"HYDROLIGHT Run Title:  HE5.1: User's Guide Example 2 (12/03/2009 15:35)"
"Wavelength = 355.0 nm"
   35         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 355.0    1     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.025   8.7837E-02   7.6553E-02   7.4953E-02   8.8549E-02   9.4915E-02
   2.025   9.8699E-02   8.8406E-02   7.8987E-02   9.9366E-02   1.0575E-01
   4.025   1.0927E-01   1.0260E-01   9.3947E-02   1.0972E-01   1.1661E-01
   6.025   1.2403E-01   1.1835E-01   1.1126E-01   1.2441E-01   1.2887E-01
   8.025   1.4257E-01   1.3502E-01   1.3143E-01   1.4308E-01   1.4034E-01
  10.025   1.6045E-01   1.4955E-01   1.5087E-01   1.6120E-01   1.4590E-01
  12.025   1.8799E-01   1.6202E-01   1.7853E-01   1.8985E-01   1.4070E-01
  14.025   2.1383E-01   1.5214E-01   2.0296E-01   2.1865E-01   1.0393E-01
  16.025   2.1943E-01   9.1574E-02   2.0332E-01   2.3171E-01   3.0811E-02
  18.025   2.0502E-01  -2.9866E-03   1.7520E-01   2.3403E-01  -3.4126E-02
  19.975   1.8725E-01  -1.0089E-01   1.1686E-01   2.5864E-01  -6.7737E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.9818E-02   0.0628   0.7416   0.3775   0.6187
   0.000   1.5536E-02   0.0594   0.8627   0.4416   0.7271
   2.000   1.5319E-02   0.0608   0.8273   0.4306   0.6956
   4.000   1.5101E-02   0.0619   0.7992   0.4216   0.6710
   6.000   1.4895E-02   0.0626   0.7774   0.4145   0.6523
   8.000   1.4846E-02   0.0634   0.7592   0.4092   0.6363
  10.000   1.5072E-02   0.0645   0.7441   0.4060   0.6224
  12.000   1.5962E-02   0.0668   0.7314   0.4065   0.6093
  14.000   1.8533E-02   0.0725   0.7207   0.4149   0.5937
  16.000   2.5080E-02   0.0874   0.7119   0.4384   0.5690
  18.000   3.8605E-02   0.1217   0.7048   0.4754   0.5243
  20.000   6.3662E-02   0.2000   0.6965   0.5000   0.4358
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   6.5549E-01   4.1147E-02   9.9292E-01   1.2991E-02   1.9818E-02
   0.000   6.5302E-01   3.8788E-02   8.4480E-01   1.0145E-02   1.5536E-02
   2.000   5.4216E-01   3.2985E-02   7.3193E-01   8.3051E-03   1.5319E-02
   4.000   4.4042E-01   2.7256E-02   6.1572E-01   6.6507E-03   1.5101E-02
   6.000   3.4968E-01   2.1880E-02   5.0257E-01   5.2085E-03   1.4895E-02
   8.000   2.6794E-01   1.6986E-02   3.9442E-01   3.9777E-03   1.4846E-02
  10.000   1.9799E-01   1.2778E-02   2.9755E-01   2.9840E-03   1.5072E-02
  12.000   1.3979E-01   9.3396E-03   2.1411E-01   2.2314E-03   1.5962E-02
  14.000   9.3570E-02   6.7820E-03   1.4618E-01   1.7341E-03   1.8533E-02
  16.000   6.0117E-02   5.2520E-03   9.6429E-02   1.5077E-03   2.5080E-02
  18.000   3.9291E-02   4.7836E-03   6.5811E-02   1.5168E-03   3.8605E-02
  20.000   2.6518E-02   5.3036E-03   4.8680E-02   1.6882E-03   6.3662E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0643      0.3151      0.3794      0.8305     0.01189     0.03772
   2.000      0.0690      0.3443      0.4133      0.8330     0.01242     0.03608
   4.000      0.0735      0.3719      0.4455      0.8349     0.01293     0.03476
   6.000      0.0810      0.4174      0.4984      0.8375     0.01376     0.03297
   8.000      0.0909      0.4775      0.5684      0.8401     0.01486     0.03113
  10.000      0.1001      0.5331      0.6332      0.8419     0.01588     0.02979
  12.000      0.1155      0.6250      0.7405      0.8441     0.01757     0.02811
  14.000      0.1296      0.7092      0.8388      0.8455     0.01911     0.02695
  16.000      0.1319      0.7226      0.8544      0.8457     0.01936     0.02679
  18.000      0.1227      0.6679      0.7906      0.8449     0.01835     0.02748
  20.000      0.1130      0.6103      0.7233      0.8438     0.01730     0.02834
"HYDROLIGHT Run Title:  HE5.1: User's Guide Example 2 (12/03/2009 15:35)"
"Wavelength = 365.0 nm"
   35         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 365.0    2     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.025   7.8866E-02   6.8360E-02   6.7201E-02   7.9559E-02   8.5557E-02
   2.025   8.8828E-02   7.8686E-02   6.9389E-02   8.9515E-02   9.5179E-02
   4.025   9.8686E-02   9.1770E-02   8.3305E-02   9.9162E-02   1.0478E-01
   6.025   1.1258E-01   1.0626E-01   9.9639E-02   1.1302E-01   1.1542E-01
   8.025   1.3010E-01   1.2139E-01   1.1870E-01   1.3072E-01   1.2487E-01
  10.025   1.4704E-01   1.3420E-01   1.3712E-01   1.4797E-01   1.2816E-01
  12.025   1.7318E-01   1.4424E-01   1.6325E-01   1.7537E-01   1.2089E-01
  14.025   1.9772E-01   1.3309E-01   1.8617E-01   2.0310E-01   8.5831E-02
  16.025   2.0305E-01   7.7656E-02   1.8626E-01   2.1591E-01   2.2036E-02
  18.025   1.8942E-01  -3.8678E-03   1.6031E-01   2.1774E-01  -3.2291E-02
  19.975   1.7295E-01  -8.5043E-02   1.1440E-01   2.3694E-01  -6.0503E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   2.0053E-02   0.0637   0.7416   0.3789   0.6173
   0.000   1.6075E-02   0.0619   0.8600   0.4409   0.7198
   2.000   1.5867E-02   0.0634   0.8259   0.4304   0.6897
   4.000   1.5671E-02   0.0645   0.7980   0.4216   0.6653
   6.000   1.5507E-02   0.0652   0.7761   0.4148   0.6465
   8.000   1.5532E-02   0.0662   0.7576   0.4099   0.6303
  10.000   1.5884E-02   0.0676   0.7422   0.4072   0.6160
  12.000   1.6984E-02   0.0703   0.7292   0.4085   0.6022
  14.000   1.9880E-02   0.0768   0.7181   0.4177   0.5857
  16.000   2.6779E-02   0.0928   0.7090   0.4408   0.5597
  18.000   4.0189E-02   0.1272   0.7016   0.4751   0.5155
  20.000   6.3662E-02   0.2000   0.6933   0.5000   0.4342
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   7.6270E-01   4.8596E-02   1.1568E+00   1.5294E-02   2.0053E-02
   0.000   7.6108E-01   4.7139E-02   9.9190E-01   1.2234E-02   1.6075E-02
   2.000   6.4390E-01   4.0813E-02   8.7446E-01   1.0217E-02   1.5867E-02
   4.000   5.3389E-01   3.4425E-02   7.5069E-01   8.3664E-03   1.5671E-02
   6.000   4.3328E-01   2.8271E-02   6.2646E-01   6.7189E-03   1.5507E-02
   8.000   3.4003E-01   2.2518E-02   5.0376E-01   5.2813E-03   1.5532E-02
  10.000   2.5783E-01   1.7436E-02   3.9023E-01   4.0953E-03   1.5884E-02
  12.000   1.8726E-01   1.3173E-02   2.8906E-01   3.1804E-03   1.6984E-02
  14.000   1.2927E-01   9.9286E-03   2.0378E-01   2.5700E-03   1.9880E-02
  16.000   8.5834E-02   7.9613E-03   1.3912E-01   2.2985E-03   2.6779E-02
  18.000   5.7926E-02   7.3687E-03   9.8080E-02   2.3280E-03   4.0189E-02
  20.000   4.0291E-02   8.0582E-03   7.4229E-02   2.5650E-03   6.3662E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0572      0.3054      0.3626      0.8423     0.01102     0.03607
   2.000      0.0617      0.3337      0.3954      0.8441     0.01154     0.03457
   4.000      0.0659      0.3606      0.4265      0.8455     0.01203     0.03336
   6.000      0.0729      0.4049      0.4778      0.8474     0.01284     0.03171
   8.000      0.0823      0.4633      0.5456      0.8492     0.01391     0.03003
  10.000      0.0909      0.5174      0.6084      0.8505     0.01490     0.02880
  12.000      0.1054      0.6068      0.7122      0.8520     0.01654     0.02726
  14.000      0.1187      0.6886      0.8074      0.8529     0.01804     0.02620
  16.000      0.1209      0.7017      0.8226      0.8531     0.01828     0.02605
  18.000      0.1122      0.6485      0.7607      0.8525     0.01731     0.02669
  20.000      0.1031      0.5925      0.6956      0.8518     0.01628     0.02748
"HYDROLIGHT Run Title:  HE5.1: User's Guide Example 2 (12/03/2009 15:35)"
"Wavelength = 375.0 nm"
   35         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 375.0    3     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.025   7.3731E-02   6.2922E-02   6.2572E-02   7.4448E-02   7.9300E-02
   2.025   8.3063E-02   7.2247E-02   6.3878E-02   8.3799E-02   8.7988E-02
   4.025   9.2377E-02   8.4403E-02   7.6978E-02   9.2931E-02   9.6542E-02
   6.025   1.0559E-01   9.7847E-02   9.2473E-02   1.0613E-01   1.0588E-01
   8.025   1.2229E-01   1.1179E-01   1.1062E-01   1.2305E-01   1.1378E-01
  10.025   1.3847E-01   1.2319E-01   1.2819E-01   1.3960E-01   1.1534E-01
  12.025   1.6346E-01   1.3149E-01   1.5306E-01   1.6594E-01   1.0666E-01
  14.025   1.8695E-01   1.1948E-01   1.7482E-01   1.9275E-01   7.2841E-02
  16.025   1.9210E-01   6.7308E-02   1.7480E-01   2.0535E-01   1.5064E-02
  18.025   1.7913E-01  -6.4567E-03   1.5035E-01   2.0707E-01  -3.2544E-02
  19.975   1.6362E-01  -7.8136E-02   1.1044E-01   2.2360E-01  -5.7096E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.9990E-02   0.0637   0.7416   0.3786   0.6174
   0.000   1.6060E-02   0.0622   0.8594   0.4402   0.7187
   2.000   1.5892E-02   0.0637   0.8263   0.4301   0.6893
   4.000   1.5747E-02   0.0649   0.7987   0.4215   0.6651
   6.000   1.5653E-02   0.0659   0.7768   0.4150   0.6460
   8.000   1.5769E-02   0.0671   0.7582   0.4103   0.6293
  10.000   1.6247E-02   0.0688   0.7425   0.4081   0.6145
  12.000   1.7529E-02   0.0719   0.7292   0.4100   0.6000
  14.000   2.0671E-02   0.0790   0.7178   0.4199   0.5824
  16.000   2.7809E-02   0.0957   0.7084   0.4429   0.5555
  18.000   4.1142E-02   0.1302   0.7006   0.4756   0.5113
  20.000   6.3662E-02   0.2000   0.6924   0.5000   0.4338
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   7.6805E-01   4.8894E-02   1.1649E+00   1.5353E-02   1.9990E-02
   0.000   7.6663E-01   4.7682E-02   1.0003E+00   1.2312E-02   1.6060E-02
   2.000   6.5570E-01   4.1773E-02   8.9062E-01   1.0420E-02   1.5892E-02
   4.000   5.5028E-01   3.5724E-02   7.7369E-01   8.6654E-03   1.5747E-02
   6.000   4.5251E-01   2.9803E-02   6.5436E-01   7.0832E-03   1.5653E-02
   8.000   3.6041E-01   2.4168E-02   5.3428E-01   5.6832E-03   1.5769E-02
  10.000   2.7780E-01   1.9102E-02   4.2096E-01   4.5134E-03   1.6247E-02
  12.000   2.0548E-01   1.4778E-02   3.1784E-01   3.6018E-03   1.7529E-02
  14.000   1.4479E-01   1.1439E-02   2.2895E-01   2.9929E-03   2.0671E-02
  16.000   9.8287E-02   9.4062E-03   1.5999E-01   2.7332E-03   2.7809E-02
  18.000   6.7757E-02   8.8250E-03   1.1527E-01   2.7877E-03   4.1142E-02
  20.000   4.8069E-02   9.6137E-03   8.8654E-02   3.0601E-03   6.3662E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0534      0.2963      0.3497      0.8472     0.01025     0.03460
   2.000      0.0577      0.3239      0.3816      0.8488     0.01076     0.03322
   4.000      0.0617      0.3501      0.4118      0.8501     0.01124     0.03210
   6.000      0.0684      0.3932      0.4616      0.8518     0.01203     0.03059
   8.000      0.0773      0.4500      0.5273      0.8534     0.01307     0.02904
  10.000      0.0856      0.5027      0.5883      0.8545     0.01404     0.02792
  12.000      0.0994      0.5897      0.6891      0.8558     0.01563     0.02651
  14.000      0.1121      0.6693      0.7814      0.8566     0.01709     0.02553
  16.000      0.1141      0.6820      0.7961      0.8567     0.01732     0.02540
  18.000      0.1058      0.6303      0.7361      0.8562     0.01638     0.02598
  20.000      0.0972      0.5758      0.6729      0.8556     0.01538     0.02670
"HYDROLIGHT Run Title:  HE5.1: User's Guide Example 2 (12/03/2009 15:35)"
"Wavelength = 385.0 nm"
   35         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 385.0    4     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.025   6.9072E-02   5.8370E-02   5.8396E-02   6.9785E-02   7.3928E-02
   2.025   7.7911E-02   6.6876E-02   5.9033E-02   7.8665E-02   8.1843E-02
   4.025   8.6800E-02   7.8302E-02   7.1468E-02   8.7393E-02   8.9546E-02
   6.025   9.9501E-02   9.0920E-02   8.6326E-02   1.0011E-01   9.7817E-02
   8.025   1.1561E-01   1.0388E-01   1.0379E-01   1.1646E-01   1.0443E-01
  10.025   1.3124E-01   1.1415E-01   1.2072E-01   1.3252E-01   1.0464E-01
  12.025   1.5541E-01   1.2098E-01   1.4467E-01   1.5812E-01   9.4873E-02
  14.025   1.7815E-01   1.0816E-01   1.6556E-01   1.8430E-01   6.2119E-02
  16.025   1.8315E-01   5.8473E-02   1.6540E-01   1.9674E-01   9.1719E-03
  18.025   1.7064E-01  -9.1254E-03   1.4205E-01   1.9827E-01  -3.3061E-02
  19.975   1.5579E-01  -7.3319E-02   1.0637E-01   2.1266E-01  -5.4565E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.9931E-02   0.0636   0.7416   0.3783   0.6174
   0.000   1.6043E-02   0.0624   0.8589   0.4394   0.7177
   2.000   1.5902E-02   0.0640   0.8268   0.4296   0.6891
   4.000   1.5795E-02   0.0652   0.7995   0.4213   0.6650
   6.000   1.5753E-02   0.0663   0.7776   0.4150   0.6459
   8.000   1.5943E-02   0.0676   0.7589   0.4107   0.6290
  10.000   1.6527E-02   0.0695   0.7431   0.4089   0.6138
  12.000   1.7964E-02   0.0730   0.7296   0.4114   0.5987
  14.000   2.1316E-02   0.0807   0.7180   0.4219   0.5804
  16.000   2.8656E-02   0.0980   0.7083   0.4449   0.5526
  18.000   4.1925E-02   0.1326   0.7003   0.4764   0.5083
  20.000   6.3662E-02   0.2000   0.6920   0.5000   0.4336
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   6.8212E-01   4.3387E-02   1.0345E+00   1.3595E-02   1.9931E-02
   0.000   6.8106E-01   4.2528E-02   8.8974E-01   1.0926E-02   1.6043E-02
   2.000   5.8824E-01   3.7627E-02   7.9908E-01   9.3542E-03   1.5902E-02
   4.000   4.9899E-01   3.2549E-02   7.0141E-01   7.8814E-03   1.5795E-02
   6.000   4.1512E-01   2.7508E-02   6.0014E-01   6.5395E-03   1.5753E-02
   8.000   3.3488E-01   2.2640E-02   4.9640E-01   5.3388E-03   1.5943E-02
  10.000   2.6173E-01   1.8199E-02   3.9674E-01   4.3257E-03   1.6527E-02
  12.000   1.9657E-01   1.4357E-02   3.0434E-01   3.5311E-03   1.7964E-02
  14.000   1.4086E-01   1.1361E-02   2.2312E-01   3.0027E-03   2.1316E-02
  16.000   9.7363E-02   9.5411E-03   1.5891E-01   2.7900E-03   2.8656E-02
  18.000   6.8303E-02   9.0599E-03   1.1656E-01   2.8636E-03   4.1925E-02
  20.000   4.9257E-02   9.8513E-03   9.0888E-02   3.1358E-03   6.3662E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0500      0.2878      0.3378      0.8519     0.00958     0.03328
   2.000      0.0541      0.3147      0.3688      0.8532     0.01007     0.03201
   4.000      0.0580      0.3402      0.3982      0.8542     0.01054     0.03098
   6.000      0.0645      0.3821      0.4467      0.8555     0.01131     0.02959
   8.000      0.0731      0.4375      0.5106      0.8568     0.01232     0.02817
  10.000      0.0811      0.4888      0.5699      0.8576     0.01326     0.02713
  12.000      0.0945      0.5736      0.6680      0.8586     0.01482     0.02583
  14.000      0.1068      0.6511      0.7579      0.8591     0.01624     0.02494
  16.000      0.1087      0.6635      0.7723      0.8592     0.01647     0.02482
  18.000      0.1007      0.6131      0.7139      0.8589     0.01554     0.02535
  20.000      0.0923      0.5600      0.6523      0.8584     0.01457     0.02602
"HYDROLIGHT Run Title:  HE5.1: User's Guide Example 2 (12/03/2009 15:35)"
"Wavelength = 395.0 nm"
   35         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 395.0    5     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.025   6.6096E-02   5.5756E-02   5.5688E-02   6.6779E-02   7.0663E-02
   2.025   7.4629E-02   6.3745E-02   5.6114E-02   7.5366E-02   7.8046E-02
   4.025   8.3243E-02   7.4654E-02   6.8096E-02   8.3837E-02   8.5131E-02
   6.025   9.5625E-02   8.6678E-02   8.2537E-02   9.6255E-02   9.2614E-02
   8.025   1.1137E-01   9.8895E-02   9.9544E-02   1.1226E-01   9.8237E-02
  10.025   1.2665E-01   1.0830E-01   1.1605E-01   1.2801E-01   9.7368E-02
  12.025   1.5032E-01   1.1391E-01   1.3941E-01   1.5319E-01   8.6599E-02
  14.025   1.7261E-01   1.0009E-01   1.5972E-01   1.7901E-01   5.4166E-02
  16.025   1.7752E-01   5.1358E-02   1.5939E-01   1.9138E-01   4.0856E-03
  18.025   1.6528E-01  -1.2813E-02   1.3656E-01   1.9288E-01  -3.4627E-02
  19.975   1.5079E-01  -7.2962E-02   1.0179E-01   2.0634E-01  -5.3892E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.9780E-02   0.0632   0.7416   0.3776   0.6180
   0.000   1.5848E-02   0.0619   0.8590   0.4385   0.7186
   2.000   1.5721E-02   0.0634   0.8276   0.4291   0.6907
   4.000   1.5636E-02   0.0647   0.8007   0.4209   0.6669
   6.000   1.5629E-02   0.0657   0.7790   0.4148   0.6479
   8.000   1.5869E-02   0.0671   0.7604   0.4108   0.6310
  10.000   1.6527E-02   0.0692   0.7446   0.4093   0.6156
  12.000   1.8070E-02   0.0729   0.7310   0.4124   0.6002
  14.000   2.1571E-02   0.0809   0.7193   0.4235   0.5813
  16.000   2.9063E-02   0.0987   0.7095   0.4468   0.5528
  18.000   4.2334E-02   0.1336   0.7013   0.4777   0.5080
  20.000   6.3662E-02   0.2000   0.6928   0.5000   0.4340
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   8.4802E-01   5.3603E-02   1.2855E+00   1.6774E-02   1.9780E-02
   0.000   8.4654E-01   5.2426E-02   1.1051E+00   1.3416E-02   1.5848E-02
   2.000   7.3575E-01   4.6649E-02   9.9773E-01   1.1567E-02   1.5721E-02
   4.000   6.2840E-01   4.0629E-02   8.8131E-01   9.8259E-03   1.5636E-02
   6.000   5.2666E-01   3.4607E-02   7.5947E-01   8.2313E-03   1.5629E-02
   8.000   4.2832E-01   2.8746E-02   6.3326E-01   6.7968E-03   1.5869E-02
  10.000   3.3773E-01   2.3358E-02   5.1066E-01   5.5815E-03   1.6527E-02
  12.000   2.5612E-01   1.8666E-02   3.9562E-01   4.6281E-03   1.8070E-02
  14.000   1.8549E-01   1.4998E-02   2.9328E-01   4.0012E-03   2.1571E-02
  16.000   1.2967E-01   1.2796E-02   2.1141E-01   3.7686E-03   2.9063E-02
  18.000   9.1974E-02   1.2287E-02   1.5687E-01   3.8937E-03   4.2334E-02
  20.000   6.7018E-02   1.3404E-02   1.2354E-01   4.2665E-03   6.3662E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0481      0.2798      0.3279      0.8533     0.00898     0.03210
   2.000      0.0522      0.3060      0.3582      0.8544     0.00946     0.03092
   4.000      0.0560      0.3309      0.3869      0.8552     0.00992     0.02997
   6.000      0.0624      0.3718      0.4341      0.8563     0.01067     0.02869
   8.000      0.0709      0.4257      0.4966      0.8573     0.01166     0.02738
  10.000      0.0788      0.4757      0.5545      0.8580     0.01257     0.02643
  12.000      0.0919      0.5583      0.6502      0.8587     0.01409     0.02523
  14.000      0.1040      0.6339      0.7379      0.8591     0.01547     0.02441
  16.000      0.1059      0.6460      0.7519      0.8591     0.01569     0.02429
  18.000      0.0980      0.5969      0.6949      0.8589     0.01479     0.02478
  20.000      0.0898      0.5451      0.6349      0.8586     0.01384     0.02540
"HYDROLIGHT Run Title:  HE5.1: User's Guide Example 2 (12/03/2009 15:35)"
"Wavelength = 405.0 nm"
   35         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 405.0    6     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.025   6.4714E-02   5.6029E-02   5.4158E-02   6.5264E-02   7.0787E-02
   2.025   7.3401E-02   6.4211E-02   5.5418E-02   7.3995E-02   7.8228E-02
   4.025   8.2155E-02   7.5320E-02   6.7476E-02   8.2604E-02   8.5366E-02
   6.025   9.4862E-02   8.7566E-02   8.2251E-02   9.5348E-02   9.2799E-02
   8.025   1.1106E-01   9.9785E-02   9.9670E-02   1.1183E-01   9.8110E-02
  10.025   1.2678E-01   1.0913E-01   1.1658E-01   1.2802E-01   9.6546E-02
  12.025   1.5123E-01   1.1379E-01   1.4065E-01   1.5400E-01   8.4160E-02
  14.025   1.7423E-01   9.7482E-02   1.6146E-01   1.8063E-01   4.9292E-02
  16.025   1.7919E-01   4.4995E-02   1.6065E-01   1.9334E-01  -2.2329E-03
  18.025   1.6644E-01  -2.1202E-02   1.3649E-01   1.9488E-01  -4.0111E-02
  19.975   1.5128E-01  -8.3227E-02   9.4746E-02   2.0947E-01  -5.7689E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.9363E-02   0.0619   0.7416   0.3752   0.6198
   0.000   1.5127E-02   0.0595   0.8607   0.4366   0.7245
   2.000   1.4962E-02   0.0607   0.8299   0.4271   0.6973
   4.000   1.4841E-02   0.0617   0.8035   0.4189   0.6742
   6.000   1.4798E-02   0.0625   0.7822   0.4130   0.6557
   8.000   1.5007E-02   0.0636   0.7640   0.4091   0.6394
  10.000   1.5640E-02   0.0655   0.7485   0.4079   0.6245
  12.000   1.7171E-02   0.0690   0.7352   0.4116   0.6094
  14.000   2.0697E-02   0.0769   0.7239   0.4239   0.5906
  16.000   2.8316E-02   0.0951   0.7141   0.4490   0.5614
  18.000   4.1866E-02   0.1310   0.7059   0.4810   0.5145
  20.000   6.3662E-02   0.2000   0.6971   0.5000   0.4361
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   1.1998E+00   7.4323E-02   1.8160E+00   2.3232E-02   1.9363E-02
   0.000   1.1962E+00   7.1177E-02   1.5528E+00   1.8095E-02   1.5127E-02
   2.000   1.0424E+00   6.3282E-02   1.4042E+00   1.5596E-02   1.4962E-02
   4.000   8.9234E-01   5.5055E-02   1.2420E+00   1.3243E-02   1.4841E-02
   6.000   7.4932E-01   4.6818E-02   1.0713E+00   1.1089E-02   1.4798E-02
   8.000   6.1005E-01   3.8820E-02   8.9344E-01   9.1552E-03   1.5007E-02
  10.000   4.8112E-01   3.1490E-02   7.2000E-01   7.5248E-03   1.5640E-02
  12.000   3.6448E-01   2.5142E-02   5.5681E-01   6.2586E-03   1.7171E-02
  14.000   2.6331E-01   2.0248E-02   4.1153E-01   5.4498E-03   2.0697E-02
  16.000   1.8341E-01   1.7434E-02   2.9566E-01   5.1936E-03   2.8316E-02
  18.000   1.2972E-01   1.6992E-02   2.1908E-01   5.4307E-03   4.1866E-02
  20.000   9.4354E-02   1.8871E-02   1.7310E-01   6.0068E-03   6.3662E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0476      0.2723      0.3199      0.8512     0.00845     0.03103
   2.000      0.0519      0.2978      0.3497      0.8516     0.00892     0.02994
   4.000      0.0560      0.3221      0.3780      0.8519     0.00936     0.02907
   6.000      0.0627      0.3620      0.4247      0.8523     0.01009     0.02788
