"HYDROLIGHT Run Title:  HE5.1: User's Guide Example 3 (12/03/2009 16:00)"
"Wavelength = 355.0 nm"
   35         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 355.0    1     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.025   8.1085E-02   8.9560E-02   7.4534E-02   8.0723E-02   1.0135E-01
   2.025   8.9809E-02   9.7168E-02   7.6588E-02   8.9498E-02   1.0974E-01
   4.025   9.8506E-02   1.0964E-01   8.7794E-02   9.8046E-02   1.1860E-01
   6.025   1.1139E-01   1.2259E-01   1.0239E-01   1.1094E-01   1.2572E-01
   8.025   1.2797E-01   1.3196E-01   1.1963E-01   1.2781E-01   1.2630E-01
  10.025   1.4416E-01   1.3795E-01   1.3660E-01   1.4441E-01   1.1619E-01
  12.025   1.6982E-01   1.2495E-01   1.6131E-01   1.7169E-01   8.1132E-02
  14.025   1.9423E-01   7.4459E-02   1.8225E-01   2.0011E-01   1.7623E-02
  16.025   1.9944E-01  -1.4149E-02   1.7835E-01   2.1450E-01  -4.6549E-02
  18.025   1.8580E-01  -9.5251E-02   1.4599E-01   2.1993E-01  -7.9357E-02
  19.975   1.6823E-01  -1.7917E-01   3.2630E-02   2.5414E-01  -8.9229E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.7442E-02   0.0549   0.7416   0.3629   0.6302
   0.000   1.1136E-02   0.0410   0.8807   0.4457   0.7813
   2.000   1.0698E-02   0.0404   0.8557   0.4359   0.7606
   4.000   1.0279E-02   0.0397   0.8341   0.4264   0.7432
   6.000   9.8979E-03   0.0387   0.8164   0.4192   0.7297
   8.000   9.7578E-03   0.0381   0.8011   0.4144   0.7176
  10.000   1.0021E-02   0.0382   0.7877   0.4133   0.7062
  12.000   1.1192E-02   0.0400   0.7760   0.4207   0.6939
  14.000   1.4503E-02   0.0467   0.7658   0.4433   0.6756
  16.000   2.2438E-02   0.0655   0.7565   0.4829   0.6411
  18.000   3.7561E-02   0.1075   0.7479   0.5198   0.5780
  20.000   6.3662E-02   0.2000   0.7360   0.5000   0.4549
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   6.5549E-01   3.5979E-02   9.8306E-01   1.1433E-02   1.7442E-02
   0.000   6.4587E-01   2.6466E-02   7.9275E-01   7.1923E-03   1.1136E-02
   2.000   5.4462E-01   2.2028E-02   6.8704E-01   5.8262E-03   1.0698E-02
   4.000   4.5122E-01   1.7925E-02   5.8300E-01   4.6380E-03   1.0279E-02
   6.000   3.6668E-01   1.4200E-02   4.8302E-01   3.6293E-03   9.8979E-03
   8.000   2.8872E-01   1.1007E-02   3.8698E-01   2.8172E-03   9.7578E-03
  10.000   2.2003E-01   8.3983E-03   2.9967E-01   2.2048E-03   1.0021E-02
  12.000   1.6081E-01   6.4264E-03   2.2250E-01   1.7998E-03   1.1192E-02
  14.000   1.1178E-01   5.2149E-03   1.5774E-01   1.6211E-03   1.4503E-02
  16.000   7.4739E-02   4.8983E-03   1.0894E-01   1.6770E-03   2.2438E-02
  18.000   5.0808E-02   5.4639E-03   7.8445E-02   1.9084E-03   3.7561E-02
  20.000   3.5601E-02   7.1202E-03   6.2611E-02   2.2664E-03   6.3662E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0630      0.2917      0.3547      0.8224     0.00852     0.02919
   2.000      0.0680      0.3209      0.3889      0.8252     0.00869     0.02708
   4.000      0.0728      0.3488      0.4216      0.8274     0.00886     0.02538
   6.000      0.0808      0.3952      0.4760      0.8302     0.00912     0.02307
   8.000      0.0916      0.4569      0.5485      0.8330     0.00945     0.02069
  10.000      0.1017      0.5147      0.6165      0.8350     0.00975     0.01895
  12.000      0.1189      0.6114      0.7303      0.8372     0.01023     0.01674
  14.000      0.1349      0.7009      0.8358      0.8386     0.01065     0.01520
  16.000      0.1375      0.7152      0.8527      0.8387     0.01072     0.01498
  18.000      0.1270      0.6569      0.7839      0.8379     0.01045     0.01590
  20.000      0.1161      0.5958      0.7119      0.8369     0.01016     0.01705
"HYDROLIGHT Run Title:  HE5.1: User's Guide Example 3 (12/03/2009 16:00)"
"Wavelength = 365.0 nm"
   35         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 365.0    2     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.025   7.0453E-02   7.7386E-02   6.4785E-02   7.0137E-02   8.7815E-02
   2.025   7.8189E-02   8.2988E-02   6.4767E-02   7.7972E-02   9.4107E-02
   4.025   8.6027E-02   9.3314E-02   7.4810E-02   8.5702E-02   1.0024E-01
   6.025   9.7689E-02   1.0345E-01   8.7962E-02   9.7436E-02   1.0390E-01
   8.025   1.1272E-01   1.0987E-01   1.0350E-01   1.1284E-01   1.0092E-01
  10.025   1.2743E-01   1.1215E-01   1.1880E-01   1.2811E-01   8.8104E-02
  12.025   1.5069E-01   9.7246E-02   1.4083E-01   1.5324E-01   5.5267E-02
  14.025   1.7283E-01   5.2019E-02   1.5924E-01   1.7971E-01   2.9178E-03
  16.025   1.7768E-01  -1.9961E-02   1.5545E-01   1.9363E-01  -4.5985E-02
  18.025   1.6549E-01  -8.3549E-02   1.2719E-01   1.9847E-01  -6.9612E-02
  19.975   1.4991E-01  -1.4963E-01   3.7464E-02   2.2410E-01  -7.6366E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.7706E-02   0.0559   0.7416   0.3648   0.6287
   0.000   1.1754E-02   0.0436   0.8778   0.4446   0.7730
   2.000   1.1368E-02   0.0432   0.8534   0.4354   0.7527
   4.000   1.1029E-02   0.0427   0.8315   0.4264   0.7347
   6.000   1.0772E-02   0.0421   0.8131   0.4198   0.7203
   8.000   1.0815E-02   0.0419   0.7970   0.4160   0.7069
  10.000   1.1351E-02   0.0426   0.7828   0.4162   0.6938
  12.000   1.2927E-02   0.0454   0.7702   0.4250   0.6793
  14.000   1.6782E-02   0.0537   0.7590   0.4473   0.6583
  16.000   2.5191E-02   0.0743   0.7489   0.4829   0.6216
  18.000   3.9981E-02   0.1162   0.7396   0.5146   0.5601
  20.000   6.3662E-02   0.2000   0.7278   0.5000   0.4510
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   7.6270E-01   4.2606E-02   1.1453E+00   1.3504E-02   1.7706E-02
   0.000   7.5277E-01   3.2838E-02   9.3139E-01   8.8478E-03   1.1754E-02
   2.000   6.4905E-01   2.8062E-02   8.2504E-01   7.3785E-03   1.1368E-02
   4.000   5.5085E-01   2.3538E-02   7.1770E-01   6.0755E-03   1.1029E-02
   6.000   4.5941E-01   1.9320E-02   6.1101E-01   4.9490E-03   1.0772E-02
   8.000   3.7235E-01   1.5604E-02   5.0470E-01   4.0270E-03   1.0815E-02
  10.000   2.9298E-01   1.2487E-02   4.0429E-01   3.3255E-03   1.1351E-02
  12.000   2.2193E-01   1.0086E-02   3.1188E-01   2.8688E-03   1.2927E-02
  14.000   1.6065E-01   8.6224E-03   2.3093E-01   2.6960E-03   1.6782E-02
  16.000   1.1225E-01   8.3425E-03   1.6717E-01   2.8276E-03   2.5191E-02
  18.000   7.9591E-02   9.2511E-03   1.2559E-01   3.1821E-03   3.9981E-02
  20.000   5.7983E-02   1.1597E-02   1.0286E-01   3.6913E-03   6.3662E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0542      0.2880      0.3421      0.8417     0.00778     0.02702
   2.000      0.0586      0.3172      0.3758      0.8440     0.00796     0.02508
   4.000      0.0629      0.3452      0.4081      0.8459     0.00812     0.02353
   6.000      0.0700      0.3916      0.4617      0.8483     0.00838     0.02141
   8.000      0.0796      0.4536      0.5333      0.8507     0.00872     0.01923
  10.000      0.0887      0.5118      0.6004      0.8523     0.00903     0.01764
  12.000      0.1039      0.6090      0.7129      0.8543     0.00951     0.01561
  14.000      0.1181      0.6993      0.8173      0.8555     0.00993     0.01420
  16.000      0.1204      0.7137      0.8341      0.8557     0.01000     0.01401
  18.000      0.1111      0.6549      0.7660      0.8550     0.00973     0.01485
  20.000      0.1014      0.5934      0.6948      0.8540     0.00943     0.01590
"HYDROLIGHT Run Title:  HE5.1: User's Guide Example 3 (12/03/2009 16:00)"
"Wavelength = 375.0 nm"
   35         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 375.0    3     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.025   6.6683E-02   7.2142E-02   6.0921E-02   6.6440E-02   8.2079E-02
   2.025   7.4110E-02   7.6977E-02   6.0612E-02   7.3983E-02   8.7433E-02
   4.025   8.1669E-02   8.6378E-02   7.0210E-02   8.1462E-02   9.2337E-02
   6.025   9.2959E-02   9.5370E-02   8.2847E-02   9.2854E-02   9.4514E-02
   8.025   1.0754E-01   1.0065E-01   9.7850E-02   1.0784E-01   9.0058E-02
  10.025   1.2182E-01   1.0144E-01   1.1263E-01   1.2273E-01   7.6089E-02
  12.025   1.4440E-01   8.5828E-02   1.3388E-01   1.4725E-01   4.3894E-02
  14.025   1.6592E-01   4.2146E-02   1.5162E-01   1.7316E-01  -4.8798E-03
  16.025   1.7070E-01  -2.4900E-02   1.4799E-01   1.8696E-01  -4.8700E-02
  18.025   1.5894E-01  -8.3062E-02   1.2089E-01   1.9167E-01  -6.8836E-02
  19.975   1.4395E-01  -1.4348E-01   3.6861E-02   2.1517E-01  -7.3945E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.7471E-02   0.0552   0.7416   0.3633   0.6296
   0.000   1.1426E-02   0.0426   0.8784   0.4434   0.7754
   2.000   1.1101E-02   0.0424   0.8542   0.4343   0.7550
   4.000   1.0836E-02   0.0421   0.8323   0.4254   0.7366
   6.000   1.0671E-02   0.0417   0.8138   0.4191   0.7215
   8.000   1.0824E-02   0.0418   0.7973   0.4157   0.7072
  10.000   1.1500E-02   0.0429   0.7827   0.4166   0.6932
  12.000   1.3254E-02   0.0463   0.7697   0.4261   0.6774
  14.000   1.7320E-02   0.0551   0.7580   0.4487   0.6552
  16.000   2.5903E-02   0.0764   0.7474   0.4836   0.6174
  18.000   4.0628E-02   0.1184   0.7379   0.5139   0.5560
  20.000   6.3662E-02   0.2000   0.7261   0.5000   0.4501
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   7.6805E-01   4.2422E-02   1.1525E+00   1.3418E-02   1.7471E-02
   0.000   7.5774E-01   3.2312E-02   9.3551E-01   8.6581E-03   1.1426E-02
   2.000   6.5848E-01   2.7923E-02   8.3515E-01   7.3100E-03   1.1101E-02
   4.000   5.6358E-01   2.3726E-02   7.3288E-01   6.1070E-03   1.0836E-02
   6.000   4.7429E-01   1.9770E-02   6.2999E-01   5.0613E-03   1.0671E-02
   8.000   3.8824E-01   1.6244E-02   5.2600E-01   4.2024E-03   1.0824E-02
  10.000   3.0879E-01   1.3259E-02   4.2636E-01   3.5510E-03   1.1500E-02
  12.000   2.3671E-01   1.0951E-02   3.3325E-01   3.1372E-03   1.3254E-02
  14.000   1.7362E-01   9.5701E-03   2.5038E-01   3.0071E-03   1.7320E-02
  16.000   1.2304E-01   9.4011E-03   1.8406E-01   3.1872E-03   2.5903E-02
  18.000   8.8434E-02   1.0473E-02   1.4022E-01   3.5929E-03   4.0628E-02
  20.000   6.5241E-02   1.3048E-02   1.1595E-01   4.1534E-03   6.3662E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0515      0.2845      0.3359      0.8468     0.00714     0.02511
   2.000      0.0558      0.3138      0.3695      0.8490     0.00732     0.02333
   4.000      0.0599      0.3418      0.4017      0.8508     0.00748     0.02190
   6.000      0.0669      0.3883      0.4552      0.8531     0.00775     0.01996
   8.000      0.0761      0.4506      0.5267      0.8555     0.00809     0.01795
  10.000      0.0849      0.5090      0.5939      0.8571     0.00840     0.01649
  12.000      0.0995      0.6069      0.7065      0.8591     0.00888     0.01463
  14.000      0.1132      0.6979      0.8111      0.8604     0.00931     0.01334
  16.000      0.1154      0.7125      0.8279      0.8606     0.00938     0.01316
  18.000      0.1065      0.6531      0.7596      0.8598     0.00910     0.01394
  20.000      0.0972      0.5912      0.6883      0.8588     0.00881     0.01490
"HYDROLIGHT Run Title:  HE5.1: User's Guide Example 3 (12/03/2009 16:00)"
"Wavelength = 385.0 nm"
   35         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 385.0    4     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.025   6.3229E-02   6.7514E-02   5.7387E-02   6.3042E-02   7.6936E-02
   2.025   7.0436E-02   7.1715E-02   5.6892E-02   7.0380E-02   8.1494E-02
   4.025   7.7797E-02   8.0375E-02   6.6153E-02   7.7685E-02   8.5384E-02
   6.025   8.8841E-02   8.8475E-02   7.8426E-02   8.8857E-02   8.6388E-02
   8.025   1.0313E-01   9.2848E-02   9.3062E-02   1.0357E-01   8.0806E-02
  10.025   1.1713E-01   9.2550E-02   1.0749E-01   1.1824E-01   6.6096E-02
  12.025   1.3928E-01   7.6468E-02   1.2822E-01   1.4238E-01   3.4629E-02
  14.025   1.6039E-01   3.4106E-02   1.4551E-01   1.6795E-01  -1.1200E-02
  16.025   1.6513E-01  -2.9052E-02   1.4200E-01   1.8166E-01  -5.1021E-02
  18.025   1.5366E-01  -8.2887E-02   1.1579E-01   1.8619E-01  -6.8370E-02
  19.975   1.3907E-01  -1.3875E-01   3.6172E-02   2.0792E-01  -7.2116E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.7259E-02   0.0547   0.7416   0.3619   0.6304
   0.000   1.1133E-02   0.0418   0.8789   0.4422   0.7776
   2.000   1.0859E-02   0.0417   0.8550   0.4332   0.7571
   4.000   1.0655E-02   0.0415   0.8331   0.4245   0.7384
   6.000   1.0567E-02   0.0413   0.8144   0.4185   0.7227
   8.000   1.0814E-02   0.0417   0.7977   0.4155   0.7077
  10.000   1.1608E-02   0.0431   0.7827   0.4169   0.6928
  12.000   1.3510E-02   0.0469   0.7693   0.4270   0.6762
  14.000   1.7750E-02   0.0562   0.7573   0.4500   0.6529
  16.000   2.6477E-02   0.0781   0.7463   0.4843   0.6142
  18.000   4.1149E-02   0.1202   0.7366   0.5134   0.5528
  20.000   6.3662E-02   0.2000   0.7247   0.5000   0.4495
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   6.8212E-01   3.7289E-02   1.0229E+00   1.1773E-02   1.7259E-02
   0.000   6.7273E-01   2.8103E-02   8.2900E-01   7.4895E-03   1.1133E-02
   2.000   5.8878E-01   2.4527E-02   7.4527E-01   6.3934E-03   1.0859E-02
   4.000   5.0775E-01   2.1075E-02   6.5912E-01   5.4102E-03   1.0655E-02
   6.000   4.3072E-01   1.7788E-02   5.7139E-01   4.5516E-03   1.0567E-02
   8.000   3.5559E-01   1.4832E-02   4.8149E-01   3.8455E-03   1.0814E-02
  10.000   2.8541E-01   1.2309E-02   3.9417E-01   3.3129E-03   1.1608E-02
  12.000   2.2093E-01   1.0356E-02   3.1143E-01   2.9848E-03   1.3510E-02
  14.000   1.6378E-01   9.2127E-03   2.3676E-01   2.9072E-03   1.7750E-02
  16.000   1.1739E-01   9.1639E-03   1.7620E-01   3.1081E-03   2.6477E-02
  18.000   8.5290E-02   1.0250E-02   1.3575E-01   3.5096E-03   4.1149E-02
  20.000   6.3569E-02   1.2714E-02   1.1314E-01   4.0469E-03   6.3662E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0490      0.2812      0.3302      0.8517     0.00659     0.02343
   2.000      0.0532      0.3105      0.3638      0.8537     0.00677     0.02179
   4.000      0.0573      0.3386      0.3959      0.8553     0.00693     0.02047
   6.000      0.0641      0.3853      0.4494      0.8574     0.00720     0.01868
   8.000      0.0732      0.4478      0.5210      0.8595     0.00754     0.01684
  10.000      0.0817      0.5065      0.5882      0.8611     0.00785     0.01549
  12.000      0.0961      0.6050      0.7011      0.8630     0.00834     0.01378
  14.000      0.1094      0.6966      0.8061      0.8642     0.00877     0.01259
  16.000      0.1116      0.7114      0.8229      0.8644     0.00884     0.01243
  18.000      0.1029      0.6516      0.7544      0.8637     0.00856     0.01314
  20.000      0.0938      0.5891      0.6829      0.8627     0.00826     0.01402
"HYDROLIGHT Run Title:  HE5.1: User's Guide Example 3 (12/03/2009 16:00)"
"Wavelength = 395.0 nm"
   35         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 395.0    5     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.025   5.9946E-02   6.3173E-02   5.4172E-02   5.9805E-02   7.1892E-02
   2.025   6.6875E-02   6.6697E-02   5.3303E-02   6.6883E-02   7.5640E-02
   4.025   7.3984E-02   7.4536E-02   6.2170E-02   7.3960E-02   7.8528E-02
   6.025   8.4679E-02   8.1658E-02   7.3980E-02   8.4811E-02   7.8422E-02
   8.025   9.8532E-02   8.5108E-02   8.8102E-02   9.9127E-02   7.1928E-02
  10.025   1.1213E-01   8.3811E-02   1.0203E-01   1.1344E-01   5.6892E-02
  12.025   1.3363E-01   6.7629E-02   1.2201E-01   1.3699E-01   2.6721E-02
  14.025   1.5413E-01   2.7294E-02   1.3867E-01   1.6201E-01  -1.5727E-02
  16.025   1.5879E-01  -3.1333E-02   1.3534E-01   1.7554E-01  -5.1609E-02
  18.025   1.4773E-01  -8.0752E-02   1.1033E-01   1.7986E-01  -6.6574E-02
  19.975   1.3370E-01  -1.3193E-01   3.6557E-02   1.9956E-01  -6.9337E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.7186E-02   0.0545   0.7416   0.3615   0.6306
   0.000   1.1099E-02   0.0418   0.8785   0.4414   0.7771
   2.000   1.0869E-02   0.0418   0.8549   0.4328   0.7567
   4.000   1.0722E-02   0.0418   0.8330   0.4243   0.7377
   6.000   1.0708E-02   0.0418   0.8142   0.4186   0.7216
   8.000   1.1047E-02   0.0424   0.7972   0.4160   0.7060
  10.000   1.1961E-02   0.0442   0.7819   0.4180   0.6903
  12.000   1.4016E-02   0.0484   0.7682   0.4285   0.6727
  14.000   1.8433E-02   0.0583   0.7557   0.4512   0.6484
  16.000   2.7280E-02   0.0806   0.7445   0.4845   0.6090
  18.000   4.1819E-02   0.1226   0.7345   0.5123   0.5481
  20.000   6.3662E-02   0.2000   0.7227   0.5000   0.4485
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   8.4802E-01   4.6225E-02   1.2714E+00   1.4574E-02   1.7186E-02
   0.000   8.3645E-01   3.4963E-02   1.0314E+00   9.2835E-03   1.1099E-02
   2.000   7.3710E-01   3.0799E-02   9.3338E-01   8.0113E-03   1.0869E-02
   4.000   6.4036E-01   2.6751E-02   8.3177E-01   6.8656E-03   1.0722E-02
   6.000   5.4752E-01   2.2869E-02   7.2711E-01   5.8627E-03   1.0708E-02
   8.000   4.5599E-01   1.9347E-02   6.1850E-01   5.0375E-03   1.1047E-02
  10.000   3.6952E-01   1.6323E-02   5.1162E-01   4.4197E-03   1.1961E-02
  12.000   2.8911E-01   1.3979E-02   4.0897E-01   4.0523E-03   1.4016E-02
  14.000   2.1689E-01   1.2639E-02   3.1500E-01   3.9979E-03   1.8433E-02
  16.000   1.5745E-01   1.2690E-02   2.3769E-01   4.2953E-03   2.7280E-02
  18.000   1.1581E-01   1.4195E-02   1.8539E-01   4.8432E-03   4.1819E-02
  20.000   8.7306E-02   1.7461E-02   1.5573E-01   5.5581E-03   6.3662E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0466      0.2782      0.3248      0.8565     0.00610     0.02194
   2.000      0.0507      0.3075      0.3583      0.8584     0.00628     0.02043
   4.000      0.0547      0.3356      0.3903      0.8599     0.00645     0.01921
   6.000      0.0612      0.3825      0.4437      0.8620     0.00672     0.01756
   8.000      0.0700      0.4452      0.5152      0.8641     0.00706     0.01586
  10.000      0.0783      0.5042      0.5824      0.8656     0.00737     0.01462
  12.000      0.0921      0.6033      0.6954      0.8676     0.00787     0.01304
  14.000      0.1050      0.6956      0.8005      0.8689     0.00830     0.01194
  16.000      0.1070      0.7104      0.8174      0.8691     0.00837     0.01178
  18.000      0.0986      0.6501      0.7488      0.8683     0.00809     0.01244
  20.000      0.0899      0.5873      0.6771      0.8673     0.00779     0.01326
"HYDROLIGHT Run Title:  HE5.1: User's Guide Example 3 (12/03/2009 16:00)"
"Wavelength = 405.0 nm"
   35         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 405.0    6     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.025   5.6260E-02   5.9571E-02   5.0765E-02   5.6114E-02   6.7475E-02
   2.025   6.3025E-02   6.2477E-02   4.9505E-02   6.3049E-02   7.0586E-02
   4.025   6.9998E-02   6.9880E-02   5.8409E-02   7.0003E-02   7.2725E-02
   6.025   8.0531E-02   7.6252E-02   6.9688E-02   8.0720E-02   7.1911E-02
   8.025   9.4196E-02   7.9000E-02   8.3549E-02   9.4882E-02   6.4805E-02
  10.025   1.0761E-01   7.7057E-02   9.7223E-02   1.0906E-01   4.9687E-02
  12.025   1.2882E-01   6.0800E-02   1.1684E-01   1.3238E-01   2.0603E-02
  14.025   1.4904E-01   2.1950E-02   1.3315E-01   1.5719E-01  -1.9255E-02
  16.025   1.5366E-01  -3.3241E-02   1.2992E-01   1.7061E-01  -5.2100E-02
  18.025   1.4278E-01  -7.8995E-02   1.0576E-01   1.7456E-01  -6.5094E-02
  19.975   1.2906E-01  -1.2608E-01   3.6858E-02   1.9234E-01  -6.6956E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.7208E-02   0.0546   0.7416   0.3617   0.6304
   0.000   1.1185E-02   0.0423   0.8778   0.4404   0.7752
   2.000   1.0974E-02   0.0423   0.8545   0.4321   0.7551
   4.000   1.0858E-02   0.0424   0.8326   0.4241   0.7361
   6.000   1.0882E-02   0.0424   0.8137   0.4185   0.7198
   8.000   1.1285E-02   0.0432   0.7965   0.4163   0.7039
  10.000   1.2287E-02   0.0452   0.7811   0.4187   0.6878
  12.000   1.4461E-02   0.0497   0.7671   0.4296   0.6696
  14.000   1.9018E-02   0.0600   0.7544   0.4522   0.6446
  16.000   2.7968E-02   0.0828   0.7429   0.4846   0.6047
  18.000   4.2396E-02   0.1246   0.7327   0.5112   0.5442
  20.000   6.3662E-02   0.2000   0.7209   0.5000   0.4476
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   1.1998E+00   6.5554E-02   1.7992E+00   2.0646E-02   1.7208E-02
   0.000   1.1839E+00   5.0105E-02   1.4625E+00   1.3242E-02   1.1185E-02
   2.000   1.0512E+00   4.4484E-02   1.3331E+00   1.1536E-02   1.0974E-02
   4.000   9.2039E-01   3.8988E-02   1.1974E+00   9.9934E-03   1.0858E-02
   6.000   7.9337E-01   3.3647E-02   1.0554E+00   8.6331E-03   1.0882E-02
   8.000   6.6637E-01   2.8795E-02   9.0575E-01   7.5201E-03   1.1285E-02
  10.000   5.4480E-01   2.4609E-02   7.5628E-01   6.6940E-03   1.2287E-02
  12.000   4.3024E-01   2.1367E-02   6.1059E-01   6.2217E-03   1.4461E-02
  14.000   3.2597E-01   1.9564E-02   4.7535E-01   6.1994E-03   1.9018E-02
  16.000   2.3911E-01   1.9791E-02   3.6270E-01   6.6873E-03   2.7968E-02
  18.000   1.7766E-01   2.2144E-02   2.8578E-01   7.5321E-03   4.2396E-02
