"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1c (07/20/2011 15:44)"
"Wavelength = 405.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 405.0    1     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   5.4401E-02   6.4662E-02   4.5451E-02   5.4004E-02   8.1677E-02
   5.005   7.0949E-02   9.8245E-02   6.2042E-02   6.9973E-02   1.1209E-01
  10.005   1.4733E-01   1.3048E-01   1.3363E-01   1.4791E-01   1.4182E-01
  15.005   1.7052E-01   1.3507E-01   1.5984E-01   1.7190E-01   1.3186E-01
  20.005   1.2644E-01   1.0453E-01   1.2090E-01   1.2745E-01   1.0124E-01
  25.005   1.0507E-01   8.9424E-02   1.0175E-01   1.0587E-01   8.5047E-02
  30.005   9.3034E-02   7.7873E-02   9.0619E-02   9.3875E-02   7.2114E-02
  35.005   8.6568E-02   6.2936E-02   8.3758E-02   8.8016E-02   5.8209E-02
  40.005   6.3489E-02   5.3963E-02   6.1950E-02   6.4133E-02   5.1320E-02
  45.005   6.3622E-02   4.5250E-02   6.1356E-02   6.4954E-02   4.4749E-02
  50.005   4.4524E-02   4.4136E-02   4.3874E-02   4.4553E-02   4.4504E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   5.0312E-02   0.0488   0.7766   0.3927   0.6737
   0.000   9.5436E-03   0.0373   0.9085   0.4378   0.8119
   5.000   8.1031E-03   0.0345   0.8534   0.4091   0.7686
  10.000   7.3547E-03   0.0335   0.8029   0.3919   0.7261
  15.000   8.0629E-03   0.0375   0.7600   0.3844   0.6809
  20.000   9.6210E-03   0.0440   0.7365   0.3871   0.6496
  25.000   1.0822E-02   0.0486   0.7249   0.3902   0.6326
  30.000   1.2003E-02   0.0525   0.7182   0.3948   0.6211
  35.000   1.3571E-02   0.0577   0.7138   0.4024   0.6101
  40.000   1.5116E-02   0.0633   0.7102   0.4069   0.5991
  45.000   1.6323E-02   0.0676   0.7080   0.4119   0.5913
  50.000   1.7201E-02   0.0715   0.7056   0.4111   0.5836
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   1.3472E+00   6.5703E-02   1.9021E+00   6.7780E-02   5.0312E-02
   0.000   1.3324E+00   4.9657E-02   1.5800E+00   1.2716E-02   9.5436E-03
   5.000   9.7430E-01   3.3635E-02   1.2238E+00   7.8949E-03   8.1031E-03
  10.000   5.6172E-01   1.8834E-02   7.4766E-01   4.1313E-03   7.3547E-03
  15.000   2.5353E-01   9.5138E-03   3.5836E-01   2.0442E-03   8.0629E-03
  20.000   1.1989E-01   5.2796E-03   1.7641E-01   1.1534E-03   9.6210E-03
  25.000   6.7074E-02   3.2592E-03   1.0088E-01   7.2590E-04   1.0822E-02
  30.000   4.0845E-02   2.1459E-03   6.2309E-02   4.9027E-04   1.2003E-02
  35.000   2.6060E-02   1.5039E-03   4.0247E-02   3.5366E-04   1.3571E-02
  40.000   1.7874E-02   1.1311E-03   2.7948E-02   2.7018E-04   1.5116E-02
  45.000   1.3006E-02   8.7959E-04   2.0507E-02   2.1230E-04   1.6323E-02
  50.000   9.9071E-03   7.0797E-04   1.5762E-02   1.7041E-04   1.7201E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0438      0.2754      0.3192      0.8627     0.00568     0.02062
   5.000      0.0537      0.3465      0.4003      0.8658     0.00610     0.01761
  10.000      0.1074      0.7416      0.8489      0.8735     0.00811     0.01094
  15.000      0.1171      0.8206      0.9377      0.8751     0.00847     0.01033
  20.000      0.0828      0.5583      0.6411      0.8708     0.00724     0.01296
  25.000      0.0670      0.4427      0.5097      0.8686     0.00664     0.01500
  30.000      0.0583      0.3798      0.4381      0.8669     0.00629     0.01657
  35.000      0.0537      0.3465      0.4003      0.8658     0.00610     0.01761
  40.000      0.0384      0.2366      0.2750      0.8603     0.00544     0.02297
  45.000      0.0384      0.2366      0.2750      0.8603     0.00544     0.02297
  50.000      0.0260      0.1485      0.1745      0.8510     0.00484     0.03258
"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1c (07/20/2011 15:44)"
"Wavelength = 415.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 415.0    2     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   5.4097E-02   6.2996E-02   4.4868E-02   5.3774E-02   8.0323E-02
   5.005   7.0675E-02   9.5407E-02   6.1495E-02   6.9837E-02   1.0988E-01
  10.005   1.4723E-01   1.2944E-01   1.3320E-01   1.4782E-01   1.4160E-01
  15.005   1.7056E-01   1.3629E-01   1.5985E-01   1.7184E-01   1.3350E-01
  20.005   1.2655E-01   1.0547E-01   1.2115E-01   1.2748E-01   1.0214E-01
  25.005   1.0508E-01   8.9958E-02   1.0188E-01   1.0581E-01   8.5482E-02
  30.005   9.2949E-02   7.8206E-02   9.0642E-02   9.3722E-02   7.2306E-02
  35.005   8.6425E-02   6.3366E-02   8.3773E-02   8.7756E-02   5.8319E-02
  40.005   6.3090E-02   5.3638E-02   6.1636E-02   6.3690E-02   5.0891E-02
  45.005   6.3217E-02   4.5023E-02   6.1073E-02   6.4457E-02   4.4351E-02
  50.005   4.3817E-02   4.3429E-02   4.3192E-02   4.3845E-02   4.3796E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   5.0524E-02   0.0473   0.7827   0.3954   0.6818
   0.000   8.9315E-03   0.0350   0.9122   0.4369   0.8202
   5.000   7.6374E-03   0.0328   0.8572   0.4079   0.7757
  10.000   6.9747E-03   0.0321   0.8056   0.3900   0.7312
  15.000   7.6234E-03   0.0360   0.7618   0.3816   0.6851
  20.000   9.0370E-03   0.0420   0.7381   0.3839   0.6543
  25.000   1.0134E-02   0.0462   0.7266   0.3869   0.6378
  30.000   1.1219E-02   0.0498   0.7200   0.3915   0.6268
  35.000   1.2668E-02   0.0546   0.7157   0.3991   0.6164
  40.000   1.4102E-02   0.0597   0.7123   0.4038   0.6059
  45.000   1.5229E-02   0.0638   0.7102   0.4088   0.5986
  50.000   1.6049E-02   0.0674   0.7079   0.4082   0.5912
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   1.4284E+00   6.7626E-02   1.9960E+00   7.2170E-02   5.0524E-02
   0.000   1.4117E+00   4.9475E-02   1.6609E+00   1.2608E-02   8.9315E-03
   5.000   1.0337E+00   3.3861E-02   1.2890E+00   7.8950E-03   7.6374E-03
  10.000   5.9645E-01   1.9172E-02   7.8952E-01   4.1601E-03   6.9747E-03
  15.000   2.6924E-01   9.6927E-03   3.7883E-01   2.0525E-03   7.6234E-03
  20.000   1.2724E-01   5.3418E-03   1.8629E-01   1.1499E-03   9.0370E-03
  25.000   7.1163E-02   3.2845E-03   1.0642E-01   7.2114E-04   1.0134E-02
  30.000   4.3342E-02   2.1577E-03   6.5708E-02   4.8627E-04   1.1219E-02
  35.000   2.7669E-02   1.5094E-03   4.2441E-02   3.5050E-04   1.2668E-02
  40.000   1.9002E-02   1.1347E-03   2.9488E-02   2.6798E-04   1.4102E-02
  45.000   1.3855E-02   8.8366E-04   2.1672E-02   2.1101E-04   1.5229E-02
  50.000   1.0582E-02   7.1289E-04   1.6694E-02   1.6984E-04   1.6049E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0441      0.2727      0.3168      0.8608     0.00530     0.01945
   5.000      0.0541      0.3440      0.3981      0.8641     0.00573     0.01666
  10.000      0.1081      0.7408      0.8489      0.8727     0.00775     0.01046
  15.000      0.1178      0.8199      0.9377      0.8744     0.00812     0.00990
  20.000      0.0834      0.5566      0.6400      0.8696     0.00687     0.01235
  25.000      0.0675      0.4404      0.5079      0.8671     0.00627     0.01423
  30.000      0.0587      0.3773      0.4360      0.8653     0.00592     0.01569
  35.000      0.0541      0.3440      0.3981      0.8641     0.00573     0.01666
  40.000      0.0386      0.2340      0.2725      0.8584     0.00506     0.02163
  45.000      0.0386      0.2340      0.2725      0.8584     0.00506     0.02163
  50.000      0.0259      0.1460      0.1720      0.8493     0.00446     0.03057
"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1c (07/20/2011 15:44)"
"Wavelength = 425.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 425.0    3     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   5.4220E-02   6.0309E-02   4.4767E-02   5.4011E-02   7.7876E-02
   5.005   7.0447E-02   8.9808E-02   6.0818E-02   6.9816E-02   1.0535E-01
  10.005   1.4467E-01   1.2555E-01   1.3011E-01   1.4529E-01   1.3887E-01
  15.005   1.6759E-01   1.3624E-01   1.5681E-01   1.6874E-01   1.3429E-01
  20.005   1.2543E-01   1.0662E-01   1.2031E-01   1.2622E-01   1.0339E-01
  25.005   1.0460E-01   9.1234E-02   1.0166E-01   1.0522E-01   8.6859E-02
  30.005   9.2767E-02   7.9785E-02   9.0717E-02   9.3411E-02   7.3988E-02
  35.005   8.6384E-02   6.6085E-02   8.4130E-02   8.7479E-02   6.0518E-02
  40.005   6.3474E-02   5.5111E-02   6.2341E-02   6.3965E-02   5.2164E-02
  45.005   6.3569E-02   4.7278E-02   6.1826E-02   6.4586E-02   4.5849E-02
  50.005   4.4371E-02   4.4124E-02   4.3981E-02   4.4387E-02   4.4357E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   5.0726E-02   0.0462   0.7881   0.3979   0.6888
   0.000   8.4400E-03   0.0332   0.9153   0.4368   0.8274
   5.000   7.3358E-03   0.0316   0.8605   0.4080   0.7812
  10.000   6.7861E-03   0.0316   0.8074   0.3887   0.7337
  15.000   7.3658E-03   0.0354   0.7623   0.3790   0.6865
  20.000   8.5844E-03   0.0406   0.7385   0.3805   0.6568
  25.000   9.5208E-03   0.0442   0.7274   0.3831   0.6415
  30.000   1.0442E-02   0.0472   0.7211   0.3873   0.6316
  35.000   1.1668E-02   0.0512   0.7172   0.3944   0.6226
  40.000   1.2886E-02   0.0554   0.7144   0.3994   0.6139
  45.000   1.3844E-02   0.0588   0.7127   0.4043   0.6079
  50.000   1.4545E-02   0.0617   0.7111   0.4046   0.6020
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   1.3674E+00   6.3127E-02   1.8936E+00   6.9361E-02   5.0726E-02
   0.000   1.3504E+00   4.4821E-02   1.5779E+00   1.1398E-02   8.4400E-03
   5.000   9.8910E-01   3.1255E-02   1.2261E+00   7.2558E-03   7.3358E-03
  10.000   5.7468E-01   1.8165E-02   7.5849E-01   3.8998E-03   6.7861E-03
  15.000   2.6302E-01   9.3030E-03   3.6960E-01   1.9373E-03   7.3658E-03
  20.000   1.2557E-01   5.0979E-03   1.8343E-01   1.0779E-03   8.5844E-03
  25.000   7.0510E-02   3.1133E-03   1.0506E-01   6.7131E-04   9.5208E-03
  30.000   4.3016E-02   2.0303E-03   6.4891E-02   4.4917E-04   1.0442E-02
  35.000   2.7477E-02   1.4056E-03   4.1875E-02   3.2061E-04   1.1668E-02
  40.000   1.8853E-02   1.0445E-03   2.9006E-02   2.4293E-04   1.2886E-02
  45.000   1.3721E-02   8.0619E-04   2.1247E-02   1.8996E-04   1.3844E-02
  50.000   1.0455E-02   6.4508E-04   1.6297E-02   1.5208E-04   1.4545E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0447      0.2702      0.3148      0.8581     0.00497     0.01841
   5.000      0.0545      0.3415      0.3960      0.8624     0.00540     0.01582
  10.000      0.1066      0.7402      0.8468      0.8741     0.00744     0.01005
  15.000      0.1159      0.8193      0.9352      0.8761     0.00780     0.00952
  20.000      0.0829      0.5549      0.6378      0.8700     0.00655     0.01180
  25.000      0.0675      0.4382      0.5057      0.8665     0.00594     0.01356
  30.000      0.0590      0.3749      0.4339      0.8640     0.00559     0.01492
  35.000      0.0545      0.3415      0.3960      0.8624     0.00540     0.01582
  40.000      0.0393      0.2314      0.2707      0.8549     0.00473     0.02044
  45.000      0.0393      0.2314      0.2707      0.8549     0.00473     0.02044
  50.000      0.0267      0.1437      0.1705      0.8432     0.00413     0.02875
"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1c (07/20/2011 15:44)"
"Wavelength = 435.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 435.0    4     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   5.4837E-02   5.8395E-02   4.5125E-02   5.4723E-02   7.6283E-02
   5.005   7.0914E-02   8.5840E-02   6.0941E-02   7.0449E-02   1.0239E-01
  10.005   1.4401E-01   1.2385E-01   1.2906E-01   1.4465E-01   1.3824E-01
  15.005   1.6682E-01   1.3784E-01   1.5601E-01   1.6785E-01   1.3667E-01
  20.005   1.2563E-01   1.0878E-01   1.2077E-01   1.2631E-01   1.0567E-01
  25.005   1.0511E-01   9.3299E-02   1.0241E-01   1.0563E-01   8.9047E-02
  30.005   9.3401E-02   8.2013E-02   9.1579E-02   9.3930E-02   7.6327E-02
  35.005   8.7073E-02   6.9255E-02   8.5168E-02   8.7963E-02   6.3193E-02
  40.005   6.4324E-02   5.6989E-02   6.3472E-02   6.4719E-02   5.3849E-02
  45.005   6.4389E-02   4.9867E-02   6.3000E-02   6.5215E-02   4.7688E-02
  50.005   4.5231E-02   4.5125E-02   4.5058E-02   4.5237E-02   4.5225E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   5.0888E-02   0.0449   0.7933   0.4003   0.6957
   0.000   7.9186E-03   0.0312   0.9186   0.4365   0.8351
   5.000   6.9764E-03   0.0302   0.8640   0.4077   0.7875
  10.000   6.5168E-03   0.0307   0.8097   0.3873   0.7376
  15.000   7.0277E-03   0.0343   0.7635   0.3763   0.6894
  20.000   8.0736E-03   0.0388   0.7397   0.3771   0.6606
  25.000   8.8678E-03   0.0418   0.7289   0.3795   0.6465
  30.000   9.6428E-03   0.0444   0.7230   0.3833   0.6376
  35.000   1.0675E-02   0.0476   0.7194   0.3898   0.6298
  40.000   1.1704E-02   0.0511   0.7171   0.3950   0.6227
  45.000   1.2516E-02   0.0538   0.7158   0.3999   0.6178
  50.000   1.3116E-02   0.0562   0.7148   0.4011   0.6133
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   1.4055E+00   6.3176E-02   1.9295E+00   7.1522E-02   5.0888E-02
   0.000   1.3870E+00   4.3277E-02   1.6090E+00   1.0983E-02   7.9186E-03
   5.000   1.0131E+00   3.0577E-02   1.2476E+00   7.0679E-03   6.9764E-03
  10.000   5.8890E-01   1.8057E-02   7.7397E-01   3.8377E-03   6.5168E-03
  15.000   2.7048E-01   9.2714E-03   3.7891E-01   1.9009E-03   7.0277E-03
  20.000   1.2930E-01   5.0206E-03   1.8812E-01   1.0439E-03   8.0736E-03
  25.000   7.2474E-02   3.0321E-03   1.0742E-01   6.4269E-04   8.8678E-03
  30.000   4.4088E-02   1.9559E-03   6.6079E-02   4.2513E-04   9.6428E-03
  35.000   2.8069E-02   1.3364E-03   4.2445E-02   2.9964E-04   1.0675E-02
  40.000   1.9184E-02   9.7969E-04   2.9233E-02   2.2453E-04   1.1704E-02
  45.000   1.3905E-02   7.4804E-04   2.1295E-02   1.7403E-04   1.2516E-02
  50.000   1.0550E-02   5.9281E-04   1.6236E-02   1.3838E-04   1.3116E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0457      0.2678      0.3135      0.8542     0.00468     0.01748
   5.000      0.0554      0.3392      0.3946      0.8595     0.00511     0.01506
  10.000      0.1067      0.7396      0.8463      0.8739     0.00716     0.00968
  15.000      0.1158      0.8187      0.9345      0.8761     0.00752     0.00919
  20.000      0.0835      0.5534      0.6369      0.8689     0.00626     0.01132
  25.000      0.0683      0.4362      0.5045      0.8646     0.00565     0.01296
  30.000      0.0599      0.3726      0.4325      0.8615     0.00530     0.01423
  35.000      0.0554      0.3392      0.3946      0.8595     0.00511     0.01506
  40.000      0.0403      0.2291      0.2694      0.8504     0.00444     0.01937
  45.000      0.0403      0.2291      0.2694      0.8504     0.00444     0.01937
  50.000      0.0277      0.1416      0.1693      0.8362     0.00384     0.02712
"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1c (07/20/2011 15:44)"
"Wavelength = 445.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 445.0    5     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   5.5059E-02   5.4188E-02   4.5266E-02   5.5086E-02   7.2173E-02
   5.005   7.0255E-02   7.6948E-02   5.9670E-02   7.0048E-02   9.4992E-02
  10.005   1.3819E-01   1.1643E-01   1.2249E-01   1.3889E-01   1.3230E-01
  15.005   1.5999E-01   1.3540E-01   1.4904E-01   1.6087E-01   1.3555E-01
  20.005   1.2246E-01   1.0926E-01   1.1798E-01   1.2299E-01   1.0645E-01
  25.005   1.0346E-01   9.4622E-02   1.0114E-01   1.0384E-01   9.0707E-02
  30.005   9.2529E-02   8.4271E-02   9.1083E-02   9.2897E-02   7.9016E-02
  35.005   8.6598E-02   7.4062E-02   8.5279E-02   8.7186E-02   6.7342E-02
  40.005   6.5208E-02   6.0158E-02   6.4887E-02   6.5457E-02   5.6781E-02
  45.005   6.5205E-02   5.4978E-02   6.4450E-02   6.5730E-02   5.1308E-02
  50.005   4.7046E-02   4.7281E-02   4.7334E-02   4.7033E-02   4.7063E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   5.1109E-02   0.0442   0.7977   0.4031   0.7010
   0.000   7.6457E-03   0.0301   0.9209   0.4375   0.8399
   5.000   6.9162E-03   0.0300   0.8664   0.4093   0.7903
  10.000   6.5846E-03   0.0313   0.8100   0.3871   0.7365
  15.000   7.0239E-03   0.0349   0.7621   0.3742   0.6867
  20.000   7.8551E-03   0.0386   0.7381   0.3737   0.6594
  25.000   8.4662E-03   0.0408   0.7279   0.3755   0.6470
  30.000   9.0474E-03   0.0426   0.7227   0.3786   0.6398
  35.000   9.8123E-03   0.0448   0.7196   0.3839   0.6341
  40.000   1.0571E-02   0.0471   0.7183   0.3894   0.6298
  45.000   1.1168E-02   0.0488   0.7179   0.3939   0.6271
  50.000   1.1616E-02   0.0503   0.7181   0.3969   0.6251
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   1.6567E+00   7.3257E-02   2.2587E+00   8.4670E-02   5.1109E-02
   0.000   1.6343E+00   4.9205E-02   1.8872E+00   1.2495E-02   7.6457E-03
   5.000   1.1950E+00   3.5819E-02   1.4668E+00   8.2651E-03   6.9162E-03
  10.000   7.0626E-01   2.2098E-02   9.2898E-01   4.6504E-03   6.5846E-03
  15.000   3.3481E-01   1.1681E-02   4.7054E-01   2.3517E-03   7.0239E-03
  20.000   1.6411E-01   6.3296E-03   2.3927E-01   1.2891E-03   7.8551E-03
  25.000   9.3111E-02   3.8010E-03   1.3803E-01   7.8830E-04   8.4662E-03
  30.000   5.7002E-02   2.4294E-03   8.5291E-02   5.1572E-04   9.0474E-03
  35.000   3.6414E-02   1.6322E-03   5.4853E-02   3.5731E-04   9.8123E-03
  40.000   2.4863E-02   1.1701E-03   3.7617E-02   2.6283E-04   1.0571E-02
  45.000   1.7945E-02   8.7606E-04   2.7221E-02   2.0040E-04   1.1168E-02
  50.000   1.3527E-02   6.8035E-04   2.0551E-02   1.5712E-04   1.1616E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0463      0.2655      0.3118      0.8516     0.00442     0.01665
   5.000      0.0553      0.3370      0.3923      0.8590     0.00485     0.01439
  10.000      0.1023      0.7391      0.8414      0.8784     0.00691     0.00935
  15.000      0.1105      0.8182      0.9288      0.8810     0.00727     0.00889
  20.000      0.0811      0.5519      0.6331      0.8718     0.00601     0.01089
  25.000      0.0672      0.4342      0.5014      0.8660     0.00540     0.01243
  30.000      0.0595      0.3705      0.4299      0.8617     0.00504     0.01361
  35.000      0.0553      0.3370      0.3923      0.8590     0.00485     0.01439
  40.000      0.0412      0.2268      0.2680      0.8462     0.00418     0.01841
  45.000      0.0412      0.2268      0.2680      0.8462     0.00418     0.01841
  50.000      0.0294      0.1396      0.1690      0.8260     0.00358     0.02565
"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1c (07/20/2011 15:44)"
"Wavelength = 455.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 455.0    6     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   5.3518E-02   4.8593E-02   4.3911E-02   5.3671E-02   6.6423E-02
   5.005   6.7509E-02   6.6550E-02   5.6296E-02   6.7540E-02   8.5730E-02
  10.005   1.2941E-01   1.0624E-01   1.1289E-01   1.3021E-01   1.2337E-01
  15.005   1.4998E-01   1.2909E-01   1.3875E-01   1.5078E-01   1.3060E-01
  20.005   1.1641E-01   1.0639E-01   1.1216E-01   1.1682E-01   1.0396E-01
  25.005   9.9191E-02   9.2967E-02   9.7144E-02   9.9461E-02   8.9410E-02
  30.005   8.9224E-02   8.3740E-02   8.8057E-02   8.9470E-02   7.8946E-02
  35.005   8.3801E-02   7.6191E-02   8.2943E-02   8.4152E-02   6.9040E-02
  40.005   6.4179E-02   6.1249E-02   6.4293E-02   6.4318E-02   5.7748E-02
  45.005   6.4121E-02   5.8222E-02   6.3886E-02   6.4408E-02   5.3262E-02
  50.005   4.7397E-02   4.7948E-02   4.8084E-02   4.7369E-02   4.7433E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   5.1458E-02   0.0441   0.8016   0.4066   0.7050
   0.000   7.6758E-03   0.0303   0.9218   0.4387   0.8405
   5.000   7.1237E-03   0.0309   0.8674   0.4115   0.7891
  10.000   6.9057E-03   0.0331   0.8088   0.3879   0.7316
  15.000   7.2976E-03   0.0368   0.7590   0.3733   0.6801
  20.000   7.9659E-03   0.0399   0.7346   0.3714   0.6537
  25.000   8.4400E-03   0.0415   0.7247   0.3726   0.6426
  30.000   8.8789E-03   0.0428   0.7198   0.3749   0.6367
  35.000   9.4457E-03   0.0442   0.7172   0.3790   0.6326
  40.000   1.0002E-02   0.0455   0.7167   0.3845   0.6307
  45.000   1.0435E-02   0.0465   0.7169   0.3884   0.6296
  50.000   1.0762E-02   0.0472   0.7181   0.3930   0.6299
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   1.7702E+00   7.8002E-02   2.4002E+00   9.1093E-02   5.1458E-02
   0.000   1.7469E+00   5.2846E-02   2.0156E+00   1.3409E-02   7.6758E-03
   5.000   1.2912E+00   3.9950E-02   1.5857E+00   9.1980E-03   7.1237E-03
  10.000   7.8592E-01   2.6013E-02   1.0387E+00   5.4273E-03   6.9057E-03
  15.000   3.9050E-01   1.4384E-02   5.5304E-01   2.8497E-03   7.2976E-03
  20.000   1.9931E-01   7.9470E-03   2.9273E-01   1.5877E-03   7.9659E-03
  25.000   1.1605E-01   4.8215E-03   1.7308E-01   9.7945E-04   8.4400E-03
  30.000   7.2406E-02   3.0978E-03   1.0885E-01   6.4288E-04   8.8789E-03
  35.000   4.6967E-02   2.0750E-03   7.0965E-02   4.4363E-04   9.4457E-03
  40.000   3.2380E-02   1.4720E-03   4.9009E-02   3.2385E-04   1.0002E-02
  45.000   2.3495E-02   1.0915E-03   3.5583E-02   2.4517E-04   1.0435E-02
  50.000   1.7744E-02   8.3742E-04   2.6840E-02   1.9097E-04   1.0762E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0451      0.2633      0.3084      0.8537     0.00419     0.01591
   5.000      0.0533      0.3348      0.3881      0.8627     0.00462     0.01379
  10.000      0.0953      0.7387      0.8340      0.8857     0.00669     0.00906
  15.000      0.1026      0.8178      0.9204      0.8885     0.00706     0.00863
