"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1e overcast (07/20/2011 16:23)"
"Wavelength = 405.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 405.0    1     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   6.1854E-02   6.6898E-02   5.0023E-02   6.1627E-02   8.8153E-02
   5.005   8.1335E-02   1.0788E-01   7.3929E-02   8.0217E-02   1.2347E-01
  10.005   1.6513E-01   1.5892E-01   1.5949E-01   1.6537E-01   1.6236E-01
  15.005   1.8299E-01   1.5841E-01   1.8001E-01   1.8403E-01   1.4622E-01
  20.005   1.3175E-01   1.1427E-01   1.2980E-01   1.3259E-01   1.0720E-01
  25.005   1.0790E-01   9.4509E-02   1.0653E-01   1.0860E-01   8.8199E-02
  30.005   9.4741E-02   8.0912E-02   9.3514E-02   9.5521E-02   7.3991E-02
  35.005   8.7693E-02   6.4909E-02   8.5669E-02   8.9103E-02   5.9369E-02
  40.005   6.4102E-02   5.4986E-02   6.2995E-02   6.4722E-02   5.1961E-02
  45.005   6.4102E-02   4.6036E-02   6.2171E-02   6.5420E-02   4.5215E-02
  50.005   4.4793E-02   4.4550E-02   4.4334E-02   4.4812E-02   4.4786E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.2867E-02   0.0710   0.5643   0.2878   0.4601
   0.000   9.8571E-03   0.0430   0.8053   0.4165   0.7115
   5.000   8.3742E-03   0.0404   0.7543   0.3833   0.6705
  10.000   7.5243E-03   0.0383   0.7264   0.3680   0.6494
  15.000   8.1431E-03   0.0405   0.7149   0.3691   0.6360
  20.000   9.6639E-03   0.0459   0.7108   0.3784   0.6244
  25.000   1.0846E-02   0.0498   0.7085   0.3846   0.6167
  30.000   1.2015E-02   0.0534   0.7070   0.3910   0.6104
  35.000   1.3578E-02   0.0583   0.7059   0.3998   0.6027
  40.000   1.5122E-02   0.0637   0.7043   0.4051   0.5936
  45.000   1.6328E-02   0.0680   0.7033   0.4104   0.5871
  50.000   1.7207E-02   0.0718   0.7019   0.4101   0.5803
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   2.8199E-01   2.0032E-02   5.6934E-01   3.6283E-03   1.2867E-02
   0.000   2.7372E-01   1.1771E-02   3.6818E-01   2.6981E-03   9.8571E-03
   5.000   1.9129E-01   7.7337E-03   2.7378E-01   1.6019E-03   8.3742E-03
  10.000   1.0234E-01   3.9216E-03   1.5155E-01   7.7005E-04   7.5243E-03
  15.000   4.2790E-02   1.7341E-03   6.4550E-02   3.4845E-04   8.1431E-03
  20.000   1.9398E-02   8.8951E-04   2.9641E-02   1.8746E-04   9.6639E-03
  25.000   1.0641E-02   5.2977E-04   1.6397E-02   1.1541E-04   1.0846E-02
  30.000   6.4082E-03   3.4195E-04   9.9387E-03   7.6997E-05   1.2015E-02
  35.000   4.0602E-03   2.3671E-04   6.3441E-03   5.5128E-05   1.3578E-02
  40.000   2.7731E-03   1.7673E-04   4.3737E-03   4.1933E-05   1.5122E-02
  45.000   2.0124E-03   1.3682E-04   3.1945E-03   3.2859E-05   1.6328E-02
  50.000   1.5300E-03   1.0980E-04   2.4476E-03   2.6327E-05   1.7207E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0438      0.2754      0.3192      0.8627     0.00568     0.02062
   5.000      0.0537      0.3465      0.4003      0.8658     0.00610     0.01761
  10.000      0.1074      0.7416      0.8489      0.8735     0.00811     0.01094
  15.000      0.1171      0.8206      0.9377      0.8751     0.00847     0.01033
  20.000      0.0828      0.5583      0.6411      0.8708     0.00724     0.01296
  25.000      0.0670      0.4427      0.5097      0.8686     0.00664     0.01500
  30.000      0.0583      0.3798      0.4381      0.8669     0.00629     0.01657
  35.000      0.0537      0.3465      0.4003      0.8658     0.00610     0.01761
  40.000      0.0384      0.2366      0.2750      0.8603     0.00544     0.02297
  45.000      0.0384      0.2366      0.2750      0.8603     0.00544     0.02297
  50.000      0.0260      0.1485      0.1745      0.8510     0.00484     0.03258
"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1e overcast (07/20/2011 16:23)"
"Wavelength = 415.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 415.0    2     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   6.1635E-02   6.5115E-02   4.9546E-02   6.1487E-02   8.6844E-02
   5.005   8.1194E-02   1.0513E-01   7.3517E-02   8.0233E-02   1.2135E-01
  10.005   1.6532E-01   1.5863E-01   1.5950E-01   1.6558E-01   1.6258E-01
  15.005   1.8324E-01   1.6028E-01   1.8036E-01   1.8418E-01   1.4825E-01
  20.005   1.3196E-01   1.1550E-01   1.3021E-01   1.3272E-01   1.0827E-01
  25.005   1.0796E-01   9.5200E-02   1.0674E-01   1.0860E-01   8.8721E-02
  30.005   9.4691E-02   8.1343E-02   9.3589E-02   9.5402E-02   7.4237E-02
  35.005   8.7574E-02   6.5411E-02   8.5723E-02   8.8868E-02   5.9515E-02
  40.005   6.3715E-02   5.4695E-02   6.2701E-02   6.4292E-02   5.1550E-02
  45.005   6.3709E-02   4.5839E-02   6.1906E-02   6.4934E-02   4.4830E-02
  50.005   4.4092E-02   4.3856E-02   4.3660E-02   4.4109E-02   4.4085E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.2540E-02   0.0700   0.5643   0.2858   0.4611
   0.000   9.2441E-03   0.0407   0.8069   0.4148   0.7173
   5.000   7.9107E-03   0.0386   0.7561   0.3814   0.6752
  10.000   7.1499E-03   0.0370   0.7276   0.3656   0.6527
  15.000   7.7084E-03   0.0390   0.7159   0.3661   0.6392
  20.000   9.0827E-03   0.0438   0.7119   0.3750   0.6285
  25.000   1.0159E-02   0.0474   0.7099   0.3812   0.6215
  30.000   1.1233E-02   0.0506   0.7086   0.3876   0.6157
  35.000   1.2675E-02   0.0551   0.7076   0.3964   0.6087
  40.000   1.4109E-02   0.0602   0.7062   0.4019   0.6003
  45.000   1.5235E-02   0.0641   0.7054   0.4073   0.5942
  50.000   1.6056E-02   0.0677   0.7041   0.4071   0.5876
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   2.9961E-01   2.0973E-02   6.0434E-01   3.7571E-03   1.2540E-02
   0.000   2.9045E-01   1.1821E-02   3.8845E-01   2.6850E-03   9.2441E-03
   5.000   2.0317E-01   7.8474E-03   2.8928E-01   1.6072E-03   7.9107E-03
  10.000   1.0865E-01   4.0149E-03   1.6031E-01   7.7685E-04   7.1499E-03
  15.000   4.5376E-02   1.7706E-03   6.8218E-02   3.4978E-04   7.7084E-03
  20.000   2.0543E-02   8.9989E-04   3.1254E-02   1.8659E-04   9.0827E-03
  25.000   1.1261E-02   5.3323E-04   1.7262E-02   1.1440E-04   1.0159E-02
  30.000   6.7814E-03   3.4320E-04   1.0456E-02   7.6174E-05   1.1233E-02
  35.000   4.2985E-03   2.3703E-04   6.6727E-03   5.4485E-05   1.2675E-02
  40.000   2.9393E-03   1.7685E-04   4.6021E-03   4.1470E-05   1.4109E-02
  45.000   2.1372E-03   1.3708E-04   3.3663E-03   3.2561E-05   1.5235E-02
  50.000   1.6292E-03   1.1025E-04   2.5849E-03   2.6159E-05   1.6056E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0441      0.2727      0.3168      0.8608     0.00530     0.01945
   5.000      0.0541      0.3440      0.3981      0.8641     0.00573     0.01666
  10.000      0.1081      0.7408      0.8489      0.8727     0.00775     0.01046
  15.000      0.1178      0.8199      0.9377      0.8744     0.00812     0.00990
  20.000      0.0834      0.5566      0.6400      0.8696     0.00687     0.01235
  25.000      0.0675      0.4404      0.5079      0.8671     0.00627     0.01423
  30.000      0.0587      0.3773      0.4360      0.8653     0.00592     0.01569
  35.000      0.0541      0.3440      0.3981      0.8641     0.00573     0.01666
  40.000      0.0386      0.2340      0.2725      0.8584     0.00506     0.02163
  45.000      0.0386      0.2340      0.2725      0.8584     0.00506     0.02163
  50.000      0.0259      0.1460      0.1720      0.8493     0.00446     0.03057
"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1e overcast (07/20/2011 16:23)"
"Wavelength = 425.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 425.0    3     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   6.1881E-02   6.2383E-02   4.9594E-02   6.1861E-02   8.4451E-02
   5.005   8.1079E-02   9.9533E-02   7.2918E-02   8.0360E-02   1.1679E-01
  10.005   1.6279E-01   1.5510E-01   1.5650E-01   1.6308E-01   1.6001E-01
  15.005   1.8033E-01   1.6064E-01   1.7750E-01   1.8112E-01   1.4929E-01
  20.005   1.3091E-01   1.1692E-01   1.2951E-01   1.3153E-01   1.0967E-01
  25.005   1.0754E-01   9.6635E-02   1.0662E-01   1.0805E-01   9.0190E-02
  30.005   9.4547E-02   8.3028E-02   9.3727E-02   9.5128E-02   7.5984E-02
  35.005   8.7562E-02   6.8224E-02   8.6127E-02   8.8617E-02   6.1767E-02
  40.005   6.4119E-02   5.6217E-02   6.3433E-02   6.4586E-02   5.2855E-02
  45.005   6.4078E-02   4.8147E-02   6.2685E-02   6.5079E-02   4.6359E-02
  50.005   4.4657E-02   4.4572E-02   4.4468E-02   4.4663E-02   4.4659E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.2277E-02   0.0692   0.5643   0.2842   0.4619
   0.000   8.7499E-03   0.0387   0.8084   0.4139   0.7224
   5.000   7.6143E-03   0.0375   0.7578   0.3808   0.6787
  10.000   6.9717E-03   0.0365   0.7280   0.3639   0.6537
  15.000   7.4589E-03   0.0385   0.7155   0.3632   0.6395
  20.000   8.6345E-03   0.0425   0.7117   0.3714   0.6302
  25.000   9.5494E-03   0.0454   0.7102   0.3774   0.6246
  30.000   1.0458E-02   0.0480   0.7094   0.3834   0.6202
  35.000   1.1678E-02   0.0518   0.7088   0.3916   0.6146
  40.000   1.2893E-02   0.0559   0.7081   0.3973   0.6080
  45.000   1.3850E-02   0.0591   0.7078   0.4027   0.6033
  50.000   1.4552E-02   0.0620   0.7071   0.4034   0.5983
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   2.8735E-01   1.9872E-02   5.7914E-01   3.5277E-03   1.2277E-02
   0.000   2.7825E-01   1.0782E-02   3.7024E-01   2.4347E-03   8.7499E-03
   5.000   1.9456E-01   7.2928E-03   2.7591E-01   1.4815E-03   7.6143E-03
  10.000   1.0474E-01   3.8268E-03   1.5439E-01   7.3024E-04   6.9717E-03
  15.000   4.4341E-02   1.7063E-03   6.6669E-02   3.3074E-04   7.4589E-03
  20.000   2.0272E-02   8.6070E-04   3.0799E-02   1.7504E-04   8.6345E-03
  25.000   1.1153E-02   5.0602E-04   1.7045E-02   1.0651E-04   9.5494E-03
  30.000   6.7262E-03   3.2309E-04   1.0324E-02   7.0341E-05   1.0458E-02
  35.000   4.2652E-03   2.2073E-04   6.5809E-03   4.9808E-05   1.1678E-02
  40.000   2.9135E-03   1.6273E-04   4.5241E-03   3.7563E-05   1.2893E-02
  45.000   2.1144E-03   1.2499E-04   3.2978E-03   2.9284E-05   1.3850E-02
  50.000   1.6080E-03   9.9696E-05   2.5212E-03   2.3400E-05   1.4552E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0447      0.2702      0.3148      0.8581     0.00497     0.01841
   5.000      0.0545      0.3415      0.3960      0.8624     0.00540     0.01582
  10.000      0.1066      0.7402      0.8468      0.8741     0.00744     0.01005
  15.000      0.1159      0.8193      0.9352      0.8761     0.00780     0.00952
  20.000      0.0829      0.5549      0.6378      0.8700     0.00655     0.01180
  25.000      0.0675      0.4382      0.5057      0.8665     0.00594     0.01356
  30.000      0.0590      0.3749      0.4339      0.8640     0.00559     0.01492
  35.000      0.0545      0.3415      0.3960      0.8624     0.00540     0.01582
  40.000      0.0393      0.2314      0.2707      0.8549     0.00473     0.02044
  45.000      0.0393      0.2314      0.2707      0.8549     0.00473     0.02044
  50.000      0.0267      0.1437      0.1705      0.8432     0.00413     0.02875
"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1e overcast (07/20/2011 16:23)"
"Wavelength = 435.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 435.0    4     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   6.2681E-02   6.0471E-02   5.0167E-02   6.2765E-02   8.2955E-02
   5.005   8.1735E-02   9.5647E-02   7.3221E-02   8.1216E-02   1.1388E-01
  10.005   1.6230E-01   1.5391E-01   1.5571E-01   1.6261E-01   1.5967E-01
  15.005   1.7969E-01   1.6273E-01   1.7695E-01   1.8035E-01   1.5197E-01
  20.005   1.3120E-01   1.1935E-01   1.3012E-01   1.3171E-01   1.1211E-01
  25.005   1.0810E-01   9.8852E-02   1.0746E-01   1.0852E-01   9.2470E-02
  30.005   9.5219E-02   8.5351E-02   9.4645E-02   9.5687E-02   7.8384E-02
  35.005   8.8278E-02   7.1470E-02   8.7206E-02   8.9130E-02   6.4492E-02
  40.005   6.4988E-02   5.8136E-02   6.4594E-02   6.5360E-02   5.4563E-02
  45.005   6.4914E-02   5.0773E-02   6.3879E-02   6.5723E-02   4.8216E-02
  50.005   4.5528E-02   4.5592E-02   4.5556E-02   4.5524E-02   4.5539E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.1996E-02   0.0682   0.5643   0.2825   0.4627
   0.000   8.2216E-03   0.0366   0.8101   0.4129   0.7281
   5.000   7.2557E-03   0.0360   0.7597   0.3798   0.6831
  10.000   6.7089E-03   0.0356   0.7291   0.3621   0.6560
  15.000   7.1265E-03   0.0374   0.7160   0.3604   0.6415
  20.000   8.1268E-03   0.0407   0.7125   0.3679   0.6336
  25.000   8.8987E-03   0.0430   0.7115   0.3736   0.6292
  30.000   9.6607E-03   0.0452   0.7111   0.3792   0.6259
  35.000   1.0686E-02   0.0482   0.7109   0.3869   0.6216
  40.000   1.1712E-02   0.0515   0.7107   0.3929   0.6166
  45.000   1.2523E-02   0.0542   0.7108   0.3983   0.6131
  50.000   1.3123E-02   0.0565   0.7107   0.3999   0.6094
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   2.9591E-01   2.0193E-02   5.9587E-01   3.5496E-03   1.1996E-02
   0.000   2.8619E-01   1.0479E-02   3.7866E-01   2.3529E-03   8.2216E-03
   5.000   1.9937E-01   7.1788E-03   2.8135E-01   1.4466E-03   7.2557E-03
  10.000   1.0729E-01   3.8220E-03   1.5771E-01   7.1977E-04   6.7089E-03
  15.000   4.5543E-02   1.7043E-03   6.8332E-02   3.2456E-04   7.1265E-03
  20.000   2.0836E-02   8.4789E-04   3.1548E-02   1.6933E-04   8.1268E-03
  25.000   1.1439E-02   4.9244E-04   1.7397E-02   1.0180E-04   8.8987E-03
  30.000   6.8774E-03   3.1083E-04   1.0492E-02   6.6440E-05   9.6607E-03
  35.000   4.3460E-03   2.0948E-04   6.6551E-03   4.6442E-05   1.0686E-02
  40.000   2.9568E-03   1.5231E-04   4.5482E-03   3.4631E-05   1.1712E-02
  45.000   2.1368E-03   1.1571E-04   3.2967E-03   2.6758E-05   1.2523E-02
  50.000   1.6180E-03   9.1386E-05   2.5051E-03   2.1233E-05   1.3123E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0457      0.2678      0.3135      0.8542     0.00468     0.01748
   5.000      0.0554      0.3392      0.3946      0.8595     0.00511     0.01506
  10.000      0.1067      0.7396      0.8463      0.8739     0.00716     0.00968
  15.000      0.1158      0.8187      0.9345      0.8761     0.00752     0.00919
  20.000      0.0835      0.5534      0.6369      0.8689     0.00626     0.01132
  25.000      0.0683      0.4362      0.5045      0.8646     0.00565     0.01296
  30.000      0.0599      0.3726      0.4325      0.8615     0.00530     0.01423
  35.000      0.0554      0.3392      0.3946      0.8595     0.00511     0.01506
  40.000      0.0403      0.2291      0.2694      0.8504     0.00444     0.01937
  45.000      0.0403      0.2291      0.2694      0.8504     0.00444     0.01937
  50.000      0.0277      0.1416      0.1693      0.8362     0.00384     0.02712
"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1e overcast (07/20/2011 16:23)"
"Wavelength = 445.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 445.0    5     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   6.3018E-02   5.6284E-02   5.0457E-02   6.3266E-02   7.8865E-02
   5.005   8.1097E-02   8.6592E-02   7.1876E-02   8.0892E-02   1.0627E-01
  10.005   1.5615E-01   1.4633E-01   1.4878E-01   1.5652E-01   1.5350E-01
  15.005   1.7272E-01   1.6040E-01   1.6996E-01   1.7321E-01   1.5091E-01
  20.005   1.2806E-01   1.2005E-01   1.2746E-01   1.2840E-01   1.1301E-01
  25.005   1.0649E-01   1.0033E-01   1.0628E-01   1.0676E-01   9.4218E-02
  30.005   9.4386E-02   8.7716E-02   9.4221E-02   9.4689E-02   8.1144E-02
  35.005   8.7834E-02   7.6379E-02   8.7370E-02   8.8380E-02   6.8708E-02
  40.005   6.5900E-02   6.1366E-02   6.6052E-02   6.6126E-02   5.7538E-02
  45.005   6.5752E-02   5.5949E-02   6.5362E-02   6.6259E-02   5.1876E-02
  50.005   4.7362E-02   4.7781E-02   4.7860E-02   4.7340E-02   4.7398E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.1851E-02   0.0678   0.5643   0.2817   0.4631
   0.000   7.9489E-03   0.0355   0.8111   0.4132   0.7313
   5.000   7.2079E-03   0.0359   0.7608   0.3808   0.6843
  10.000   6.7948E-03   0.0365   0.7282   0.3616   0.6535
  15.000   7.1351E-03   0.0382   0.7137   0.3582   0.6378
  20.000   7.9146E-03   0.0405   0.7103   0.3644   0.6316
  25.000   8.5012E-03   0.0421   0.7100   0.3695   0.6293
  30.000   9.0682E-03   0.0435   0.7104   0.3744   0.6277
  35.000   9.8251E-03   0.0454   0.7108   0.3809   0.6255
  40.000   1.0580E-02   0.0475   0.7117   0.3872   0.6235
  45.000   1.1175E-02   0.0492   0.7127   0.3922   0.6221
  50.000   1.1622E-02   0.0506   0.7138   0.3955   0.6211
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   3.4935E-01   2.3680E-02   7.0318E-01   4.1400E-03   1.1851E-02
   0.000   3.3764E-01   1.1980E-02   4.4530E-01   2.6839E-03   7.9489E-03
   5.000   2.3540E-01   8.4564E-03   3.3162E-01   1.6967E-03   7.2079E-03
  10.000   1.2892E-01   4.7089E-03   1.9007E-01   8.7599E-04   6.7948E-03
  15.000   5.6551E-02   2.1623E-03   8.5276E-02   4.0350E-04   7.1351E-03
  20.000   2.6534E-02   1.0752E-03   4.0306E-02   2.1001E-04   7.9146E-03
  25.000   1.4742E-02   6.2033E-04   2.2442E-02   1.2533E-04   8.5012E-03
  30.000   8.9179E-03   3.8770E-04   1.3589E-02   8.0869E-05   9.0682E-03
  35.000   5.6537E-03   2.5682E-04   8.6277E-03   5.5548E-05   9.8251E-03
  40.000   3.8421E-03   1.8252E-04   5.8697E-03   4.0650E-05   1.0580E-02
  45.000   2.7645E-03   1.3592E-04   4.2256E-03   3.0893E-05   1.1175E-02
  50.000   2.0793E-03   1.0517E-04   3.1787E-03   2.4167E-05   1.1622E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0463      0.2655      0.3118      0.8516     0.00442     0.01665
   5.000      0.0553      0.3370      0.3923      0.8590     0.00485     0.01439
  10.000      0.1023      0.7391      0.8414      0.8784     0.00691     0.00935
  15.000      0.1105      0.8182      0.9288      0.8810     0.00727     0.00889
  20.000      0.0811      0.5519      0.6331      0.8718     0.00601     0.01089
  25.000      0.0672      0.4342      0.5014      0.8660     0.00540     0.01243
  30.000      0.0595      0.3705      0.4299      0.8617     0.00504     0.01361
  35.000      0.0553      0.3370      0.3923      0.8590     0.00485     0.01439
  40.000      0.0412      0.2268      0.2680      0.8462     0.00418     0.01841
  45.000      0.0412      0.2268      0.2680      0.8462     0.00418     0.01841
  50.000      0.0294      0.1396      0.1690      0.8260     0.00358     0.02565
"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1e overcast (07/20/2011 16:23)"
"Wavelength = 455.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 455.0    6     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   6.1344E-02   5.0568E-02   4.8978E-02   6.1744E-02   7.2903E-02
   5.005   7.8091E-02   7.5864E-02   6.8092E-02   7.8177E-02   9.6587E-02
  10.005   1.4675E-01   1.3561E-01   1.3851E-01   1.4720E-01   1.4408E-01
  15.005   1.6242E-01   1.5396E-01   1.5953E-01   1.6277E-01   1.4584E-01
  20.005   1.2197E-01   1.1731E-01   1.2172E-01   1.2218E-01   1.1057E-01
  25.005   1.0224E-01   9.8792E-02   1.0237E-01   1.0239E-01   9.2977E-02
  30.005   9.1102E-02   8.7275E-02   9.1263E-02   9.1277E-02   8.1126E-02
  35.005   8.5058E-02   7.8600E-02   8.5092E-02   8.5361E-02   7.0460E-02
  40.005   6.4893E-02   6.2512E-02   6.5501E-02   6.5008E-02   5.8541E-02
  45.005   6.4685E-02   5.9256E-02   6.4835E-02   6.4952E-02   5.3865E-02
  50.005   4.7731E-02   4.8481E-02   4.8639E-02   4.7693E-02   4.7788E-02
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.1875E-02   0.0679   0.5643   0.2819   0.4630
   0.000   7.9946E-03   0.0358   0.8108   0.4140   0.7306
   5.000   7.4411E-03   0.0372   0.7605   0.3827   0.6817
  10.000   7.1428E-03   0.0388   0.7255   0.3622   0.6471
  15.000   7.4256E-03   0.0405   0.7094   0.3571   0.6299
  20.000   8.0340E-03   0.0420   0.7059   0.3620   0.6251
  25.000   8.4804E-03   0.0429   0.7062   0.3664   0.6242
  30.000   8.9035E-03   0.0437   0.7071   0.3706   0.6241
  35.000   9.4609E-03   0.0448   0.7080   0.3759   0.6236
  40.000   1.0012E-02   0.0459   0.7098   0.3822   0.6240
  45.000   1.0443E-02   0.0468   0.7114   0.3866   0.6244
  50.000   1.0769E-02   0.0475   0.7137   0.3916   0.6256
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   3.7386E-01   2.5392E-02   7.5262E-01   4.4398E-03   1.1875E-02
   0.000   3.6140E-01   1.2938E-02   4.7696E-01   2.8892E-03   7.9946E-03
   5.000   2.5495E-01   9.4942E-03   3.6005E-01   1.8971E-03   7.4411E-03
  10.000   1.4417E-01   5.5941E-03   2.1416E-01   1.0298E-03   7.1428E-03
  15.000   6.6432E-02   2.6913E-03   1.0119E-01   4.9329E-04   7.4256E-03
  20.000   3.2478E-02   1.3640E-03   4.9778E-02   2.6093E-04   8.0340E-03
  25.000   1.8519E-02   7.9458E-04   2.8394E-02   1.5705E-04   8.4804E-03
  30.000   1.1416E-02   4.9894E-04   1.7492E-02   1.0164E-04   8.9035E-03
  35.000   7.3483E-03   3.2936E-04   1.1255E-02   6.9522E-05   9.4609E-03
  40.000   5.0416E-03   2.3154E-04   7.7090E-03   5.0479E-05   1.0012E-02
  45.000   3.6466E-03   1.7071E-04   5.5673E-03   3.8081E-05   1.0443E-02
  50.000   2.7480E-03   1.3046E-04   4.1837E-03   2.9593E-05   1.0769E-02
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.0451      0.2633      0.3084      0.8537     0.00419     0.01591
   5.000      0.0533      0.3348      0.3881      0.8627     0.00462     0.01379
  10.000      0.0953      0.7387      0.8340      0.8857     0.00669     0.00906
  15.000      0.1026      0.8178      0.9204      0.8885     0.00706     0.00863
