"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1 30zen (07/20/2011 21:33)"
"Wavelength = 405.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 405.0    1     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   3.3661E-01   1.6269E-01   2.5296E-01   3.4108E-01   3.0812E-01
   5.005   3.9897E-01   3.9326E-01   3.9517E-01   3.9916E-01   3.9787E-01
  10.005   4.0215E-01   4.0154E-01   4.0174E-01   4.0217E-01   4.0202E-01
  15.005   4.0256E-01   4.0246E-01   4.0249E-01   4.0257E-01   4.0254E-01
  20.005   4.0264E-01   4.0262E-01   4.0262E-01   4.0264E-01   4.0263E-01
  25.005   4.0265E-01   4.0265E-01   4.0265E-01   4.0265E-01   4.0265E-01
  30.005   4.0265E-01   4.0265E-01   4.0266E-01   4.0265E-01   4.0265E-01
  35.005   4.0265E-01   4.0265E-01   4.0265E-01   4.0265E-01   4.0265E-01
  40.005   4.0265E-01   4.0265E-01   4.0265E-01   4.0265E-01   4.0265E-01
  45.005   4.0265E-01   4.0265E-01   4.0265E-01   4.0265E-01   4.0265E-01
  50.005   4.0265E-01   4.0265E-01   4.0265E-01   4.0265E-01   4.0265E-01
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.0286E-02   0.0630   0.5643   0.2718   0.4676
   0.000   4.9720E-03   0.0250   0.8185   0.3980   0.7589
   5.000   5.1619E-03   0.0318   0.7143   0.3394   0.6482
  10.000   5.1731E-03   0.0321   0.7096   0.3376   0.6434
  15.000   5.1747E-03   0.0322   0.7090   0.3374   0.6427
  20.000   5.1749E-03   0.0322   0.7089   0.3374   0.6426
  25.000   5.1750E-03   0.0322   0.7088   0.3374   0.6426
  30.000   5.1750E-03   0.0322   0.7088   0.3374   0.6426
  35.000   5.1750E-03   0.0322   0.7088   0.3374   0.6426
  40.000   5.1750E-03   0.0322   0.7088   0.3374   0.6426
  45.000   5.1750E-03   0.0322   0.7088   0.3374   0.6426
  50.000   5.1750E-03   0.0322   0.7088   0.3374   0.6426
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   2.8199E-01   1.7755E-02   5.6505E-01   2.9005E-03   1.0286E-02
   0.000   2.7101E-01   6.7847E-03   3.4815E-01   1.3475E-03   4.9720E-03
   5.000   3.9989E-02   1.2703E-03   5.9729E-02   2.0642E-04   5.1619E-03
  10.000   5.3817E-03   1.7281E-04   8.0962E-03   2.7840E-05   5.1731E-03
  15.000   7.1958E-04   2.3139E-05   1.0836E-03   3.7236E-06   5.1747E-03
  20.000   9.6120E-05   3.0917E-06   1.4476E-04   4.9741E-07   5.1749E-03
  25.000   1.2837E-05   4.1293E-07   1.9335E-05   6.6434E-08   5.1750E-03
  30.000   1.7145E-06   5.5149E-08   2.5822E-06   8.8724E-09   5.1750E-03
  35.000   2.2897E-07   7.3652E-09   3.4486E-07   1.1849E-09   5.1750E-03
  40.000   3.0580E-08   9.8364E-10   4.6056E-08   1.5825E-10   5.1750E-03
  45.000   4.0840E-09   1.3137E-10   6.1510E-09   2.1135E-11   5.1750E-03
  50.000   5.4543E-10   1.7545E-11   8.2148E-10   2.8226E-12   5.1750E-03
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.2587      2.0530      2.3117      0.8881     0.01307     0.00637
   5.000      0.2587      2.0530      2.3117      0.8881     0.01307     0.00637
  10.000      0.2587      2.0530      2.3117      0.8881     0.01307     0.00637
  15.000      0.2587      2.0530      2.3117      0.8881     0.01307     0.00637
  20.000      0.2587      2.0530      2.3117      0.8881     0.01307     0.00637
  25.000      0.2587      2.0530      2.3117      0.8881     0.01307     0.00637
  30.000      0.2587      2.0530      2.3117      0.8881     0.01307     0.00637
  35.000      0.2587      2.0530      2.3117      0.8881     0.01307     0.00637
  40.000      0.2587      2.0530      2.3117      0.8881     0.01307     0.00637
  45.000      0.2587      2.0530      2.3117      0.8881     0.01307     0.00637
  50.000      0.2587      2.0530      2.3117      0.8881     0.01307     0.00637
"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1 30zen (07/20/2011 21:33)"
"Wavelength = 415.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 415.0    2     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   3.3554E-01   1.5852E-01   2.5152E-01   3.4001E-01   3.0613E-01
   5.005   3.9786E-01   3.9205E-01   3.9405E-01   3.9805E-01   3.9673E-01
  10.005   4.0105E-01   4.0043E-01   4.0064E-01   4.0107E-01   4.0092E-01
  15.005   4.0147E-01   4.0136E-01   4.0140E-01   4.0147E-01   4.0145E-01
  20.005   4.0154E-01   4.0152E-01   4.0153E-01   4.0154E-01   4.0154E-01
  25.005   4.0156E-01   4.0155E-01   4.0155E-01   4.0156E-01   4.0156E-01
  30.005   4.0156E-01   4.0156E-01   4.0156E-01   4.0156E-01   4.0156E-01
  35.005   4.0156E-01   4.0156E-01   4.0156E-01   4.0156E-01   4.0156E-01
  40.005   4.0156E-01   4.0156E-01   4.0156E-01   4.0156E-01   4.0156E-01
  45.005   4.0156E-01   4.0155E-01   4.0155E-01   4.0156E-01   4.0156E-01
  50.005   4.0156E-01   4.0156E-01   4.0156E-01   4.0156E-01   4.0156E-01
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.0219E-02   0.0628   0.5643   0.2714   0.4678
   0.000   4.8437E-03   0.0246   0.8188   0.3969   0.7600
   5.000   5.0352E-03   0.0314   0.7143   0.3380   0.6489
  10.000   5.0466E-03   0.0317   0.7096   0.3362   0.6440
  15.000   5.0481E-03   0.0318   0.7090   0.3360   0.6434
  20.000   5.0484E-03   0.0318   0.7089   0.3360   0.6432
  25.000   5.0485E-03   0.0318   0.7089   0.3360   0.6432
  30.000   5.0485E-03   0.0318   0.7089   0.3360   0.6432
  35.000   5.0484E-03   0.0318   0.7089   0.3360   0.6432
  40.000   5.0484E-03   0.0318   0.7089   0.3360   0.6432
  45.000   5.0484E-03   0.0318   0.7089   0.3360   0.6432
  50.000   5.0484E-03   0.0318   0.7089   0.3360   0.6432
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   2.9961E-01   1.8805E-02   6.0026E-01   3.0618E-03   1.0219E-02
   0.000   2.8789E-01   7.0893E-03   3.6948E-01   1.3944E-03   4.8437E-03
   5.000   4.2717E-02   1.3400E-03   6.3765E-02   2.1509E-04   5.0352E-03
  10.000   5.7805E-03   1.8334E-04   8.6913E-03   2.9172E-05   5.0466E-03
  15.000   7.7716E-04   2.4684E-05   1.1696E-03   3.9232E-06   5.0481E-03
  20.000   1.0438E-04   3.3162E-06   1.5712E-04   5.2697E-07   5.0484E-03
  25.000   1.4017E-05   4.4535E-07   2.1100E-05   7.0767E-08   5.0485E-03
  30.000   1.8823E-06   5.9803E-08   2.8334E-06   9.5027E-09   5.0485E-03
  35.000   2.5276E-07   8.0305E-09   3.8047E-07   1.2760E-09   5.0484E-03
  40.000   3.3941E-08   1.0784E-09   5.1091E-08   1.7135E-10   5.0484E-03
  45.000   4.5578E-09   1.4481E-10   6.8607E-09   2.3010E-11   5.0484E-03
  50.000   6.1204E-10   1.9445E-11   9.2129E-10   3.0898E-12   5.0484E-03
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.2583      2.0523      2.3106      0.8882     0.01271     0.00619
   5.000      0.2583      2.0523      2.3106      0.8882     0.01271     0.00619
  10.000      0.2583      2.0523      2.3106      0.8882     0.01271     0.00619
  15.000      0.2583      2.0523      2.3106      0.8882     0.01271     0.00619
  20.000      0.2583      2.0523      2.3106      0.8882     0.01271     0.00619
  25.000      0.2583      2.0523      2.3106      0.8882     0.01271     0.00619
  30.000      0.2583      2.0523      2.3106      0.8882     0.01271     0.00619
  35.000      0.2583      2.0523      2.3106      0.8882     0.01271     0.00619
  40.000      0.2583      2.0523      2.3106      0.8882     0.01271     0.00619
  45.000      0.2583      2.0523      2.3106      0.8882     0.01271     0.00619
  50.000      0.2583      2.0523      2.3106      0.8882     0.01271     0.00619
"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1 30zen (07/20/2011 21:33)"
"Wavelength = 425.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 425.0    3     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   3.2354E-01   1.4661E-01   2.4041E-01   3.2815E-01   2.9358E-01
   5.005   3.8533E-01   3.7914E-01   3.8126E-01   3.8554E-01   3.8411E-01
  10.005   3.8870E-01   3.8801E-01   3.8824E-01   3.8872E-01   3.8856E-01
  15.005   3.8915E-01   3.8904E-01   3.8907E-01   3.8915E-01   3.8913E-01
  20.005   3.8923E-01   3.8922E-01   3.8922E-01   3.8923E-01   3.8924E-01
  25.005   3.8925E-01   3.8925E-01   3.8924E-01   3.8925E-01   3.8925E-01
  30.005   3.8925E-01   3.8926E-01   3.8925E-01   3.8925E-01   3.8926E-01
  35.005   3.8925E-01   3.8925E-01   3.8925E-01   3.8925E-01   3.8926E-01
  40.005   3.8925E-01   3.8925E-01   3.8925E-01   3.8925E-01   3.8926E-01
  45.005   3.8925E-01   3.8926E-01   3.8925E-01   3.8925E-01   3.8926E-01
  50.005   3.8925E-01   3.8925E-01   3.8925E-01   3.8925E-01   3.8926E-01
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.0273E-02   0.0630   0.5643   0.2718   0.4676
   0.000   4.9441E-03   0.0253   0.8181   0.3968   0.7578
   5.000   5.1472E-03   0.0324   0.7119   0.3376   0.6447
  10.000   5.1597E-03   0.0328   0.7068   0.3357   0.6394
  15.000   5.1612E-03   0.0329   0.7061   0.3355   0.6387
  20.000   5.1613E-03   0.0329   0.7060   0.3355   0.6386
  25.000   5.1611E-03   0.0329   0.7060   0.3355   0.6386
  30.000   5.1609E-03   0.0329   0.7060   0.3354   0.6386
  35.000   5.1607E-03   0.0329   0.7060   0.3354   0.6386
  40.000   5.1604E-03   0.0329   0.7060   0.3354   0.6386
  45.000   5.1602E-03   0.0329   0.7060   0.3354   0.6386
  50.000   5.1601E-03   0.0329   0.7060   0.3354   0.6386
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   2.8735E-01   1.8105E-02   5.7583E-01   2.9518E-03   1.0273E-02
   0.000   2.7624E-01   6.9997E-03   3.5530E-01   1.3657E-03   4.9441E-03
   5.000   4.3660E-02   1.4161E-03   6.5524E-02   2.2473E-04   5.1472E-03
  10.000   6.2868E-03   2.0634E-04   9.5092E-03   3.2438E-05   5.1597E-03
  15.000   8.9898E-04   2.9552E-05   1.3612E-03   4.6398E-06   5.1612E-03
  20.000   1.2841E-04   4.2224E-06   1.9448E-04   6.6278E-07   5.1613E-03
  25.000   1.8339E-05   6.0303E-07   2.7775E-05   9.4651E-08   5.1611E-03
  30.000   2.6190E-06   8.6118E-08   3.9665E-06   1.3517E-08   5.1609E-03
  35.000   3.7402E-07   1.2298E-08   5.6645E-07   1.9302E-09   5.1607E-03
  40.000   5.3413E-08   1.7562E-09   8.0894E-08   2.7563E-10   5.1604E-03
  45.000   7.6275E-09   2.5079E-10   1.1552E-08   3.9360E-11   5.1602E-03
  50.000   1.0893E-09   3.5814E-11   1.6497E-09   5.6209E-12   5.1601E-03
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.2486      2.0516      2.3002      0.8919     0.01240     0.00604
   5.000      0.2486      2.0516      2.3002      0.8919     0.01240     0.00604
  10.000      0.2486      2.0516      2.3002      0.8919     0.01240     0.00604
  15.000      0.2486      2.0516      2.3002      0.8919     0.01240     0.00604
  20.000      0.2486      2.0516      2.3002      0.8919     0.01240     0.00604
  25.000      0.2486      2.0516      2.3002      0.8919     0.01240     0.00604
  30.000      0.2486      2.0516      2.3002      0.8919     0.01240     0.00604
  35.000      0.2486      2.0516      2.3002      0.8919     0.01240     0.00604
  40.000      0.2486      2.0516      2.3002      0.8919     0.01240     0.00604
  45.000      0.2486      2.0516      2.3002      0.8919     0.01240     0.00604
  50.000      0.2486      2.0516      2.3002      0.8919     0.01240     0.00604
"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1 30zen (07/20/2011 21:33)"
"Wavelength = 435.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 435.0    4     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   3.1810E-01   1.4004E-01   2.3526E-01   3.2277E-01   2.8753E-01
   5.005   3.7964E-01   3.7325E-01   3.7544E-01   3.7986E-01   3.7837E-01
  10.005   3.8308E-01   3.8237E-01   3.8261E-01   3.8311E-01   3.8294E-01
  15.005   3.8355E-01   3.8344E-01   3.8347E-01   3.8356E-01   3.8355E-01
  20.005   3.8364E-01   3.8363E-01   3.8362E-01   3.8364E-01   3.8365E-01
  25.005   3.8365E-01   3.8366E-01   3.8365E-01   3.8365E-01   3.8367E-01
  30.005   3.8366E-01   3.8367E-01   3.8366E-01   3.8366E-01   3.8368E-01
  35.005   3.8366E-01   3.8367E-01   3.8366E-01   3.8366E-01   3.8368E-01
  40.005   3.8366E-01   3.8367E-01   3.8366E-01   3.8366E-01   3.8368E-01
  45.005   3.8366E-01   3.8367E-01   3.8366E-01   3.8366E-01   3.8367E-01
  50.005   3.8366E-01   3.8367E-01   3.8366E-01   3.8366E-01   3.8367E-01
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.0269E-02   0.0630   0.5643   0.2718   0.4675
   0.000   4.9356E-03   0.0255   0.8179   0.3963   0.7572
   5.000   5.1445E-03   0.0327   0.7109   0.3369   0.6432
  10.000   5.1574E-03   0.0331   0.7056   0.3350   0.6377
  15.000   5.1587E-03   0.0332   0.7049   0.3347   0.6370
  20.000   5.1585E-03   0.0332   0.7048   0.3347   0.6368
  25.000   5.1581E-03   0.0332   0.7048   0.3347   0.6368
  30.000   5.1576E-03   0.0332   0.7047   0.3347   0.6368
  35.000   5.1572E-03   0.0332   0.7047   0.3347   0.6368
  40.000   5.1568E-03   0.0332   0.7048   0.3347   0.6368
  45.000   5.1565E-03   0.0332   0.7048   0.3347   0.6368
  50.000   5.1561E-03   0.0332   0.7048   0.3347   0.6368
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   2.9591E-01   1.8652E-02   5.9301E-01   3.0386E-03   1.0269E-02
   0.000   2.8450E-01   7.2514E-03   3.6614E-01   1.4042E-03   4.9356E-03
   5.000   4.6273E-02   1.5151E-03   6.9591E-02   2.3805E-04   5.1445E-03
  10.000   6.8539E-03   2.2719E-04   1.0392E-02   3.5348E-05   5.1574E-03
  15.000   1.0079E-03   3.3465E-05   1.5299E-03   5.1996E-06   5.1587E-03
  20.000   1.4806E-04   4.9169E-06   2.2477E-04   7.6377E-07   5.1585E-03
  25.000   2.1745E-05   7.2212E-07   3.3012E-05   1.1216E-07   5.1581E-03
  30.000   3.1933E-06   1.0604E-07   4.8480E-06   1.6470E-08   5.1576E-03
  35.000   4.6896E-07   1.5572E-08   7.1196E-07   2.4185E-09   5.1572E-03
  40.000   6.8869E-08   2.2868E-09   1.0455E-07   3.5515E-10   5.1568E-03
  45.000   1.0114E-08   3.3581E-10   1.5354E-08   5.2151E-11   5.1565E-03
  50.000   1.4853E-09   4.9313E-11   2.2548E-09   7.6582E-12   5.1561E-03
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.2443      2.0511      2.2954      0.8935     0.01212     0.00591
   5.000      0.2443      2.0511      2.2954      0.8935     0.01212     0.00591
  10.000      0.2443      2.0511      2.2954      0.8935     0.01212     0.00591
  15.000      0.2443      2.0511      2.2954      0.8935     0.01212     0.00591
  20.000      0.2443      2.0511      2.2954      0.8935     0.01212     0.00591
  25.000      0.2443      2.0511      2.2954      0.8935     0.01212     0.00591
  30.000      0.2443      2.0511      2.2954      0.8935     0.01212     0.00591
  35.000      0.2443      2.0511      2.2954      0.8935     0.01212     0.00591
  40.000      0.2443      2.0511      2.2954      0.8935     0.01212     0.00591
  45.000      0.2443      2.0511      2.2954      0.8935     0.01212     0.00591
  50.000      0.2443      2.0511      2.2954      0.8935     0.01212     0.00591
"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1 30zen (07/20/2011 21:33)"
"Wavelength = 445.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 445.0    5     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   2.9563E-01   1.2205E-01   2.1549E-01   3.0056E-01   2.6515E-01
   5.005   3.5596E-01   3.4892E-01   3.5123E-01   3.5622E-01   3.5457E-01
  10.005   3.5972E-01   3.5890E-01   3.5915E-01   3.5976E-01   3.5959E-01
  15.005   3.6027E-01   3.6015E-01   3.6017E-01   3.6027E-01   3.6028E-01
  20.005   3.6037E-01   3.6036E-01   3.6035E-01   3.6037E-01   3.6040E-01
  25.005   3.6039E-01   3.6040E-01   3.6039E-01   3.6039E-01   3.6042E-01
  30.005   3.6039E-01   3.6041E-01   3.6039E-01   3.6039E-01   3.6042E-01
  35.005   3.6039E-01   3.6041E-01   3.6040E-01   3.6039E-01   3.6042E-01
  40.005   3.6040E-01   3.6041E-01   3.6040E-01   3.6040E-01   3.6042E-01
  45.005   3.6040E-01   3.6040E-01   3.6039E-01   3.6040E-01   3.6041E-01
  50.005   3.6040E-01   3.6041E-01   3.6040E-01   3.6040E-01   3.6041E-01
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.0476E-02   0.0638   0.5643   0.2734   0.4668
   0.000   5.3269E-03   0.0276   0.8160   0.3978   0.7509
   5.000   5.5588E-03   0.0357   0.7057   0.3381   0.6334
  10.000   5.5739E-03   0.0362   0.6997   0.3359   0.6272
  15.000   5.5749E-03   0.0362   0.6988   0.3356   0.6263
  20.000   5.5741E-03   0.0362   0.6987   0.3356   0.6261
  25.000   5.5732E-03   0.0362   0.6987   0.3356   0.6261
  30.000   5.5723E-03   0.0362   0.6987   0.3356   0.6261
  35.000   5.5716E-03   0.0362   0.6987   0.3355   0.6261
  40.000   5.5709E-03   0.0362   0.6987   0.3355   0.6261
  45.000   5.5704E-03   0.0362   0.6987   0.3355   0.6261
  50.000   5.5700E-03   0.0362   0.6987   0.3355   0.6261
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   3.4935E-01   2.2304E-02   7.0069E-01   3.6597E-03   1.0476E-02
   0.000   3.3634E-01   9.2951E-03   4.3552E-01   1.7916E-03   5.3269E-03
   5.000   6.1625E-02   2.1975E-03   9.3825E-02   3.4256E-04   5.5588E-03
  10.000   1.0265E-02   3.7114E-04   1.5775E-02   5.7215E-05   5.5739E-03
  15.000   1.6962E-03   6.1441E-05   2.6102E-03   9.4561E-06   5.5749E-03
  20.000   2.7991E-04   1.0141E-05   4.3084E-04   1.5602E-06   5.5741E-03
  25.000   4.6180E-05   1.6731E-06   7.1085E-05   2.5737E-07   5.5732E-03
  30.000   7.6187E-06   2.7599E-07   1.1727E-05   4.2454E-08   5.5723E-03
  35.000   1.2569E-06   4.5528E-08   1.9347E-06   7.0028E-09   5.5716E-03
  40.000   2.0735E-07   7.5104E-09   3.1917E-07   1.1551E-09   5.5709E-03
  45.000   3.4207E-08   1.2389E-09   5.2653E-08   1.9055E-10   5.5704E-03
  50.000   5.6430E-09   2.0437E-10   8.6860E-09   3.1431E-11   5.5700E-03
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.2257      2.0506      2.2762      0.9009     0.01187     0.00579
   5.000      0.2257      2.0506      2.2762      0.9009     0.01187     0.00579
  10.000      0.2257      2.0506      2.2762      0.9009     0.01187     0.00579
  15.000      0.2257      2.0506      2.2762      0.9009     0.01187     0.00579
  20.000      0.2257      2.0506      2.2762      0.9009     0.01187     0.00579
  25.000      0.2257      2.0506      2.2762      0.9009     0.01187     0.00579
  30.000      0.2257      2.0506      2.2762      0.9009     0.01187     0.00579
  35.000      0.2257      2.0506      2.2762      0.9009     0.01187     0.00579
  40.000      0.2257      2.0506      2.2762      0.9009     0.01187     0.00579
  45.000      0.2257      2.0506      2.2762      0.9009     0.01187     0.00579
  50.000      0.2257      2.0506      2.2762      0.9009     0.01187     0.00579
"HYDROLIGHT Run Title:  lab 2 - iop from ac9 ex 1 30zen (07/20/2011 21:33)"
"Wavelength = 455.0 nm"
   30         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 455.0    6     "(wavelength and wavelength band)"
"K funcs"      11       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.005   2.7006E-01   1.0365E-01   1.9402E-01   2.7534E-01   2.4023E-01
   5.005   3.2875E-01   3.2099E-01   3.2336E-01   3.2907E-01   3.2727E-01
  10.005   3.3287E-01   3.3193E-01   3.3218E-01   3.3291E-01   3.3275E-01
  15.005   3.3350E-01   3.3337E-01   3.3338E-01   3.3351E-01   3.3354E-01
  20.005   3.3362E-01   3.3362E-01   3.3359E-01   3.3362E-01   3.3368E-01
  25.005   3.3365E-01   3.3367E-01   3.3364E-01   3.3365E-01   3.3369E-01
  30.005   3.3365E-01   3.3367E-01   3.3366E-01   3.3365E-01   3.3369E-01
  35.005   3.3366E-01   3.3367E-01   3.3366E-01   3.3366E-01   3.3368E-01
  40.005   3.3366E-01   3.3366E-01   3.3365E-01   3.3366E-01   3.3368E-01
  45.005   3.3366E-01   3.3367E-01   3.3366E-01   3.3366E-01   3.3367E-01
  50.005   3.3366E-01   3.3367E-01   3.3366E-01   3.3366E-01   3.3367E-01
"AOPs"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   1.0788E-02   0.0650   0.5643   0.2757   0.4656
   0.000   5.9169E-03   0.0307   0.8134   0.4001   0.7420
   5.000   6.1776E-03   0.0398   0.6993   0.3403   0.6207
  10.000   6.1950E-03   0.0404   0.6924   0.3379   0.6136
  15.000   6.1954E-03   0.0405   0.6914   0.3375   0.6126
  20.000   6.1938E-03   0.0405   0.6912   0.3374   0.6124
  25.000   6.1922E-03   0.0405   0.6911   0.3374   0.6124
  30.000   6.1910E-03   0.0405   0.6911   0.3374   0.6124
  35.000   6.1900E-03   0.0405   0.6911   0.3374   0.6124
  40.000   6.1893E-03   0.0405   0.6911   0.3374   0.6124
  45.000   6.1888E-03   0.0405   0.6911   0.3374   0.6124
  50.000   6.1884E-03   0.0405   0.6911   0.3374   0.6124
"IRRAD"      12       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   3.7386E-01   2.4318E-02   7.5075E-01   4.0334E-03   1.0788E-02
   0.000   3.6062E-01   1.1087E-02   4.7104E-01   2.1338E-03   5.9169E-03
   5.000   7.5737E-02   3.0129E-03   1.1716E-01   4.6787E-04   6.1776E-03
  10.000   1.4438E-02   5.8337E-04   2.2580E-02   8.9447E-05   6.1950E-03
  15.000   2.7279E-03   1.1045E-04   4.2730E-03   1.6901E-05   6.1954E-03
  20.000   5.1461E-04   2.0841E-05   8.0632E-04   3.1874E-06   6.1938E-03
  25.000   9.7051E-05   3.9300E-06   1.5207E-04   6.0096E-07   6.1922E-03
  30.000   1.8301E-05   7.4102E-07   2.8677E-05   1.1330E-07   6.1910E-03
  35.000   3.4512E-06   1.3972E-07   5.4076E-06   2.1363E-08   6.1900E-03
  40.000   6.5079E-07   2.6346E-08   1.0197E-06   4.0279E-09   6.1893E-03
  45.000   1.2272E-07   4.9677E-09   1.9229E-07   7.5948E-10   6.1888E-03
  50.000   2.3141E-08   9.3672E-10   3.6259E-08   1.4320E-10   6.1884E-03
"IOPs"      11       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.2043      2.0501      2.2545      0.9094     0.01165     0.00568
   5.000      0.2043      2.0501      2.2545      0.9094     0.01165     0.00568
  10.000      0.2043      2.0501      2.2545      0.9094     0.01165     0.00568
  15.000      0.2043      2.0501      2.2545      0.9094     0.01165     0.00568
