"HYDROLIGHT Run Title:  wed class 1 testing optical depth for different iops (07/20/2011 10:29)"
"Wavelength = 440.0 nm"
    1         4     "(num of wavelengths, num of sheets)"
"line 4: reserved for future use"
"line 5: reserved for future use"
 440.0    1     "(wavelength and wavelength band)"
"K funcs"      21       6     "(sheet title, num rows, num cols)"
 "depth" "Kd" "Ku" "Ko" "Knet" "KLu"
 "(m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)" "(1/m)"
   0.010   1.2513E-01   7.6956E-02   8.9257E-02   1.2656E-01   1.1351E-01
   2.010   1.3326E-01   1.0531E-01   1.1194E-01   1.3416E-01   1.2581E-01
   4.010   1.3850E-01   1.1988E-01   1.2426E-01   1.3912E-01   1.3327E-01
   6.010   1.4221E-01   1.2899E-01   1.3206E-01   1.4266E-01   1.3838E-01
   8.010   1.4495E-01   1.3525E-01   1.3747E-01   1.4529E-01   1.4209E-01
  10.010   1.4702E-01   1.3976E-01   1.4140E-01   1.4728E-01   1.4485E-01
  12.010   1.4860E-01   1.4310E-01   1.4433E-01   1.4880E-01   1.4695E-01
  14.010   1.4981E-01   1.4561E-01   1.4655E-01   1.4997E-01   1.4855E-01
  16.010   1.5076E-01   1.4752E-01   1.4824E-01   1.5088E-01   1.4978E-01
  18.010   1.5148E-01   1.4899E-01   1.4954E-01   1.5158E-01   1.5073E-01
  20.010   1.5205E-01   1.5012E-01   1.5055E-01   1.5213E-01   1.5147E-01
  22.010   1.5249E-01   1.5099E-01   1.5132E-01   1.5255E-01   1.5204E-01
  24.010   1.5284E-01   1.5167E-01   1.5193E-01   1.5288E-01   1.5249E-01
  26.010   1.5311E-01   1.5219E-01   1.5239E-01   1.5314E-01   1.5284E-01
  28.010   1.5332E-01   1.5260E-01   1.5276E-01   1.5335E-01   1.5311E-01
  30.010   1.5348E-01   1.5293E-01   1.5305E-01   1.5350E-01   1.5332E-01
  32.010   1.5361E-01   1.5317E-01   1.5327E-01   1.5363E-01   1.5348E-01
  34.010   1.5372E-01   1.5337E-01   1.5344E-01   1.5373E-01   1.5361E-01
  36.010   1.5380E-01   1.5352E-01   1.5358E-01   1.5381E-01   1.5372E-01
  38.010   1.5386E-01   1.5364E-01   1.5369E-01   1.5387E-01   1.5380E-01
  40.010   1.5391E-01   1.5374E-01   1.5377E-01   1.5392E-01   1.5386E-01
"AOPs"      22       6     "(sheet title, num rows, num cols)"
 "depth" "Lu/Ed" "R=Eu/Ed" "Mud" "Muu" "Mu"
 "(m)" "(1/sr)" " " " " " " " "
 "in air"   9.0075E-03   0.0472   0.6907   0.3557   0.6029
   0.000   6.2591E-03   0.0288   0.8638   0.4062   0.7905
   2.000   6.3766E-03   0.0310   0.8198   0.3888   0.7455
   4.000   6.4569E-03   0.0325   0.7934   0.3800   0.7189
   6.000   6.5151E-03   0.0335   0.7757   0.3745   0.7010
   8.000   6.5584E-03   0.0343   0.7631   0.3708   0.6883
  10.000   6.5912E-03   0.0349   0.7538   0.3682   0.6790
  12.000   6.6163E-03   0.0353   0.7469   0.3663   0.6721
  14.000   6.6355E-03   0.0357   0.7416   0.3648   0.6668
  16.000   6.6503E-03   0.0359   0.7376   0.3637   0.6628
  18.000   6.6618E-03   0.0361   0.7345   0.3629   0.6597
  20.000   6.6706E-03   0.0363   0.7322   0.3623   0.6574
  22.000   6.6775E-03   0.0364   0.7303   0.3618   0.6555
  24.000   6.6828E-03   0.0365   0.7289   0.3614   0.6541
  26.000   6.6870E-03   0.0366   0.7278   0.3611   0.6530
  28.000   6.6902E-03   0.0367   0.7269   0.3609   0.6521
  30.000   6.6927E-03   0.0367   0.7262   0.3607   0.6514
  32.000   6.6947E-03   0.0367   0.7257   0.3606   0.6509
  34.000   6.6962E-03   0.0368   0.7253   0.3605   0.6505
  36.000   6.6974E-03   0.0368   0.7250   0.3604   0.6502
  38.000   6.6984E-03   0.0368   0.7247   0.3603   0.6499
  40.000   6.6992E-03   0.0368   0.7245   0.3603   0.6497
"IRRAD"      22       6     "(sheet title, num rows, num cols)"
 "depth" "Ed" "Eu" "Eo" "Lu" "Lu/Ed"
 "(m)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 nm)" "(W/m^2 sr nm)" "(1/sr)"
 "in air"   1.3109E+00   6.1855E-02   2.0719E+00   1.1808E-02   9.0075E-03
   0.000   1.2862E+00   3.7085E-02   1.5802E+00   8.0501E-03   6.2591E-03
   2.000   9.9269E-01   3.0809E-02   1.2902E+00   6.3299E-03   6.3766E-03
   4.000   7.5626E-01   2.4569E-02   1.0178E+00   4.8831E-03   6.4569E-03
   6.000   5.7107E-01   1.9146E-02   7.8732E-01   3.7206E-03   6.5151E-03
   8.000   4.2849E-01   1.4695E-02   6.0116E-01   2.8102E-03   6.5584E-03
  10.000   3.1997E-01   1.1160E-02   4.5478E-01   2.1090E-03   6.5912E-03
  12.000   2.3807E-01   8.4094E-03   3.4171E-01   1.5751E-03   6.6163E-03
  14.000   1.7664E-01   6.3000E-03   2.5545E-01   1.1721E-03   6.6355E-03
  16.000   1.3078E-01   4.6990E-03   1.9022E-01   8.6972E-04   6.6503E-03
  18.000   9.6664E-02   3.4931E-03   1.4122E-01   6.4396E-04   6.6618E-03
  20.000   7.1357E-02   2.5899E-03   1.0461E-01   4.7599E-04   6.6706E-03
  22.000   5.2622E-02   1.9165E-03   7.7350E-02   3.5138E-04   6.6775E-03
  24.000   3.8775E-02   1.4160E-03   5.7116E-02   2.5913E-04   6.6828E-03
  26.000   2.8555E-02   1.0449E-03   4.2129E-02   1.9095E-04   6.6870E-03
  28.000   2.1018E-02   7.7036E-04   3.1049E-02   1.4062E-04   6.6902E-03
  30.000   1.5465E-02   5.6756E-04   2.2869E-02   1.0351E-04   6.6927E-03
  32.000   1.1375E-02   4.1787E-04   1.6834E-02   7.6155E-05   6.6947E-03
  34.000   8.3656E-03   3.0755E-04   1.2387E-02   5.6018E-05   6.6962E-03
  36.000   6.1510E-03   2.2627E-04   9.1126E-03   4.1196E-05   6.6974E-03
  38.000   4.5220E-03   1.6643E-04   6.7019E-03   3.0290E-05   6.6984E-03
  40.000   3.3241E-03   1.2239E-04   4.9279E-03   2.2269E-05   6.6992E-03
"IOPs"      21       7     "(sheet title, num rows, num cols)"
 "depth" "a" "b" "c" "omega0" "bb" "bb/b"
 "(m)" "(1/m)" "(1/m)" "(1/m)" " " "(1/m)"
   0.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
   2.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
   4.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
   6.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
   8.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
  10.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
  12.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
  14.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
  16.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
  18.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
  20.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
  22.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
  24.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
  26.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
  28.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
  30.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
  32.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
  34.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
  36.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
  38.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833
  40.000      0.1000      0.4000      0.5000      0.8000     0.00733     0.01833