========================================================
     |                                                      |
     |          ECOLIGHT Version 5.1.4 (MAIN CODE)          |
     |       Copyright (c) 2008 by Curtis D. Mobley         |
     |                                                      |
     |     This copy of HE5 is licensed solely to           |
     |   Rolando Requeno, Rochester Inst. Technology        |
     |                                                      |
     |     S/N X9355296                                     |
     |                                                      |
     | THIS PROGRAM IS EXPERIMENTAL AND IS LICENSED "AS IS" |
     | WITHOUT REPRESENTATION OF WARRANTY OF ANY KIND,      |
     | EITHER EXPRESS OR IMPLIED.  THE ENTIRE RISK AS TO    |
     | THE QUALITY AND PERFORMANCE OF HYDROLIGHT IS WITH    |
     | THE USER.  HYDROLIGHT IS NOT FAULT TOLERANT.         |
     |                                                      |
     ========================================================



  RUN TITLE:  first_example_for_class (07/18/2013 18:30)                                                                              

     Run started on 07/18/2013 at 18:30:04.5


  The AZIMUTHALLY AVERAGED radiance distribution is computed on the following (Theta, Depth, Wavelength) grid:

         I     Theta      Mu           K      zeta       z           L    Lambda
               (deg)                                    (m)                (nm)

         1     87.50    0.0436         1               0.000         1    405.00
         2     80.00    0.1730         2               1.000         2    415.00
         3     70.00    0.3407         3               2.000         3    425.00
         4     60.00    0.4981         4               3.000         4    435.00
         5     50.00    0.6403         5               4.000         5    445.00
         6     40.00    0.7631         6               5.000         6    455.00
         7     30.00    0.8627                                       7    465.00
         8     20.00    0.9361                                       8    475.00
         9     10.00    0.9811                                       9    485.00
        10      0.00    0.9981                                      10    495.00
                                                                    11    505.00
                                                                    12    515.00
                                                                    13    525.00
                                                                    14    535.00
                                                                    15    545.00
                                                                    16    555.00
                                                                    17    565.00
                                                                    18    575.00
                                                                    19    585.00
                                                                    20    595.00
                                                                    21    605.00
                                                                    22    615.00
                                                                    23    625.00
                                                                    24    635.00
                                                                    25    645.00
                                                                    26    655.00
                                                                    27    665.00
                                                                    28    675.00
                                                                    29    685.00
                                                                    30    695.00


  ***** BEGIN IOP MODEL SPECIFICATIONS *****

     The IOP routine "abacbb" is being used:

     Absorption and beam attenuation coefficients as obtained from a WETLabs ac-9 will be read from a file named:
        C:\HE5\data\examples\ac9_bahamas2.txt
     (2D interpolation in depth and wavelength is used to define a and b at all depths and wavelengths)

        component 1 is pure water
        component 2 is "everything else"

     Chlorophyll absorption values will be reported as Component 4
        (only used for fluorescence calculations)

     Note:  Total absorption will be given by the sum of components 1 and 2.
     Output for additional components are provided solely for informational purposes
     to indicate what values are used in the fluorescence calculations.


     Pure water a and b values are obtained from the file:
        ..\data\H2OabDefaults.txt                                                                                               
        (Linear interpolation is used to define values at all wavelengths)

     The data file header records from ..\data\H2OabDefaults.txt are:
        Default "pure water" absorption (a) and scattering (b) coefficients. Based on:
        200-300 nm: R.C. Smith and K. Baker, 1981. Appl. Optics 20(2), 177-184.

        191 records read

     The data file header records from C:\HE5\data\examples\ac9_bahamas2.txt are:
        ac-9 data measured near Lee Stocking Island, Bahamas
        For use in the HydroLight Lab 2 exercises

          7 records read
  ***data:      1     1    0.00  412.00   7.090E-02   1.386E-01
  ***data:      1     2    0.00  440.00   5.460E-02   1.328E-01
  ***data:      1     3    0.00  488.00   3.180E-02   1.262E-01
  ***data:      1     4    0.00  510.00   2.440E-02   1.223E-01
  ***data:      1     5    0.00  532.00   2.070E-02   1.169E-01
  ***data:      1     6    0.00  555.00   1.380E-02   1.161E-01
  ***data:      1     7    0.00  650.00   8.200E-03   1.039E-01
  ***data:      1     8    0.00  676.00   9.000E-03   9.630E-02
  ***data:      1     9    0.00  715.00   0.000E+00   9.840E-02
  ***data:      2     1    5.00  412.00   7.090E-02   1.386E-01
  ***data:      2     2    5.00  440.00   5.460E-02   1.328E-01
  ***data:      2     3    5.00  488.00   3.180E-02   1.262E-01
  ***data:      2     4    5.00  510.00   2.440E-02   1.223E-01
  ***data:      2     5    5.00  532.00   2.070E-02   1.169E-01
  ***data:      2     6    5.00  555.00   1.380E-02   1.161E-01
  ***data:      2     7    5.00  650.00   8.200E-03   1.039E-01
  ***data:      2     8    5.00  676.00   9.000E-03   9.630E-02
  ***data:      2     9    5.00  715.00   0.000E+00   9.840E-02
  ***data:      3     1   10.00  412.00   7.090E-02   1.386E-01
  ***data:      3     2   10.00  440.00   5.460E-02   1.328E-01
  ***data:      3     3   10.00  488.00   3.180E-02   1.262E-01
  ***data:      3     4   10.00  510.00   2.440E-02   1.223E-01
  ***data:      3     5   10.00  532.00   2.070E-02   1.169E-01
  ***data:      3     6   10.00  555.00   1.380E-02   1.161E-01
  ***data:      3     7   10.00  650.00   8.200E-03   1.039E-01
  ***data:      3     8   10.00  676.00   9.000E-03   9.630E-02
  ***data:      3     9   10.00  715.00   0.000E+00   9.840E-02
  ***data:      4     1   15.00  412.00   7.090E-02   1.386E-01
  ***data:      4     2   15.00  440.00   5.460E-02   1.328E-01
  ***data:      4     3   15.00  488.00   3.180E-02   1.262E-01
  ***data:      4     4   15.00  510.00   2.440E-02   1.223E-01
  ***data:      4     5   15.00  532.00   2.070E-02   1.169E-01
  ***data:      4     6   15.00  555.00   1.380E-02   1.161E-01
  ***data:      4     7   15.00  650.00   8.200E-03   1.039E-01
  ***data:      4     8   15.00  676.00   9.000E-03   9.630E-02
  ***data:      4     9   15.00  715.00   0.000E+00   9.840E-02
  ***data:      5     1   20.00  412.00   7.090E-02   1.386E-01
  ***data:      5     2   20.00  440.00   5.460E-02   1.328E-01
  ***data:      5     3   20.00  488.00   3.180E-02   1.262E-01
  ***data:      5     4   20.00  510.00   2.440E-02   1.223E-01
  ***data:      5     5   20.00  532.00   2.070E-02   1.169E-01
  ***data:      5     6   20.00  555.00   1.380E-02   1.161E-01
  ***data:      5     7   20.00  650.00   8.200E-03   1.039E-01
  ***data:      5     8   20.00  676.00   9.000E-03   9.630E-02
  ***data:      5     9   20.00  715.00   0.000E+00   9.840E-02
  ***data:      6     1   30.00  412.00   7.090E-02   1.386E-01
  ***data:      6     2   30.00  440.00   5.460E-02   1.328E-01
  ***data:      6     3   30.00  488.00   3.180E-02   1.262E-01
  ***data:      6     4   30.00  510.00   2.440E-02   1.223E-01
  ***data:      6     5   30.00  532.00   2.070E-02   1.169E-01
  ***data:      6     6   30.00  555.00   1.380E-02   1.161E-01
  ***data:      6     7   30.00  650.00   8.200E-03   1.039E-01
  ***data:      6     8   30.00  676.00   9.000E-03   9.630E-02
  ***data:      6     9   30.00  715.00   0.000E+00   9.840E-02

     The phase function for component  1 comes from a file titled
     Azimuthally averaged pure water phase function; Ecolight 3.0 standard quads (Oct 2001)

     The phase function for component  2 will be chosen to have a bb/b ratio of   0.0100

     Absorption for component 4 calculated from the Prieur-Sathyenranath-Morel model

        141 records read

     The chlorophyll concentration is constant with depth with a value of     1.00 (mg/m^3)

  ***** END IOP MODEL SPECIFICATIONS *****


  ***** BEGIN INELASTIC SCATTER AND INTERNAL SOURCE SPECIFICATIONS *****

     Chlorophyll fluorescence is included in this run
        Chl fluorescent quantum efficiency set to  0.020

     CDOM fluorescence is included in this run

     Raman scattering is included in this run
        The Raman scattering cross section is 2.60E-04 1/m at reference wavelength  488.0 nm
        The Raman scattering cross section depends on the EXCITATION wavelength as (reference wavelength/excitation wavelength)^5.30

  ***** END INELASTIC SCATTER AND INTERNAL SOURCE SPECIFICATIONS *****


  ***** BEGIN ATMOSPHERIC MODEL SPECIFICATIONS *****

     Normalized sky radiances are computed using sky model "HCNRAD" (Harrison and Coombes Normalized RADiances)
        The cloud fraction is cloud =  0.0 (0 for a clear sky to 1 for a heavy overcast)

     The sun is placed in quad Q(r) = Q( 7) centered at theta = 30.000

     Diffuse and Direct Sky irradiances are computed using the "RADTRANX" (RADTRAN eXtended for 300-1000 nm) model
     The RADTRAN clear-sky irradiances are adjusted for cloudiness by the model of Kasten and Czeplak

     Parameter values used in the RADTRANX model:
          Solar zenith angle =   30.0  degrees
          Pressure           =   29.9  in. mercury
          Day of year        =  not set (mean earth-sun distance used)
          Air mass type      =    1.0
          Relative Humidity  =   80.0  %
          Precipitable water =    2.5  cm
          24-hr wind speed   =    5.0  m/sec
          Current wind speed =    5.0  m/sec
          Visibility         =   15.0  km
          Total ozone        =  300.0  Dobson units

     Irradiances are computed just above the sea surface

     Aerosol optical thickness at 550 nm =    0.261
 

  ***** END ATMOSPHERIC MODEL SPECIFICATIONS *****


  ***** BEGIN AIR-WATER SURFACE SPECIFICATIONS *****

     The air-water surface is for a wind speed of  5.0 m/s

     Index of refraction is constant for all wavelengths with the value: 1.340

  ***** END AIR-WATER SURFACE SPECIFICATIONS *****


  ***** BEGIN BOTTOM BOUNDARY SPECIFICATIONS *****

     The bottom boundary is an opaque reflecting surface at depth   5.00 m

     The bottom bidirectional reflectance distribution function (BRDF) is Lambertian:
        BRDF(mu',phi',mu,phi) = R/pi

     The bottom reflectance R is obtained from measured values read from a file named:
     ..\data\botmrefl\coral_sand.txt                                                                                         
  (Linear interpolation is used to define R at all wavelengths)

     The data file header records from ..\data\botmrefl\coral_sand.txt are:
        Bottom reflectance spectrum for CLEAN CORAL SAND
        Based on measurements between 390 and 800 nm

        141 records read

  ***** END BOTTOM BOUNDARY SPECIFICATIONS *****


  ***** WARNING MESSAGES FOR INPUT DATA FILES *****
     NUMBER OF FILES WITH WARNINGS:    1

     Data file: C:\HE5\data\examples\ac9_bahamas2.txt
         does not extend over the full range of depths and wavelengths selected for this run.

        For wavelengths less than 412.0 nm the value at 412.0 nm will be used

     HYDROLIGHT/ECOLIGHT OUTPUTS MAY BE UNPHYSICAL OR INACCURATE
      FOR DEPTHS AND WAVELENGTHS OUTSIDE THE RANGE OF THE INPUT DATA.

  ***** END WARNING MESSAGES FOR INPUT DATA FILES *****




     Initialization of Hydrolight Completed in  0.0 sec.


  * * * * * Output for wavelength band  1 (400.0 to 410.0 nm; nominal wavelength = 405.0 nm)  * * * * *


  Index of refraction at this wavelength is 1.340
 

  RADTRANX clear-sky spectral irradiances averaged over the band from 400.0 nm to 410.0 nm:
          Ed(diffuse) =  4.287E-01     Ed(direct) =  6.992E-01     Ed(total) =  1.128E+00


  Absorption Coefficients of Individual Components at  405.0 nm

  iz   Opt Depth  Geo Depth   Comp 1   Comp 2   Comp 3   Comp 4    Total                                                                                                                                
                     (m)      (1/m)    (1/m)    (1/m)    (1/m)     (1/m)                                                                                                                                

   1     0.000      0.000     0.0053   0.0709   0.0000   0.0468   0.0762
   2     0.222      1.000     0.0053   0.0709   0.0000   0.0468   0.0762
   3     0.444      2.000     0.0053   0.0709   0.0000   0.0468   0.0762
   4     0.666      3.000     0.0053   0.0709   0.0000   0.0468   0.0762
   5     0.888      4.000     0.0053   0.0709   0.0000   0.0468   0.0762
   6     1.110      5.000     0.0053   0.0709   0.0000   0.0468   0.0762


  Scattering Coefficients of Individual Components at  405.0 nm

  iz   Opt Depth  Geo Depth   Comp 1   Comp 2   Comp 3   Comp 4    Total                                                                                                                                
                     (m)      (1/m)    (1/m)    (1/m)    (1/m)     (1/m)                                                                                                                                

   1     0.000      0.000     0.0072   0.1386   0.0000   0.0000   0.1458
   2     0.222      1.000     0.0072   0.1386   0.0000   0.0000   0.1458
   3     0.444      2.000     0.0072   0.1386   0.0000   0.0000   0.1458
   4     0.666      3.000     0.0072   0.1386   0.0000   0.0000   0.1458
   5     0.888      4.000     0.0072   0.1386   0.0000   0.0000   0.1458
   6     1.110      5.000     0.0072   0.1386   0.0000   0.0000   0.1458


  Backscattering Coefficients of Individual Components at  405.0 nm
 (computed from the scattering coefficients and the phase functions)

  iz   Opt Depth  Geo Depth   Comp 1   Comp 2   Comp 3   Comp 4    Total                                                                                                                                
                     (m)      (1/m)    (1/m)    (1/m)    (1/m)     (1/m)                                                                                                                                

   1     0.000      0.000    0.00359  0.00139  0.00000  0.00000  0.00498
   2     0.222      1.000    0.00359  0.00139  0.00000  0.00000  0.00498
   3     0.444      2.000    0.00359  0.00139  0.00000  0.00000  0.00498
   4     0.666      3.000    0.00359  0.00139  0.00000  0.00000  0.00498
   5     0.888      4.000    0.00359  0.00139  0.00000  0.00000  0.00498
   6     1.110      5.000    0.00359  0.00139  0.00000  0.00000  0.00498

  Summary of Inherent Optical Properties at  405.0 nm

  iz   Opt Depth  Geo Depth   total a   total b    total c    albedo   total bb  total bb/b
                     (m)        (1/m)     (1/m)      (1/m)               (1/m)

   1     0.000      0.000      0.0762    0.1458     0.2220    0.6567    0.00498    0.03414
   2     0.222      1.000      0.0762    0.1458     0.2220    0.6567    0.00498    0.03414
   3     0.444      2.000      0.0762    0.1458     0.2220    0.6567    0.00498    0.03414
   4     0.666      3.000      0.0762    0.1458     0.2220    0.6567    0.00498    0.03414
   5     0.888      4.000      0.0762    0.1458     0.2220    0.6567    0.00498    0.03414
   6     1.110      5.000      0.0762    0.1458     0.2220    0.6567    0.00498    0.03414

     The bottom reflectance at wavelength 405.0 nm is R = 0.285



  Irradiances (units of W/m^2 nm), Mean Cosines (Mubars), and Irradiance Reflectance at  405.0 nm

   iz   zeta   z(m)        Eou            Eod             Eo             Eu             Ed       MUBARu   MUBARd    MUBAR      R = Eu/Ed

           in air       2.5877E-01     1.6735E+00     1.9323E+00     1.1110E-01     1.1280E+00   0.4293   0.6740   0.5263     9.8494E-02

    1   0.00   0.00     2.0202E-01     1.3623E+00     1.5643E+00     1.1809E-01     1.1354E+00   0.5845   0.8334   0.6503     1.0400E-01
    2   0.22   1.00     2.1889E-01     1.2311E+00     1.4500E+00     1.2827E-01     1.0310E+00   0.5860   0.8375   0.6226     1.2441E-01
    3   0.44   2.00     2.4242E-01     1.1199E+00     1.3623E+00     1.4088E-01     9.3658E-01   0.5812   0.8363   0.5841     1.5042E-01
    4   0.67   3.00     2.7428E-01     1.0203E+00     1.2946E+00     1.5640E-01     8.5100E-01   0.5702   0.8341   0.5365     1.8378E-01
    5   0.89   4.00     3.1907E-01     9.3094E-01     1.2500E+00     1.7565E-01     7.7347E-01   0.5505   0.8308   0.4783     2.2709E-01
    6   1.11   5.00     4.0099E-01     8.5263E-01     1.2536E+00     2.0050E-01     7.0350E-01   0.5000   0.8251   0.4012     2.8500E-01



  LAYER-AVERAGE K-functions (units of 1/meter) at  405.0 nm

    zupper    zlower      zmid    Kou(z)    Kod(z)    Ko(z)     Ku(z)     Kd(z)    Knet(z)    KLu(z)

     0.000     1.000     0.500  -0.08020   0.10130   0.07592  -0.08272   0.09646   0.11950  -0.05905
     1.000     2.000     1.500  -0.10207   0.09467   0.06238  -0.09378   0.09604   0.12619  -0.06238
     2.000     3.000     2.500  -0.12351   0.09313   0.05098  -0.10449   0.09582   0.13588  -0.06507
     3.000     4.000     3.500  -0.15126   0.09164   0.03502  -0.11609   0.09552   0.15004  -0.06719
     4.000     5.000     4.500  -0.22852   0.08787  -0.00288  -0.13230   0.09483   0.17270  -0.06866


  Selected Radiances (units of W/m^2 sr nm) and Radiance-Irradiance Ratios at  405.0 nm

   iz   zeta     z       Lu(z)        Ld(z)        Lu/Ed      Q = Eu/Lu      Lw(z)     Rrs = Lw/Ed
        (m)                                       (1/sr)        (sr)        (nadir)      (1/sr)

           in air      3.146E-02    1.160E-01    2.789E-02    3.532E+00    2.492E-02    2.209E-02

    1   0.00   0.00    4.623E-02    2.151E-01    4.072E-02    2.554E+00
    2   0.22   1.00    4.905E-02    2.143E-01    4.757E-02    2.615E+00
    3   0.44   2.00    5.220E-02    2.120E-01    5.574E-02    2.699E+00
    4   0.67   3.00    5.571E-02    2.083E-01    6.547E-02    2.807E+00
    5   0.89   4.00    5.959E-02    2.036E-01    7.704E-02    2.948E+00
    6   1.11   5.00    6.382E-02    1.979E-01    9.072E-02    3.142E+00


     Waveband   1 of  30 completed in    0.0 sec.



  * * * * * Output for wavelength band  2 (410.0 to 420.0 nm; nominal wavelength = 415.0 nm)  * * * * *


  Index of refraction at this wavelength is 1.340
 

  RADTRANX clear-sky spectral irradiances averaged over the band from 410.0 nm to 420.0 nm:
          Ed(diffuse) =  4.394E-01     Ed(direct) =  7.590E-01     Ed(total) =  1.198E+00


  Absorption Coefficients of Individual Components at  415.0 nm

  iz   Opt Depth  Geo Depth   Comp 1   Comp 2   Comp 3   Comp 4    Total                                                                                                                                
                     (m)      (1/m)    (1/m)    (1/m)    (1/m)     (1/m)                                                                                                                                

   1     0.000      0.000     0.0044   0.0692   0.0000   0.0528   0.0736
   2     0.218      1.000     0.0044   0.0692   0.0000   0.0528   0.0736
   3     0.436      2.000     0.0044   0.0692   0.0000   0.0528   0.0736
   4     0.654      3.000     0.0044   0.0692   0.0000   0.0528   0.0736
   5     0.872      4.000     0.0044   0.0692   0.0000   0.0528   0.0736
   6     1.090      5.000     0.0044   0.0692   0.0000   0.0528   0.0736


  Scattering Coefficients of Individual Components at  415.0 nm

  iz   Opt Depth  Geo Depth   Comp 1   Comp 2   Comp 3   Comp 4    Total                                                                                                                                
                     (m)      (1/m)    (1/m)    (1/m)    (1/m)     (1/m)                                                                                                                                

   1     0.000      0.000     0.0065   0.1380   0.0000   0.0000   0.1444
   2     0.218      1.000     0.0065   0.1380   0.0000   0.0000   0.1444
   3     0.436      2.000     0.0065   0.1380   0.0000   0.0000   0.1444
   4     0.654      3.000     0.0065   0.1380   0.0000   0.0000   0.1444
   5     0.872      4.000     0.0065   0.1380   0.0000   0.0000   0.1444
   6     1.090      5.000     0.0065   0.1380   0.0000   0.0000   0.1444


  Backscattering Coefficients of Individual Components at  415.0 nm
 (computed from the scattering coefficients and the phase functions)

  iz   Opt Depth  Geo Depth   Comp 1   Comp 2   Comp 3   Comp 4    Total                                                                                                                                
                     (m)      (1/m)    (1/m)    (1/m)    (1/m)     (1/m)                                                                                                                                

   1     0.000      0.000    0.00323  0.00138  0.00000  0.00000  0.00461
   2     0.218      1.000    0.00323  0.00138  0.00000  0.00000  0.00461
   3     0.436      2.000    0.00323  0.00138  0.00000  0.00000  0.00461
   4     0.654      3.000    0.00323  0.00138  0.00000  0.00000  0.00461
   5     0.872      4.000    0.00323  0.00138  0.00000  0.00000  0.00461
   6     1.090      5.000    0.00323  0.00138  0.00000  0.00000  0.00461

  Summary of Inherent Optical Properties at  415.0 nm

  iz   Opt Depth  Geo Depth   total a   total b    total c    albedo   total bb  total bb/b
                     (m)        (1/m)     (1/m)      (1/m)               (1/m)

   1     0.000      0.000      0.0736    0.1444     0.2180    0.6625    0.00461    0.03193
   2     0.218      1.000      0.0736    0.1444     0.2180    0.6625    0.00461    0.03193
   3     0.436      2.000      0.0736    0.1444     0.2180    0.6625    0.00461    0.03193
   4     0.654      3.000      0.0736    0.1444     0.2180    0.6625    0.00461    0.03193
   5     0.872      4.000      0.0736    0.1444     0.2180    0.6625    0.00461    0.03193
   6     1.090      5.000      0.0736    0.1444     0.2180    0.6625    0.00461    0.03193

     The bottom reflectance at wavelength 415.0 nm is R = 0.296

     The CDOM absorption at each wavelength is constant with depth with a value of     1.00 (1/m)

     Specific Absorption for component 3 calculated from an Exponential model:
          astar(waven) = 1.0000* exp[ -0.0140*(waven - 440.)]



  Irradiances (units of W/m^2 nm), Mean Cosines (Mubars), and Irradiance Reflectance at  415.0 nm

   iz   zeta   z(m)        Eou            Eod             Eo             Eu             Ed       MUBARu   MUBARd    MUBAR      R = Eu/Ed

           in air       2.8025E-01     1.7644E+00     2.0446E+00     1.2251E-01     1.1985E+00   0.4372   0.6793   0.5262     1.0223E-01

    1   0.00   0.00     2.2924E-01     1.4569E+00     1.6862E+00     1.3425E-01     1.2107E+00   0.5856   0.8310   0.6384     1.1089E-01
    2   0.22   1.00     2.4870E-01     1.3199E+00     1.5686E+00     1.4585E-01     1.1032E+00   0.5864   0.8358   0.6103     1.3221E-01
    3   0.44   2.00     2.7551E-01     1.2045E+00     1.4800E+00     1.6007E-01     1.0057E+00   0.5810   0.8350   0.5714     1.5916E-01
    4   0.65   3.00     3.1144E-01     1.1011E+00     1.4125E+00     1.7741E-01     9.1713E-01   0.5696   0.8329   0.5237     1.9344E-01
    5   0.87   4.00     3.6148E-01     1.0082E+00     1.3697E+00     1.9875E-01     8.3662E-01   0.5498   0.8298   0.4657     2.3756E-01
    6   1.09   5.00     4.5212E-01     9.2682E-01     1.3789E+00     2.2606E-01     7.6372E-01   0.5000   0.8240   0.3899     2.9600E-01



  LAYER-AVERAGE K-functions (units of 1/meter) at  415.0 nm

    zupper    zlower      zmid    Kou(z)    Kod(z)    Ko(z)     Ku(z)     Kd(z)    Knet(z)    KLu(z)

     0.000     1.000     0.500  -0.08149   0.09878   0.07228  -0.08287   0.09297   0.11724  -0.05864
     1.000     2.000     1.500  -0.10236   0.09152   0.05816  -0.09303   0.09248   0.12403  -0.06149
     2.000     3.000     2.500  -0.12259   0.08975   0.04665  -0.10286   0.09222   0.13385  -0.06378
     3.000     4.000     3.500  -0.14898   0.08812   0.03080  -0.11357   0.09189   0.14815  -0.06557
     4.000     5.000     4.500  -0.22374   0.08417  -0.00673  -0.12875   0.09117   0.17091  -0.06678


  Selected Radiances (units of W/m^2 sr nm) and Radiance-Irradiance Ratios at  415.0 nm

   iz   zeta     z       Lu(z)        Ld(z)        Lu/Ed      Q = Eu/Lu      Lw(z)     Rrs = Lw/Ed
        (m)                                       (1/sr)        (sr)        (nadir)      (1/sr)

           in air      3.519E-02    1.189E-01    2.936E-02    3.482E+00    2.826E-02    2.358E-02

    1   0.00   0.00    5.245E-02    2.206E-01    4.332E-02    2.560E+00
    2   0.22   1.00    5.561E-02    2.213E-01    5.041E-02    2.623E+00
    3   0.44   2.00    5.914E-02    2.203E-01    5.880E-02    2.707E+00
    4   0.65   3.00    6.304E-02    2.177E-01    6.873E-02    2.814E+00
    5   0.87   4.00    6.731E-02    2.139E-01    8.045E-02    2.953E+00
    6   1.09   5.00    7.196E-02    2.091E-01    9.422E-02    3.142E+00


     Waveband   2 of  30 completed in    0.0 sec.



  * * * * * Output for wavelength band  3 (420.0 to 430.0 nm; nominal wavelength = 425.0 nm)  * * * * *


  Index of refraction at this wavelength is 1.340
 

  RADTRANX clear-sky spectral irradiances averaged over the band from 420.0 nm to 430.0 nm:
          Ed(diffuse) =  4.082E-01     Ed(direct) =  7.412E-01     Ed(total) =  1.149E+00


  Absorption Coefficients of Individual Components at  425.0 nm

  iz   Opt Depth  Geo Depth   Comp 1   Comp 2   Comp 3   Comp 4    Total                                                                                                                                
                     (m)      (1/m)    (1/m)    (1/m)    (1/m)     (1/m)                                                                                                                                

   1     0.000      0.000     0.0048   0.0633   0.0000   0.0558   0.0681
   2     0.210      1.000     0.0048   0.0633   0.0000   0.0558   0.0681
   3     0.420      2.000     0.0048   0.0633   0.0000   0.0558   0.0681
   4     0.630      3.000     0.0048   0.0633   0.0000   0.0558   0.0681
   5     0.839      4.000     0.0048   0.0633   0.0000   0.0558   0.0681
   6     1.049      5.000     0.0048   0.0633   0.0000   0.0558   0.0681


  Scattering Coefficients of Individual Components at  425.0 nm

  iz   Opt Depth  Geo Depth   Comp 1   Comp 2   Comp 3   Comp 4    Total                                                                                                                                
                     (m)      (1/m)    (1/m)    (1/m)    (1/m)     (1/m)                                                                                                                                

   1     0.000      0.000     0.0058   0.1359   0.0000   0.0000   0.1417
   2     0.210      1.000     0.0058   0.1359   0.0000   0.0000   0.1417
   3     0.420      2.000     0.0058   0.1359   0.0000   0.0000   0.1417
   4     0.630      3.000     0.0058   0.1359   0.0000   0.0000   0.1417
   5     0.839      4.000     0.0058   0.1359   0.0000   0.0000   0.1417
   6     1.049      5.000     0.0058   0.1359   0.0000   0.0000   0.1417


  Backscattering Coefficients of Individual Components at  425.0 nm
 (computed from the scattering coefficients and the phase functions)

  iz   Opt Depth  Geo Depth   Comp 1   Comp 2   Comp 3   Comp 4    Total                                                                                                                                
                     (m)      (1/m)    (1/m)    (1/m)    (1/m)     (1/m)                                                                                                                                

   1     0.000      0.000    0.00292  0.00136  0.00000  0.00000  0.00428
   2     0.210      1.000    0.00292  0.00136  0.00000  0.00000  0.00428
   3     0.420      2.000    0.00292  0.00136  0.00000  0.00000  0.00428
   4     0.630      3.000    0.00292  0.00136  0.00000  0.00000  0.00428
   5     0.839      4.000    0.00292  0.00136  0.00000  0.00000  0.00428
   6     1.049      5.000    0.00292  0.00136  0.00000  0.00000  0.00428

  Summary of Inherent Optical Properties at  425.0 nm

  iz   Opt Depth  Geo Depth   total a   total b    total c    albedo   total bb  total bb/b
                     (m)        (1/m)     (1/m)      (1/m)               (1/m)

   1     0.000      0.000      0.0681    0.1417     0.2099    0.6754    0.00428    0.03017
   2     0.210      1.000      0.0681    0.1417     0.2099    0.6754    0.00428    0.03017
   3     0.420      2.000      0.0681    0.1417     0.2099    0.6754    0.00428    0.03017
   4     0.630      3.000      0.0681    0.1417     0.2099    0.6754    0.00428    0.03017
   5     0.839      4.000      0.0681    0.1417     0.2099    0.6754    0.00428    0.03017
   6     1.049      5.000      0.0681    0.1417     0.2099    0.6754    0.00428    0.03017

     The bottom reflectance at wavelength 425.0 nm is R = 0.308



  Irradiances (units of W/m^2 nm), Mean Cosines (Mubars), and Irradiance Reflectance at  425.0 nm

   iz   zeta   z(m)        Eou            Eod             Eo             Eu             Ed       MUBARu   MUBARd    MUBAR      R = Eu/Ed

           in air       2.8109E-01     1.6808E+00     1.9619E+00     1.2550E-01     1.1494E+00   0.4465   0.6838   0.5219     1.0918E-01

    1   0.00   0.00     2.4711E-01     1.4168E+00     1.6639E+00     1.4417E-01     1.1685E+00   0.5834   0.8248   0.6157     1.2338E-01
    2   0.21   1.00     2.6730E-01     1.2904E+00     1.5576E+00     1.5600E-01     1.0720E+00   0.5836   0.8308   0.5880     1.4552E-01
    3   0.42   2.00     2.9476E-01     1.1849E+00     1.4796E+00     1.7031E-01     9.8394E-01   0.5778   0.8304   0.5499     1.7309E-01
    4   0.63   3.00     3.3106E-01     1.0903E+00     1.4213E+00     1.8755E-01     9.0343E-01   0.5665   0.8286   0.5037     2.0760E-01
    5   0.84   4.00     3.8094E-01     1.0050E+00     1.3860E+00     2.0850E-01     8.2982E-01   0.5473   0.8257   0.4483     2.5126E-01
    6   1.05   5.00     4.6987E-01     9.3027E-01     1.4001E+00     2.3493E-01     7.6277E-01   0.5000   0.8199   0.3770     3.0800E-01



  LAYER-AVERAGE K-functions (units of 1/meter) at  425.0 nm

    zupper    zlower      zmid    Kou(z)    Kod(z)    Ko(z)     Ku(z)     Kd(z)    Knet(z)    KLu(z)

     0.000     1.000     0.500  -0.07854   0.09345   0.06596  -0.07884   0.08626   0.11185  -0.05507
     1.000     2.000     1.500  -0.09782   0.08529   0.05139  -0.08780   0.08568   0.11848  -0.05741
     2.000     3.000     2.500  -0.11614   0.08321   0.04020  -0.09643   0.08536   0.12799  -0.05927
     3.000     4.000     3.500  -0.14033   0.08139   0.02518  -0.10587   0.08499   0.14166  -0.06072
     4.000     5.000     4.500  -0.20982   0.07730  -0.01017  -0.11938   0.08425   0.16306  -0.06167


  Selected Radiances (units of W/m^2 sr nm) and Radiance-Irradiance Ratios at  425.0 nm

   iz   zeta     z       Lu(z)        Ld(z)        Lu/Ed      Q = Eu/Lu      Lw(z)     Rrs = Lw/Ed
        (m)                                       (1/sr)        (sr)        (nadir)      (1/sr)

           in air      3.665E-02    1.104E-01    3.189E-02    3.424E+00    3.003E-02    2.613E-02

    1   0.00   0.00    5.573E-02    2.050E-01    4.769E-02    2.587E+00
    2   0.21   1.00    5.888E-02    2.075E-01    5.493E-02    2.649E+00
    3   0.42   2.00    6.236E-02    2.082E-01    6.338E-02    2.731E+00
    4   0.63   3.00    6.617E-02    2.075E-01    7.324E-02    2.835E+00
    5   0.84   4.00    7.031E-02    2.055E-01    8.473E-02    2.965E+00
