========================================================
     |                                                      |
     |        HYDROLIGHT Version 5.1.0 (MAIN CODE)          |
     |       Copyright (c) 2013 by Curtis D. Mobley         |
     |                                                      |
     |     This copy of HE5 is licensed solely to           |
     |   U Maine Optics Summer Class 2013                   |
     |                                                      |
     |     S/N Maine-500-31Aug2013                          |
     |                                                      |
     | THIS PROGRAM IS EXPERIMENTAL AND IS LICENSED "AS IS" |
     | WITHOUT REPRESENTATION OF WARRANTY OF ANY KIND,      |
     | EITHER EXPRESS OR IMPLIED.  THE ENTIRE RISK AS TO    |
     | THE QUALITY AND PERFORMANCE OF HYDROLIGHT IS WITH    |
     | THE USER.  HYDROLIGHT IS NOT FAULT TOLERANT.         |
     |                                                      |
     ========================================================



  RUN TITLE:  R1 (07/18/2013 17:01)                                                                                                   

     Run started on 07/18/2013 at 17:01:40.3


  The radiance distribution is computed on the following (Theta,Phi,Depth,Wavelength) grid:

         I     Theta      Mu           J      Phi          K      zeta       z           L    Lambda
               (deg)                         (deg)                          (m)                (nm)

         1    87.500    0.0436         1      0.00         1               0.000         1    405.00
         2    80.000    0.1730         2     15.00         2               0.010         2    415.00
         3    70.000    0.3407         3     30.00         3               1.000         3    425.00
         4    60.000    0.4981         4     45.00         4               1.010         4    435.00
         5    50.000    0.6403         5     60.00         5               2.000         5    445.00
         6    40.000    0.7631         6     75.00         6               2.010         6    455.00
         7    30.000    0.8627         7     90.00         7               3.000         7    465.00
         8    20.000    0.9361         8    105.00         8               3.010         8    475.00
         9    10.000    0.9811         9    120.00         9               4.000         9    485.00
        10     0.000    0.9981        10    135.00        10               4.010        10    495.00
                                      11    150.00        11               4.990        11    505.00
                                      12    165.00        12               5.000        12    515.00
                                      13    180.00                                      13    525.00
                                      14    195.00                                      14    535.00
                                      15    210.00                                      15    545.00
                                      16    225.00                                      16    555.00
                                      17    240.00                                      17    565.00
                                      18    255.00                                      18    575.00
                                      19    270.00                                      19    585.00
                                      20    285.00                                      20    595.00
                                      21    300.00                                      21    605.00
                                      22    315.00                                      22    615.00
                                      23    330.00                                      23    625.00
                                      24    345.00                                      24    635.00
                                                                                        25    645.00
                                                                                        26    655.00
                                                                                        27    665.00
                                                                                        28    675.00
                                                                                        29    685.00
                                                                                        30    695.00


  ***** BEGIN IOP MODEL SPECIFICATIONS *****

     The IOP routine "abacbb" is being used:

     Absorption and beam attenuation coefficients as obtained from a WETLabs ac-9 will be read from a file named:
        C:\HE5\data\user\ACs_DRE_total.txt
     (2D interpolation in depth and wavelength is used to define a and b at all depths and wavelengths)

        component 1 is pure water
        component 2 is "everything else"

     CDOM absorption values will be reported as Component 3
        (only used for fluorescence calculations)

     Chlorophyll absorption values will be reported as Component 4
        (only used for fluorescence calculations)

     Note:  Total absorption will be given by the sum of components 1 and 2.
     Output for additional components are provided solely for informational purposes
     to indicate what values are used in the fluorescence calculations.


     Pure water a and b values are obtained from the file:
        ..\data\H2OabDefaults.txt                                                                                               
        (Linear interpolation is used to define values at all wavelengths)

     The data file header records from ..\data\H2OabDefaults.txt are:
        Default "pure water" absorption (a) and scattering (b) coefficients. Based on:
        200-300 nm: R.C. Smith and K. Baker, 1981. Appl. Optics 20(2), 177-184.

        191 records read

     The data file header records from C:\HE5\data\user\ACs_DRE_total.txt are:
        EXAMPLE UNFILTERED AC-9 DATA FILE showing the Hydrolight Standard Format for ac-9 data.
        (These data were obtained in conjunction with files AC9_filtered.txt and Hydroscat6.txt.)

          2 records read
  ***data:      1     1    0.50  401.00   8.110E-01   3.219E+00
  ***data:      1     2    0.50  406.00   7.870E-01   3.200E+00
  ***data:      1     3    0.50  410.00   7.470E-01   3.183E+00
  ***data:      1     4    0.50  414.00   7.130E-01   3.170E+00
  ***data:      1     5    0.50  418.00   6.770E-01   3.154E+00
  ***data:      1     6    0.50  423.00   6.360E-01   3.143E+00
  ***data:      1     7    0.50  428.00   5.940E-01   3.134E+00
  ***data:      1     8    0.50  432.00   5.580E-01   3.121E+00
  ***data:      1     9    0.50  437.00   5.230E-01   3.111E+00
  ***data:      1    10    0.50  441.00   4.880E-01   3.105E+00
  ***data:      1    11    0.50  446.00   4.530E-01   3.098E+00
  ***data:      1    12    0.50  451.00   4.230E-01   3.086E+00
  ***data:      1    13    0.50  455.00   3.950E-01   3.077E+00
  ***data:      1    14    0.50  460.00   3.710E-01   3.061E+00
  ***data:      1    15    0.50  464.00   3.470E-01   3.050E+00
  ***data:      1    16    0.50  469.00   3.260E-01   3.036E+00
  ***data:      1    17    0.50  474.00   3.080E-01   3.019E+00
  ***data:      1    18    0.50  479.00   2.890E-01   3.007E+00
  ***data:      1    19    0.50  484.00   2.710E-01   2.996E+00
  ***data:      1    20    0.50  489.00   2.550E-01   2.981E+00
  ***data:      1    21    0.50  494.00   2.390E-01   2.968E+00
  ***data:      1    22    0.50  498.00   2.240E-01   2.955E+00
  ***data:      1    23    0.50  503.00   2.100E-01   2.940E+00
  ***data:      1    24    0.50  508.00   1.960E-01   2.929E+00
  ***data:      1    25    0.50  513.00   1.840E-01   2.913E+00
  ***data:      1    26    0.50  518.00   1.720E-01   2.900E+00
  ***data:      1    27    0.50  523.00   1.620E-01   2.885E+00
  ***data:      1    28    0.50  528.00   1.520E-01   2.869E+00
  ***data:      1    29    0.50  533.00   1.430E-01   2.852E+00
  ***data:      1    30    0.50  538.00   1.350E-01   2.836E+00
  ***data:      1    31    0.50  542.00   1.270E-01   2.821E+00
  ***data:      1    32    0.50  547.00   1.200E-01   2.805E+00
  ***data:      1    33    0.50  552.00   1.140E-01   2.789E+00
  ***data:      1    34    0.50  557.00   1.070E-01   2.774E+00
  ***data:      1    35    0.50  562.00   1.010E-01   2.760E+00
  ***data:      1    36    0.50  566.00   9.500E-02   2.747E+00
  ***data:      1    37    0.50  571.00   9.100E-02   2.731E+00
  ***data:      1    38    0.50  575.00   8.600E-02   2.718E+00
  ***data:      1    39    0.50  579.00   8.200E-02   2.704E+00
  ***data:      1    40    0.50  583.00   7.800E-02   2.690E+00
  ***data:      1    41    0.50  587.00   7.400E-02   2.677E+00
  ***data:      1    42    0.50  592.00   7.000E-02   2.664E+00
  ***data:      1    43    0.50  596.00   6.700E-02   2.650E+00
  ***data:      1    44    0.50  602.00   6.100E-02   2.631E+00
  ***data:      1    45    0.50  606.00   5.800E-02   2.617E+00
  ***data:      1    46    0.50  611.00   5.600E-02   2.602E+00
  ***data:      1    47    0.50  616.00   5.400E-02   2.588E+00
  ***data:      1    48    0.50  621.00   5.300E-02   2.572E+00
  ***data:      1    49    0.50  625.00   5.100E-02   2.559E+00
  ***data:      1    50    0.50  630.00   5.000E-02   2.542E+00
  ***data:      1    51    0.50  634.00   4.900E-02   2.529E+00
  ***data:      1    52    0.50  638.00   4.700E-02   2.517E+00
  ***data:      1    53    0.50  643.00   4.600E-02   2.504E+00
  ***data:      1    54    0.50  647.00   4.600E-02   2.490E+00
  ***data:      1    55    0.50  652.00   4.600E-02   2.475E+00
  ***data:      1    56    0.50  656.00   4.800E-02   2.460E+00
  ***data:      1    57    0.50  661.00   5.100E-02   2.444E+00
  ***data:      1    58    0.50  665.00   5.400E-02   2.428E+00
  ***data:      1    59    0.50  669.00   5.700E-02   2.415E+00
  ***data:      1    60    0.50  673.00   5.800E-02   2.404E+00
  ***data:      1    61    0.50  678.00   5.500E-02   2.396E+00
  ***data:      1    62    0.50  681.00   5.100E-02   2.391E+00
  ***data:      1    63    0.50  685.00   4.600E-02   2.385E+00
  ***data:      1    64    0.50  689.00   4.000E-02   2.379E+00
  ***data:      1    65    0.50  693.00   3.400E-02   2.373E+00
  ***data:      1    66    0.50  696.00   2.900E-02   2.367E+00
  ***data:      1    67    0.50  700.00   2.600E-02   2.359E+00
  ***data:      1    68    0.50  703.00   2.300E-02   2.351E+00
  ***data:      1    69    0.50  706.00   2.100E-02   2.343E+00
  ***data:      1    70    0.50  709.00   2.000E-02   2.335E+00
  ***data:      1    71    0.50  712.00   1.700E-02   2.328E+00
  ***data:      1    72    0.50  715.00   1.500E-02   2.322E+00
  ***data:      1    73    0.50  718.00   1.300E-02   2.314E+00
  ***data:      1    74    0.50  722.00   1.200E-02   2.305E+00
  ***data:      1    75    0.50  724.00   8.000E-03   2.299E+00
  ***data:      1    76    0.50  727.00   5.000E-03   2.293E+00
  ***data:      1    77    0.50  730.00   0.000E+00   2.288E+00


     CDOM absorption will be obtained from FILTERED  WETLabs ac-9 data
     and will be read from a file named:
        C:\HE5\data\user\ACs_DRE_filter.txt


     The data file header records from C:\HE5\data\user\ACs_DRE_filter.txt are:
        EXAMPLE UNFILTERED AC-9 DATA FILE showing the Hydrolight Standard Format for ac-9 data.
        (These data were obtained in conjunction with files AC9_filtered.txt and Hydroscat6.txt.)

          2 records read

     The phase function for component  1 comes from a file titled
     pure sea water (Rayleigh-like phase function); standard quad partition; 7 Sept 98

     The phase function for component  2 will be chosen to have a bb/b ratio of   0.0050

     The chlorophyll concentration is constant with depth with a value of     2.30 (mg/m^3)

     Specific Absorption for component 4 read in from file: C:\HE5\data\examples\astarchl.txt                                                                                       

         91 records read

  ***** END IOP MODEL SPECIFICATIONS *****


  ***** BEGIN INELASTIC SCATTER AND INTERNAL SOURCE SPECIFICATIONS *****

     Chlorophyll fluorescence is included in this run
        Chl fluorescent quantum efficiency set to  0.020

     CDOM fluorescence is included in this run

     Raman scattering is included in this run
        Raman scattering cross-section set to 2.40E-04 m-1
        at reference wavelength  488.0 nm

  ***** END INELASTIC SCATTER AND INTERNAL SOURCE SPECIFICATIONS *****


  ***** BEGIN ATMOSPHERIC MODEL SPECIFICATIONS *****

     The sun's zenith angle is computed from
          Julian day =  196
          latitude   =   44.0000 degrees (N is positive)
          longitude  =  -69.0000 degrees (E is positive)
          GMT        =   21.00 hours

     The computed solar zenith angle is 57.07 degrees

     The computed solar azimuth angle is 269.19 degrees (relative to true north)

     The computed solar azimuth angle is not used by Hydolight, 
     which places the sun at 0.00 degrees azimuth relative to the downwind direction.

     Normalized sky radiances are computed using sky model "HCNRAD" (Harrison and Coombes Normalized RADiances)
        The cloud fraction is cloud =  0.0 (0 for a clear sky to 1 for a heavy overcast)

     The sun is placed in quad Q(r,s) = Q( 4, 1) centered at (theta, phi) = (60.000,  0.000)

     Diffuse and Direct Sky irradiances are computed using the "RADTRANX" (RADTRAN eXtended for 300-1000 nm) model
     The RADTRAN clear-sky irradiances are adjusted for cloudiness by the model of Kasten and Czeplak

     The ozone concentration is computed from climatology using
          Day of Year =  196
          latitude    =   44.0000 degrees (N is positive)
          longitude   =  -69.0000 degrees (E is positive)
 
     Binned Monthly Average TOMS v8 Ozone concentrations (in Dobson units) for use in HE5; Sept 2007                         
     Data from 2000-2004 were averaged to give 5-year climatological averages for 5 x 10 deg latitude x longitude regions.   
     For missing data near the poles, the zonal average of the nearest valid latitude band is used.                          

     Parameter values used in the RADTRANX model:
          Solar zenith angle =   57.1  degrees
          Pressure           =   29.9  in. mercury
          Day of year        =    196
          Air mass type      =    1.0
          Relative Humidity  =   80.0  %
          Precipitable water =    2.5  cm
          24-hr wind speed   =    2.0  m/sec
          Current wind speed =    2.0  m/sec
          Visibility         =   15.0  km
          Total ozone        =  322.8  Dobson units

     Irradiances are computed just above the sea surface

     Aerosol optical thickness at 550 nm =    0.261
 

  ***** END ATMOSPHERIC MODEL SPECIFICATIONS *****


  ***** BEGIN AIR-WATER SURFACE SPECIFICATIONS *****

     The air-water surface is for a wind speed of  2.0 m/s

     Index of refraction is constant for all wavelengths with the value: 1.340

  ***** END AIR-WATER SURFACE SPECIFICATIONS *****


  ***** BEGIN BOTTOM BOUNDARY SPECIFICATIONS *****

     The bottom boundary is an opaque reflecting surface at depth   5.00 m

     The bottom bidirectional reflectance distribution function (BRDF) is Lambertian:
        BRDF(mu',phi',mu,phi) = R/pi

     The bottom reflectance R is obtained from measured values read from a file named:
     ..\data\botmrefl\avg_dark_sediment.txt                                                                                  
  (Linear interpolation is used to define R at all wavelengths)

     The data file header records from ..\data\botmrefl\avg_dark_sediment.txt are:
        Bottom reflectance spectrum for "AVERAGE DARK SEDIMENT"
        Based on measurements between 400 and 750 nm

        141 records read

  ***** END BOTTOM BOUNDARY SPECIFICATIONS *****


  ***** WARNING MESSAGES FOR INPUT DATA FILES *****
     NUMBER OF FILES WITH WARNINGS:    2

     Data file: C:\HE5\data\user\ACs_DRE_total.txt
         does not extend over the full range of depths and wavelengths selected for this run.

        For depths less than   0.5 m the value at   0.5 m will be used
        For depths greater than   0.5 m the value at   0.5 m will be used

     Data file: C:\HE5\data\user\ACs_DRE_filter.txt
         does not extend over the full range of depths and wavelengths selected for this run.

        For depths less than   0.5 m the value at   0.5 m will be used
        For depths greater than   0.5 m the value at   0.5 m will be used

     HYDROLIGHT/ECOLIGHT OUTPUTS MAY BE UNPHYSICAL OR INACCURATE
      FOR DEPTHS AND WAVELENGTHS OUTSIDE THE RANGE OF THE INPUT DATA.

  ***** END WARNING MESSAGES FOR INPUT DATA FILES *****




     Initialization of Hydrolight Completed in  0.2 sec.


  * * * * * Output for wavelength band  1 (400.0 to 410.0 nm; nominal wavelength = 405.0 nm)  * * * * *


  Index of refraction at this wavelength is 1.340
 

  RADTRANX clear-sky spectral irradiances averaged over the band from 400.0 nm to 410.0 nm:
          Ed(diffuse) =  3.322E-01     Ed(direct) =  2.296E-01     Ed(total) =  5.618E-01


  Absorption Coefficients of Individual Components at  405.0 nm

  iz   Opt Depth  Geo Depth   Comp 1   Comp 2   Comp 3   Comp 4    Total                                                                                                                                
                     (m)      (1/m)    (1/m)    (1/m)    (1/m)     (1/m)                                                                                                                                

   1     0.000      0.000     0.0053   0.7918   0.5900   0.0898   0.7971
   3     4.008      1.000     0.0053   0.7918   0.5900   0.0898   0.7971
   5     8.016      2.000     0.0053   0.7918   0.5900   0.0898   0.7971
   7    12.024      3.000     0.0053   0.7918   0.5900   0.0898   0.7971
   9    16.032      4.000     0.0053   0.7918   0.5900   0.0898   0.7971
  12    20.040      5.000     0.0053   0.7918   0.5900   0.0898   0.7971


  Scattering Coefficients of Individual Components at  405.0 nm

  iz   Opt Depth  Geo Depth   Comp 1   Comp 2   Comp 3   Comp 4    Total                                                                                                                                
                     (m)      (1/m)    (1/m)    (1/m)    (1/m)     (1/m)                                                                                                                                

   1     0.000      0.000     0.0072   3.2038   0.0000   0.0000   3.2110
   3     4.008      1.000     0.0072   3.2038   0.0000   0.0000   3.2110
   5     8.016      2.000     0.0072   3.2038   0.0000   0.0000   3.2110
   7    12.024      3.000     0.0072   3.2038   0.0000   0.0000   3.2110
   9    16.032      4.000     0.0072   3.2038   0.0000   0.0000   3.2110
  12    20.040      5.000     0.0072   3.2038   0.0000   0.0000   3.2110


  Backscattering Coefficients of Individual Components at  405.0 nm
 (computed from the scattering coefficients and the phase functions)

  iz   Opt Depth  Geo Depth   Comp 1   Comp 2   Comp 3   Comp 4    Total                                                                                                                                
                     (m)      (1/m)    (1/m)    (1/m)    (1/m)     (1/m)                                                                                                                                

   1     0.000      0.000    0.00359  0.01602  0.00000  0.00000  0.01961
   3     4.008      1.000    0.00359  0.01602  0.00000  0.00000  0.01961
   5     8.016      2.000    0.00359  0.01602  0.00000  0.00000  0.01961
   7    12.024      3.000    0.00359  0.01602  0.00000  0.00000  0.01961
   9    16.032      4.000    0.00359  0.01602  0.00000  0.00000  0.01961
  12    20.040      5.000    0.00359  0.01602  0.00000  0.00000  0.01961

  Summary of Inherent Optical Properties at  405.0 nm

  iz   Opt Depth  Geo Depth   total a   total b    total c    albedo   total bb  total bb/b
                     (m)        (1/m)     (1/m)      (1/m)               (1/m)

   1     0.000      0.000      0.7971    3.2110     4.0081    0.8011    0.01961    0.00611
   3     4.008      1.000      0.7971    3.2110     4.0081    0.8011    0.01961    0.00611
   5     8.016      2.000      0.7971    3.2110     4.0081    0.8011    0.01961    0.00611
   7    12.024      3.000      0.7971    3.2110     4.0081    0.8011    0.01961    0.00611
   9    16.032      4.000      0.7971    3.2110     4.0081    0.8011    0.01961    0.00611
  12    20.040      5.000      0.7971    3.2110     4.0081    0.8011    0.01961    0.00611

     The bottom reflectance at wavelength 405.0 nm is R = 0.161



  Irradiances (units of W/m^2 nm), Mean Cosines (Mubars), and Irradiance Reflectance at  405.0 nm

   iz   zeta   z(m)        Eou            Eod             Eo             Eu             Ed       MUBARu   MUBARd    MUBAR      R = Eu/Ed

           in air       2.2492E-01     1.3230E+00     1.5479E+00     4.9916E-02     5.6180E-01   0.2219   0.4246   0.3307     8.8850E-02

    1   0.00   0.00     1.5604E-02     6.7644E-01     6.9204E-01     5.7352E-03     5.1760E-01   0.3675   0.7652   0.7396     1.1080E-02
    3   4.01   1.00     5.9622E-03     2.3254E-01     2.3851E-01     2.0437E-03     1.6994E-01   0.3428   0.7308   0.7040     1.2026E-02
    5   8.02   2.00     1.9327E-03     7.4521E-02     7.6454E-02     6.6296E-04     5.4871E-02   0.3430   0.7363   0.7090     1.2082E-02
    7  12.02   3.00     6.4508E-04     2.4012E-02     2.4657E-02     2.3583E-04     1.8022E-02   0.3656   0.7506   0.7214     1.3085E-02
    9  16.03   4.00     3.1665E-04     7.9171E-03     8.2338E-03     1.5217E-04     6.0532E-03   0.4806   0.7646   0.7167     2.5138E-02
   12  20.04   5.00     6.6794E-04     2.6952E-03     3.3631E-03     3.3397E-04     2.0778E-03   0.5000   0.7709   0.5185     1.6073E-01



  K-functions (units of 1/meter) at  405.0 nm (these are accurate local values only when zupper and zlower are closely spaced)

    zupper    zlower       z      Kou(z)    Kod(z)    Ko(z)     Ku(z)     Kd(z)    Knet(z)    KLu(z)

     0.000     0.010     0.005   0.75844   0.97163   0.96682   0.88737   1.07615   1.07827   1.03648
     1.000     1.010     1.005   1.09342   1.12528   1.12448   1.11290   1.13213   1.13237   1.11395
     2.000     2.010     2.005   1.13689   1.14067   1.14057   1.11603   1.12402   1.12411   1.01368
     3.000     3.010     3.005   1.01212   1.12178   1.11891   0.87391   1.10189   1.10492   0.47023
     4.000     4.010     4.005   0.20227   1.09654   1.06200  -0.16417   1.08016   1.11245  -0.43393
     4.990     5.000     4.995  -3.21122   1.00193   0.17918  -1.47788   1.04984   1.52672  -0.74327



  Radiances Just Above the Water Surface (at z = a) (units of W/m^2 sr nm) at  405.0 nm

   [(Theta,Phi) are the directions of photon travel.
   Theta is measured from 0 at the zenith.
   Solar photons travel in the Phi = 180 direction (the sun is located at Phi = 0).
   (Thus Phi = 45 represents the 135 degree viewing angle for minimizing sun glitter.)]

   I   J    Theta      Phi  Phi-view      L(sky)      L(water-lv)    L(refl-sky)    L(total up)       Rrs           rho
           (zenith)                                                                                             (Lrefl/Lsky)
  10   1      0.0      0.0      0.0    3.69727E-02    5.96006E-04    8.09497E-04    1.40550E-03    1.06089E-03    0.021894
   9   1     10.0      0.0    180.0    3.18929E-02    6.09359E-04    6.84753E-04    1.29411E-03    1.08466E-03    0.021470
   9   4     10.0     45.0    135.0    3.30452E-02    6.05149E-04    7.15863E-04    1.32101E-03    1.07716E-03    0.021663
   9   7     10.0     90.0     90.0    3.69884E-02    6.01345E-04    8.05066E-04    1.40641E-03    1.07039E-03    0.021765
   8   1     20.0      0.0    180.0    3.06264E-02    6.22078E-04    6.65656E-04    1.28773E-03    1.10730E-03    0.021735
   8   4     20.0     45.0    135.0    3.18647E-02    6.13304E-04    6.90979E-04    1.30428E-03    1.09168E-03    0.021685
   8   7     20.0     90.0     90.0    3.75337E-02    6.10668E-04    8.20403E-04    1.43107E-03    1.08699E-03    0.021858
   7   1     30.0      0.0    180.0    3.16539E-02    6.41229E-04    7.21470E-04    1.36270E-03    1.14139E-03    0.022792
   7   4     30.0     45.0    135.0    3.24543E-02    6.34394E-04    7.39244E-04    1.37364E-03    1.12922E-03    0.022778
   7   7     30.0     90.0     90.0    3.87817E-02    6.30015E-04    8.83204E-04    1.51322E-03    1.12143E-03    0.022774
   6   1     40.0      0.0    180.0    3.54716E-02    6.62921E-04    9.43432E-04    1.60635E-03    1.18000E-03    0.026597
   6   4     40.0     45.0    135.0    3.52506E-02    6.52818E-04    9.35766E-04    1.58858E-03    1.16201E-03    0.026546
   6   7     40.0     90.0     90.0    4.12494E-02    6.47380E-04    1.08810E-03    1.73548E-03    1.15233E-03    0.026378
   5   1     50.0      0.0    180.0    4.32348E-02    6.88334E-04    1.61357E-03    2.30191E-03    1.22523E-03    0.037321
   5   4     50.0     45.0    135.0    4.12047E-02    6.73243E-04    1.53480E-03    2.20804E-03    1.19837E-03    0.037248
   5   7     50.0     90.0     90.0    4.58110E-02    6.75491E-04    1.68832E-03    2.36381E-03    1.20237E-03    0.036854
   4   1     60.0      0.0    180.0    5.75089E-02    6.97920E-04    3.94725E-03    4.64517E-03    1.24230E-03    0.068637
   4   4     60.0     45.0    135.0    5.24529E-02    6.79372E-04    3.57109E-03    4.25046E-03    1.20928E-03    0.068082
   4   7     60.0     90.0     90.0    5.41517E-02    6.91442E-04    3.61523E-03    4.30667E-03    1.23076E-03    0.066761
   3   1     70.0      0.0    180.0    8.46874E-02    6.61913E-04    1.34601E-02    1.41220E-02    1.17820E-03    0.158938
   3   4     70.0     45.0    135.0    7.43046E-02    6.51951E-04    1.16671E-02    1.23190E-02    1.16047E-03    0.157017
   3   7     70.0     90.0     90.0    7.05452E-02    6.67790E-04    1.08726E-02    1.15404E-02    1.18866E-03    0.154122
   2   1     80.0      0.0    180.0    1.44442E-01    5.52267E-04    4.69108E-02    4.74630E-02    9.83034E-04    0.324772
   2   4     80.0     45.0    135.0    1.23152E-01    5.36646E-04    4.04234E-02    4.09600E-02    9.55228E-04    0.328240
   2   7     80.0     90.0     90.0    1.07486E-01    5.62532E-04    3.58725E-02    3.64350E-02    1.00131E-03    0.333740
   1   1     87.5      0.0    180.0    2.27482E-01    4.14693E-04    9.89707E-02    9.93854E-02    7.38152E-04    0.435070
   1   4     87.5     45.0    135.0    1.91266E-01    3.92856E-04    8.79953E-02    8.83882E-02    6.99283E-04    0.460068
   1   7     87.5     90.0     90.0    1.57808E-01    4.13896E-04    7.70779E-02    7.74917E-02    7.36734E-04    0.488429



  Selected Radiances (units of W/m^2 sr nm) and Radiance-Irradiance Ratios at  405.0 nm

  [Here (theta,phi) are directions of photon travel relative to nadir (solar photons travel along phi=180).]

   iz   zeta     z       Lu(z)        Ld(z)    Lh(z,phi=0)  Lh(z,phi=90) Lh(z,phi=180)    Lu/Ed      Q = Eu/Lu      Lw(z)     Rrs = Lw/Ed
                (m)   (theta=180)   (theta=0)   (theta=90)   (theta=90)   (theta=90)      (1/sr)       (sr)      (theta=180)    (1/sr)

           in air      1.406E-03    3.697E-02    1.634E-01    1.176E-01    4.792E-01    2.502E-03    3.551E+01    5.960E-04    1.061E-03
    1   0.00   0.00    1.102E-03    6.633E-02    3.286E-03    4.114E-03    1.064E-02    2.128E-03    5.206E+00
    3   4.01   1.00    3.699E-04    3.959E-02    1.357E-03    1.899E-03    5.846E-03    2.177E-03    5.525E+00
    5   8.02   2.00    1.252E-04    1.997E-02    4.699E-04    6.703E-04    1.805E-03    2.282E-03    5.294E+00
    7  12.02   3.00    5.619E-05    9.068E-03    1.605E-04    2.261E-04    5.111E-04    3.118E-03    4.197E+00
    9  16.03   4.00    5.618E-05    3.839E-03    5.728E-05    7.776E-05    1.475E-04    9.280E-03    2.709E+00
   12  20.04   5.00    1.063E-04    1.549E-03    7.430E-05    7.768E-05    8.751E-05    5.116E-02    3.142E+00


     Waveband   1 of  30 completed in    2.1 sec.



  * * * * * Output for wavelength band  2 (410.0 to 420.0 nm; nominal wavelength = 415.0 nm)  * * * * *


  Index of refraction at this wavelength is 1.340
 

  RADTRANX clear-sky spectral irradiances averaged over the band from 410.0 nm to 420.0 nm:
          Ed(diffuse) =  3.418E-01     Ed(direct) =  2.600E-01     Ed(total) =  6.018E-01


  Absorption Coefficients of Individual Components at  415.0 nm

  iz   Opt Depth  Geo Depth   Comp 1   Comp 2   Comp 3   Comp 4    Total                                                                                                                                
                     (m)      (1/m)    (1/m)    (1/m)    (1/m)     (1/m)                                                                                                                                

   1     0.000      0.000     0.0044   0.7040   0.5185   0.1015   0.7084
   3     3.881      1.000     0.0044   0.7040   0.5185   0.1015   0.7084
   5     7.762      2.000     0.0044   0.7040   0.5185   0.1015   0.7084
   7    11.643      3.000     0.0044   0.7040   0.5185   0.1015   0.7084
   9    15.524      4.000     0.0044   0.7040   0.5185   0.1015   0.7084
  12    19.405      5.000     0.0044   0.7040   0.5185   0.1015   0.7084


  Scattering Coefficients of Individual Components at  415.0 nm

  iz   Opt Depth  Geo Depth   Comp 1   Comp 2   Comp 3   Comp 4    Total                                                                                                                                
                     (m)      (1/m)    (1/m)    (1/m)    (1/m)     (1/m)                                                                                                                                

   1     0.000      0.000     0.0065   3.1660   0.0000   0.0000   3.1725
   3     3.881      1.000     0.0065   3.1660   0.0000   0.0000   3.1725
   5     7.762      2.000     0.0065   3.1660   0.0000   0.0000   3.1725
   7    11.643      3.000     0.0065   3.1660   0.0000   0.0000   3.1725
   9    15.524      4.000     0.0065   3.1660   0.0000   0.0000   3.1725
  12    19.405      5.000     0.0065   3.1660   0.0000   0.0000   3.1725


  Backscattering Coefficients of Individual Components at  415.0 nm
 (computed from the scattering coefficients and the phase functions)

  iz   Opt Depth  Geo Depth   Comp 1   Comp 2   Comp 3   Comp 4    Total                                                                                                                                
                     (m)      (1/m)    (1/m)    (1/m)    (1/m)     (1/m)                                                                                                                                

   1     0.000      0.000    0.00323  0.01583  0.00000  0.00000  0.01906
   3     3.881      1.000    0.00323  0.01583  0.00000  0.00000  0.01906
   5     7.762      2.000    0.00323  0.01583  0.00000  0.00000  0.01906
   7    11.643      3.000    0.00323  0.01583  0.00000  0.00000  0.01906
   9    15.524      4.000    0.00323  0.01583  0.00000  0.00000  0.01906
  12    19.405      5.000    0.00323  0.01583  0.00000  0.00000  0.01906

  Summary of Inherent Optical Properties at  415.0 nm

  iz   Opt Depth  Geo Depth   total a   total b    total c    albedo   total bb  total bb/b
                     (m)        (1/m)     (1/m)      (1/m)               (1/m)

   1     0.000      0.000      0.7084    3.1725     3.8809    0.8175    0.01906    0.00601
   3     3.881      1.000      0.7084    3.1725     3.8809    0.8175    0.01906    0.00601
   5     7.762      2.000      0.7084    3.1725     3.8809    0.8175    0.01906    0.00601
   7    11.643      3.000      0.7084    3.1725     3.8809    0.8175    0.01906    0.00601
   9    15.524      4.000      0.7084    3.1725     3.8809    0.8175    0.01906    0.00601
  12    19.405      5.000      0.7084    3.1725     3.8809    0.8175    0.01906    0.00601

     The bottom reflectance at wavelength 415.0 nm is R = 0.168



  Irradiances (units of W/m^2 nm), Mean Cosines (Mubars), and Irradiance Reflectance at  415.0 nm

