StartDateTime	StartImage	EndImage	Volume(L)	AvgDeep	nbImage	<125(#/L)	125-250(#/L)	250-500(#/L)	500-1000(#/L)	1000-2000(#/L)	>=2000(#/L)
2018-09-02 13:25:04	20180902132504_400	20180902132506_849	56.5	16.4	50	22.8	12.372	6.354	1.805	0.673	0.035
2018-09-02 13:25:06	20180902132506_899	20180902132509_349	56.5	17.4	50	17.9	9.628	5.027	1.540	0.460	0.071
2018-09-02 13:25:09	20180902132509_399	20180902132511_849	56.5	18.5	50	18.3	10.124	5.398	1.558	0.584	0.053
2018-09-02 13:25:11	20180902132511_899	20180902132514_349	56.5	19.9	50	18.8	10.018	5.540	2.088	0.496	0.053
2018-09-02 13:25:14	20180902132514_399	20180902132516_849	56.5	21.2	50	19.4	11.876	5.929	1.257	0.319	0.018
2018-09-02 13:25:16	20180902132516_899	20180902132519_349	56.5	21.6	50	25.0	12.708	7.027	1.805	0.531	0.035
2018-09-02 13:25:19	20180902132519_399	20180902132521_849	56.5	22.2	50	19.0	9.027	5.204	1.381	0.177	0.000
2018-09-02 13:25:21	20180902132521_899	20180902132524_349	56.5	22.1	50	29.9	14.336	7.009	3.097	0.708	0.053
2018-09-02 13:25:24	20180902132524_399	20180902132527_148	56.5	22.3	50	30.8	12.230	6.832	1.894	0.531	0.035
2018-09-02 13:25:27	20180902132527_198	20180902132529_648	56.5	21.9	50	25.8	12.035	6.354	2.814	0.743	0.088
2018-09-02 13:25:29	20180902132529_698	20180902132532_148	56.5	21.9	50	22.4	10.460	6.124	1.752	0.566	0.000
2018-09-02 13:25:32	20180902132532_198	20180902132534_648	56.5	22.0	50	24.3	12.124	6.142	2.088	0.513	0.035
2018-09-02 13:25:34	20180902132534_698	20180902132537_148	56.5	20.1	50	21.6	11.558	6.425	2.566	1.062	0.000
2018-09-02 13:25:37	20180902132537_198	20180902132539_648	56.5	18.6	50	23.4	11.929	5.805	2.053	0.354	0.000
2018-09-02 13:25:39	20180902132539_698	20180902132542_148	56.5	18.2	50	24.6	13.504	6.850	2.425	0.372	0.018
2018-09-02 13:25:42	20180902132542_198	20180902132544_648	56.5	16.6	50	24.2	12.389	7.204	1.487	0.425	0.000
2018-09-02 13:25:44	20180902132544_698	20180902132547_148	56.5	15.7	50	24.4	13.752	6.796	1.646	0.372	0.000
2018-09-02 13:25:47	20180902132547_198	20180902132549_648	56.5	15.1	50	23.6	12.690	6.460	1.858	0.531	0.000
2018-09-02 13:25:49	20180902132549_698	20180902132552_147	56.5	13.5	50	20.7	11.257	6.301	2.602	0.372	0.000
2018-09-02 13:25:52	20180902132552_198	20180902132554_647	56.5	12.7	50	27.2	12.708	7.292	2.159	0.673	0.000
2018-09-02 13:25:54	20180902132554_697	20180902132557_147	56.5	11.4	50	24.7	13.451	7.363	2.407	0.442	0.000
2018-09-02 13:25:57	20180902132557_197	20180902132559_647	56.5	10.7	50	25.5	13.381	6.814	1.628	0.265	0.000
2018-09-02 13:25:59	20180902132559_697	20180902132602_147	56.5	9.8	50	26.3	13.416	7.469	1.699	0.425	0.018
2018-09-02 13:26:02	20180902132602_197	20180902132604_647	56.5	8.4	50	26.0	13.611	7.593	2.248	0.549	0.035
2018-09-02 13:26:04	20180902132604_697	20180902132607_147	56.5	7.5	50	32.4	15.575	7.558	2.850	0.602	0.018
2018-09-02 13:26:07	20180902132607_197	20180902132609_647	56.5	6.5	50	21.5	10.425	5.770	1.575	0.301	0.018
2018-09-02 13:26:09	20180902132609_697	20180902132612_147	56.5	5.8	50	20.3	10.779	5.788	1.611	0.372	0.018
2018-09-02 13:26:12	20180902132612_197	20180902132614_647	56.5	4.4	50	21.8	12.159	6.319	2.248	0.336	0.035
2018-09-02 13:26:14	20180902132614_697	20180902132617_147	56.5	3.9	50	22.1	11.345	6.142	1.858	0.389	0.018
2018-09-02 13:26:17	20180902132617_197	20180902132619_646	56.5	2.7	50	26.1	14.265	6.212	2.549	0.602	0.018
2018-09-02 13:26:19	20180902132619_696	20180902132622_146	56.5	2.8	50	24.3	11.858	7.363	3.327	0.602	0.000
2018-09-02 13:26:22	20180902132622_196	20180902132624_646	56.5	2.2	50	25.5	13.381	7.381	2.389	0.726	0.018
2018-09-02 13:26:24	20180902132624_696	20180902132627_146	56.5	2.3	50	25.5	13.027	6.796	1.929	0.336	0.000
2018-09-02 13:26:27	20180902132627_196	20180902132629_646	56.5	1.8	50	26.1	13.062	7.009	1.823	0.283	0.000
2018-09-02 13:26:29	20180902132629_696	20180902132632_146	56.5	2.2	50	22.7	12.425	6.708	1.858	0.726	0.000
2018-09-02 13:26:32	20180902132632_196	20180902132634_646	56.5	1.8	50	25.6	12.708	6.867	1.487	0.442	0.000
2018-09-02 13:26:34	20180902132634_696	20180902132637_146	56.5	2.5	50	25.4	13.398	6.973	1.858	0.425	0.000
2018-09-02 13:26:37	20180902132637_196	20180902132639_647	56.5	2.4	50	25.6	13.611	5.929	2.283	0.531	0.071
2018-09-02 13:26:39	20180902132639_697	20180902132642_147	56.5	3.5	50	20.7	9.027	6.230	1.788	0.460	0.053
2018-09-02 13:26:42	20180902132642_197	20180902132644_647	56.5	4.4	50	24.0	10.619	6.124	1.681	0.637	0.071
2018-09-02 13:26:44	20180902132644_695	20180902132647_145	56.5	6.0	50	24.1	12.389	6.389	2.177	0.761	0.088
2018-09-02 13:26:47	20180902132647_195	20180902132649_645	56.5	7.4	50	21.5	11.097	6.035	1.558	0.796	0.053
2018-09-02 13:26:49	20180902132649_695	20180902132652_145	56.5	8.4	50	23.7	12.460	6.549	2.018	0.619	0.142
2018-09-02 13:26:52	20180902132652_195	20180902132654_646	56.5	9.6	50	22.7	11.381	6.195	1.469	0.619	0.106
2018-09-02 13:26:54	20180902132654_696	20180902132657_146	56.5	10.9	50	29.0	14.088	6.584	2.018	0.991	0.053
2018-09-02 13:26:57	20180902132657_196	20180902132659_946	56.5	12.1	50	21.7	11.469	5.717	1.841	0.637	0.035
2018-09-02 13:27:00	20180902132659_996	20180902132702_446	56.5	13.6	50	23.1	12.708	6.354	1.416	0.549	0.018
2018-09-02 13:27:02	20180902132702_496	20180902132704_946	56.5	14.9	50	19.8	10.513	5.858	1.699	0.549	0.018
2018-09-02 13:27:05	20180902132704_996	20180902132707_446	56.5	15.9	50	26.2	13.345	7.168	2.549	0.796	0.071
2018-09-02 13:27:07	20180902132707_496	20180902132709_946	56.5	17.4	50	21.9	10.478	5.487	1.522	0.726	0.088
2018-09-02 13:27:10	20180902132709_996	20180902132712_445	56.5	18.5	50	20.2	10.655	5.947	1.752	0.619	0.053
2018-09-02 13:27:12	20180902132712_495	20180902132714_945	56.5	20.0	50	23.6	11.965	6.425	1.664	0.743	0.035
2018-09-02 13:27:15	20180902132714_995	20180902132717_445	56.5	21.1	50	26.3	12.035	6.425	2.071	0.549	0.071
2018-09-02 13:27:17	20180902132717_495	20180902132719_945	56.5	22.3	50	24.6	11.398	6.159	2.088	0.425	0.124
2018-09-02 13:27:20	20180902132719_995	20180902132722_445	56.5	23.7	50	23.7	10.920	5.310	1.504	0.531	0.035
2018-09-02 13:27:22	20180902132722_495	20180902132724_945	56.5	24.8	50	24.3	10.779	5.929	1.912	0.637	0.088
2018-09-02 13:27:25	20180902132724_995	20180902132727_445	56.5	25.9	50	26.3	11.027	6.195	1.752	0.496	0.035
2018-09-02 13:27:27	20180902132727_495	20180902132729_945	56.5	27.4	50	25.6	10.832	6.159	1.504	0.460	0.088
2018-09-02 13:27:30	20180902132729_995	20180902132732_445	56.5	28.7	50	29.8	13.593	7.097	2.159	0.655	0.142
2018-09-02 13:27:32	20180902132732_495	20180902132734_945	56.5	29.5	50	28.3	14.673	7.717	1.752	0.442	0.088
2018-09-02 13:27:35	20180902132734_995	20180902132737_445	56.5	30.8	50	24.0	11.345	6.053	1.982	0.655	0.071
2018-09-02 13:27:37	20180902132737_495	20180902132739_944	56.5	32.5	50	13.0	8.779	6.053	2.159	0.265	0.018
2018-09-02 13:27:40	20180902132739_994	20180902132742_444	56.5	33.4	50	6.3	4.973	3.752	1.327	0.195	0.000
2018-09-02 13:27:42	20180902132742_494	20180902132744_944	56.5	34.6	50	9.9	5.540	3.239	0.602	0.142	0.053
2018-09-02 13:27:45	20180902132744_994	20180902132747_444	56.5	36.0	50	11.0	5.469	4.566	1.150	0.177	0.000
2018-09-02 13:27:47	20180902132747_494	20180902132749_944	56.5	37.4	50	7.8	5.929	5.186	1.363	0.265	0.000
2018-09-02 13:27:50	20180902132749_994	20180902132752_444	56.5	38.3	50	13.0	7.593	5.788	1.982	0.248	0.035
2018-09-02 13:27:52	20180902132752_494	20180902132754_944	56.5	39.5	50	12.8	8.372	6.159	2.195	0.212	0.071
2018-09-02 13:27:55	20180902132754_994	20180902132757_444	56.5	41.0	50	11.9	8.035	6.301	2.106	0.283	0.106
2018-09-02 13:27:57	20180902132757_494	20180902132759_944	56.5	42.4	50	13.7	9.434	7.150	1.646	0.336	0.035
2018-09-02 13:28:00	20180902132759_994	20180902132802_444	56.5	43.1	50	16.0	10.531	5.947	1.770	0.336	0.071
2018-09-02 13:28:02	20180902132802_494	20180902132804_944	56.5	44.5	50	7.5	4.956	3.823	1.044	0.212	0.071
2018-09-02 13:28:05	20180902132804_994	20180902132807_443	56.5	46.0	50	6.2	4.283	3.274	0.779	0.124	0.018
2018-09-02 13:28:07	20180902132807_493	20180902132809_943	56.5	46.9	50	4.0	2.478	2.832	0.478	0.106	0.000
2018-09-02 13:28:10	20180902132809_993	20180902132812_443	56.5	48.3	50	3.2	2.655	2.053	0.372	0.000	0.018
2018-09-02 13:28:12	20180902132812_493	20180902132814_943	56.5	49.8	50	4.3	4.814	2.142	0.407	0.071	0.018
2018-09-02 13:28:15	20180902132814_993	20180902132817_443	56.5	50.3	50	4.3	2.478	2.513	0.584	0.000	0.000
2018-09-02 13:28:17	20180902132817_493	20180902132819_943	56.5	52.1	50	3.5	2.142	2.230	0.425	0.018	0.000
2018-09-02 13:28:20	20180902132819_993	20180902132822_443	56.5	53.5	50	3.6	1.982	2.389	0.319	0.000	0.000
2018-09-02 13:28:22	20180902132822_493	20180902132824_943	56.5	54.3	50	4.0	2.124	2.212	0.442	0.000	0.000
2018-09-02 13:28:25	20180902132824_993	20180902132827_443	56.5	55.5	50	4.0	2.106	2.372	0.496	0.000	0.000
2018-09-02 13:28:27	20180902132827_493	20180902132829_943	56.5	57.3	50	5.2	2.531	2.071	0.425	0.035	0.000
2018-09-02 13:28:30	20180902132829_993	20180902132832_442	56.5	58.0	50	4.5	2.212	2.761	0.319	0.018	0.000
2018-09-02 13:28:32	20180902132832_492	20180902132834_942	56.5	59.6	50	3.9	1.858	2.124	0.549	0.018	0.018
2018-09-02 13:28:35	20180902132834_993	20180902132837_442	56.5	60.7	50	4.5	1.717	1.965	0.230	0.000	0.000
2018-09-02 13:28:37	20180902132837_492	20180902132839_942	56.5	61.7	50	3.7	1.929	2.071	0.442	0.035	0.000
2018-09-02 13:28:40	20180902132839_992	20180902132842_442	56.5	63.5	50	3.4	1.593	1.434	0.195	0.000	0.000
2018-09-02 13:28:42	20180902132842_492	20180902132844_942	56.5	64.6	50	4.2	2.920	2.248	0.425	0.000	0.000
2018-09-02 13:28:45	20180902132844_992	20180902132847_442	56.5	65.5	50	3.9	2.018	1.752	0.195	0.000	0.000
2018-09-02 13:28:47	20180902132847_492	20180902132849_942	56.5	67.3	50	4.2	1.681	1.416	0.425	0.106	0.000
2018-09-02 13:28:50	20180902132849_992	20180902132852_442	56.5	68.3	50	4.0	2.336	1.646	0.283	0.000	0.000
2018-09-02 13:28:52	20180902132852_492	20180902132854_942	56.5	69.1	50	3.6	1.327	1.575	0.195	0.000	0.000
2018-09-02 13:28:55	20180902132854_992	20180902132857_442	56.5	70.5	50	3.7	1.735	1.628	0.265	0.035	0.000
2018-09-02 13:28:57	20180902132857_492	20180902132859_941	56.5	72.4	50	3.8	1.965	1.628	0.283	0.000	0.000
2018-09-02 13:29:00	20180902132859_991	20180902132902_441	56.5	73.3	50	4.2	1.575	1.522	0.124	0.000	0.000
2018-09-02 13:29:02	20180902132902_491	20180902132904_941	56.5	74.3	50	4.6	1.805	1.912	0.354	0.018	0.000
2018-09-02 13:29:05	20180902132904_991	20180902132907_441	56.5	75.8	50	4.3	1.646	2.106	0.372	0.018	0.000
2018-09-02 13:29:07	20180902132907_491	20180902132909_941	56.5	76.9	50	4.6	2.053	1.965	0.319	0.000	0.000
2018-09-02 13:29:10	20180902132909_991	20180902132912_441	56.5	78.3	50	5.0	2.159	2.212	0.319	0.000	0.000
2018-09-02 13:29:12	20180902132912_491	20180902132914_941	56.5	79.6	50	5.0	1.788	1.858	0.336	0.000	0.000
2018-09-02 13:29:15	20180902132914_991	20180902132917_441	56.5	80.8	50	6.4	2.354	2.460	0.496	0.000	0.000
2018-09-02 13:29:17	20180902132917_491	20180902132919_941	56.5	81.8	50	6.5	2.513	1.699	0.496	0.000	0.000
2018-09-02 13:29:20	20180902132919_991	20180902132922_442	56.5	83.4	50	6.7	2.389	1.912	0.354	0.035	0.000
2018-09-02 13:29:22	20180902132922_492	20180902132924_942	56.5	84.7	50	7.8	3.221	1.929	0.407	0.000	0.000
2018-09-02 13:29:25	20180902132924_992	20180902132927_440	56.5	85.3	50	7.6	2.991	1.929	0.301	0.000	0.000
2018-09-02 13:29:27	20180902132927_490	20180902132929_940	56.5	86.9	50	7.6	2.372	1.823	0.389	0.000	0.018
2018-09-02 13:29:30	20180902132929_990	20180902132932_440	56.5	88.5	50	7.6	2.566	1.558	0.389	0.000	0.000
2018-09-02 13:29:32	20180902132932_490	20180902132934_940	56.5	89.5	50	7.5	2.885	1.876	0.230	0.000	0.000
2018-09-02 13:29:35	20180902132934_990	20180902132937_441	56.5	90.5	50	7.6	2.549	1.593	0.442	0.035	0.000
2018-09-02 13:29:37	20180902132937_491	20180902132939_941	56.5	91.9	50	7.8	2.513	1.699	0.319	0.018	0.000
2018-09-02 13:29:40	20180902132939_991	20180902132942_441	56.5	93.1	50	8.6	2.319	1.593	0.248	0.035	0.000
2018-09-02 13:29:42	20180902132942_491	20180902132944_941	56.5	94.6	50	7.4	2.124	1.416	0.195	0.018	0.000
2018-09-02 13:29:45	20180902132944_991	20180902132947_441	56.5	95.4	50	9.4	3.717	2.354	0.372	0.018	0.000
2018-09-02 13:29:47	20180902132947_491	20180902132949_941	56.5	96.5	50	9.5	2.973	2.071	0.230	0.000	0.000
2018-09-02 13:29:50	20180902132949_991	20180902132952_441	56.5	97.9	50	9.6	2.566	1.752	0.283	0.000	0.000
2018-09-02 13:29:52	20180902132952_489	20180902132954_940	56.5	98.8	50	9.6	2.478	1.186	0.301	0.000	0.000
2018-09-02 13:29:55	20180902132954_990	20180902132957_440	56.5	100.4	50	10.2	2.708	2.195	0.319	0.000	0.000
2018-09-02 13:29:57	20180902132957_490	20180902132959_940	56.5	101.6	50	10.7	3.416	2.088	0.177	0.000	0.000
2018-09-02 13:30:00	20180902132959_990	20180902133002_440	56.5	102.8	50	10.5	3.540	2.035	0.372	0.000	0.000
2018-09-02 13:30:02	20180902133002_490	20180902133004_940	56.5	103.7	50	11.1	3.221	2.230	0.372	0.000	0.000
2018-09-02 13:30:05	20180902133004_990	20180902133007_440	56.5	105.0	50	11.6	3.504	2.124	0.372	0.000	0.000
2018-09-02 13:30:07	20180902133007_490	20180902133009_940	56.5	106.8	50	13.0	4.389	2.566	0.230	0.000	0.000
2018-09-02 13:30:10	20180902133009_990	20180902133012_440	56.5	107.6	50	12.3	3.876	2.619	0.248	0.000	0.000
2018-09-02 13:30:12	20180902133012_490	20180902133014_940	56.5	109.4	50	14.3	3.504	2.018	0.159	0.000	0.000
2018-09-02 13:30:15	20180902133014_990	20180902133017_440	56.5	111.5	50	14.5	3.239	2.088	0.159	0.000	0.000
2018-09-02 13:30:17	20180902133017_490	20180902133019_940	56.5	113.6	50	14.7	4.000	2.018	0.248	0.000	0.000
2018-09-02 13:30:20	20180902133019_989	20180902133022_439	56.5	116.2	50	14.0	3.398	2.088	0.301	0.018	0.018
2018-09-02 13:30:22	20180902133022_489	20180902133024_939	56.5	119.1	50	14.8	3.575	1.982	0.230	0.000	0.000
2018-09-02 13:30:25	20180902133024_989	20180902133027_439	56.5	121.0	50	13.5	3.752	1.858	0.159	0.018	0.000
2018-09-02 13:30:27	20180902133027_489	20180902133029_939	56.5	123.6	50	14.6	3.416	2.336	0.248	0.000	0.000
2018-09-02 13:30:30	20180902133029_989	20180902133032_439	56.5	126.7	50	16.1	3.823	2.106	0.177	0.000	0.018
2018-09-02 13:30:32	20180902133032_489	20180902133034_939	56.5	129.0	50	15.3	4.000	1.929	0.142	0.018	0.000
2018-09-02 13:30:35	20180902133034_989	20180902133037_439	56.5	130.9	50	16.7	3.558	1.735	0.301	0.018	0.018
2018-09-02 13:30:37	20180902133037_489	20180902133039_939	56.5	133.6	50	15.5	3.593	1.646	0.159	0.000	0.000
2018-09-02 13:30:40	20180902133039_989	20180902133042_439	56.5	136.7	50	15.0	3.858	1.628	0.212	0.000	0.000
2018-09-02 13:30:42	20180902133042_489	20180902133044_939	56.5	139.0	50	15.8	3.699	1.947	0.159	0.000	0.000
2018-09-02 13:30:45	20180902133044_989	20180902133047_438	56.5	141.3	50	15.5	3.611	1.345	0.142	0.000	0.000
2018-09-02 13:30:47	20180902133047_488	20180902133049_938	56.5	144.0	50	15.2	3.434	1.221	0.142	0.000	0.000
2018-09-02 13:30:50	20180902133049_988	20180902133052_438	56.5	146.5	50	16.1	3.823	1.558	0.142	0.000	0.018
2018-09-02 13:30:52	20180902133052_488	20180902133054_938	56.5	149.0	50	17.3	4.319	1.717	0.159	0.000	0.000
2018-09-02 13:30:55	20180902133054_988	20180902133057_438	56.5	151.8	50	17.8	3.752	1.575	0.088	0.053	0.000
2018-09-02 13:30:57	20180902133057_488	20180902133059_938	56.5	153.8	50	18.6	3.823	1.894	0.088	0.071	0.018
2018-09-02 13:31:00	20180902133059_988	20180902133102_438	56.5	156.7	50	19.7	3.823	1.681	0.212	0.000	0.000
2018-09-02 13:31:02	20180902133102_488	20180902133104_938	56.5	159.4	50	20.6	4.336	1.717	0.071	0.035	0.000
2018-09-02 13:31:05	20180902133104_988	20180902133107_438	56.5	161.5	50	19.9	4.779	1.593	0.159	0.035	0.000
2018-09-02 13:31:07	20180902133107_488	20180902133109_938	56.5	164.3	50	19.3	4.195	1.823	0.124	0.000	0.000
2018-09-02 13:31:10	20180902133109_988	20180902133112_438	56.5	166.7	50	20.6	4.230	1.717	0.088	0.000	0.000
2018-09-02 13:31:12	20180902133112_488	20180902133114_937	56.5	169.0	50	20.7	4.602	1.664	0.159	0.000	0.000
2018-09-02 13:31:15	20180902133114_987	20180902133117_437	56.5	171.7	50	19.3	4.035	1.204	0.124	0.018	0.018
2018-09-02 13:31:17	20180902133117_487	20180902133119_937	56.5	174.4	50	17.0	3.646	1.593	0.124	0.000	0.000
2018-09-02 13:31:20	20180902133119_987	20180902133122_437	56.5	176.7	50	20.2	4.389	1.664	0.088	0.000	0.000
2018-09-02 13:31:22	20180902133122_487	20180902133124_937	56.5	179.3	50	18.9	4.743	1.398	0.106	0.018	0.000
2018-09-02 13:31:25	20180902133124_987	20180902133127_437	56.5	181.8	50	19.1	4.708	1.770	0.177	0.035	0.000
2018-09-02 13:31:27	20180902133127_487	20180902133129_937	56.5	184.0	50	15.2	4.301	1.257	0.124	0.053	0.000
2018-09-02 13:31:30	20180902133129_987	20180902133132_437	56.5	186.8	50	16.7	4.566	1.327	0.124	0.035	0.000
2018-09-02 13:31:32	20180902133132_487	20180902133134_937	56.5	189.8	50	16.8	5.381	1.062	0.035	0.035	0.000
2018-09-02 13:31:35	20180902133134_987	20180902133137_437	56.5	191.8	50	17.6	4.442	1.558	0.035	0.000	0.000
2018-09-02 13:31:37	20180902133137_487	20180902133139_937	56.5	194.0	50	17.1	4.319	1.558	0.071	0.018	0.000
2018-09-02 13:31:40	20180902133139_987	20180902133142_436	56.5	196.8	50	20.0	5.062	1.929	0.088	0.000	0.018
2018-09-02 13:31:42	20180902133142_487	20180902133144_936	56.5	199.2	50	21.0	5.381	1.876	0.142	0.000	0.106
2018-09-02 13:31:45	20180902133144_986	20180902133147_436	56.5	201.9	50	15.6	5.788	1.133	0.088	0.018	0.000
2018-09-02 13:31:47	20180902133147_486	20180902133149_936	56.5	204.4	50	15.1	5.345	1.434	0.230	0.000	0.018
2018-09-02 13:31:50	20180902133149_986	20180902133152_436	56.5	206.6	50	16.4	5.186	1.097	0.106	0.018	0.018
2018-09-02 13:31:52	20180902133152_486	20180902133154_936	56.5	209.2	50	16.8	5.345	1.965	0.124	0.018	0.000
2018-09-02 13:31:55	20180902133154_986	20180902133157_436	56.5	211.8	50	15.4	4.690	1.416	0.106	0.000	0.000
2018-09-02 13:31:57	20180902133157_486	20180902133159_936	56.5	214.4	50	14.5	4.478	0.956	0.071	0.035	0.000
2018-09-02 13:32:00	20180902133159_986	20180902133202_436	56.5	217.0	50	15.4	5.097	1.274	0.071	0.000	0.000
2018-09-02 13:32:02	20180902133202_486	20180902133204_937	56.5	219.0	50	16.3	5.221	1.434	0.142	0.000	0.000
2018-09-02 13:32:05	20180902133204_987	20180902133207_437	56.5	221.4	50	15.2	5.469	1.097	0.106	0.000	0.000
2018-09-02 13:32:07	20180902133207_487	20180902133209_935	56.5	224.6	50	15.8	6.283	1.363	0.088	0.018	0.000
2018-09-02 13:32:10	20180902133209_987	20180902133212_435	56.5	227.0	50	14.0	3.699	1.451	0.142	0.018	0.018
2018-09-02 13:32:12	20180902133212_485	20180902133214_935	56.5	228.8	50	16.4	4.832	0.973	0.088	0.035	0.000
2018-09-02 13:32:15	20180902133214_985	20180902133217_435	56.5	231.9	50	14.2	4.319	1.009	0.053	0.000	0.000
2018-09-02 13:32:17	20180902133217_485	20180902133219_935	56.5	234.6	50	13.0	3.912	0.779	0.018	0.000	0.000
2018-09-02 13:32:20	20180902133219_985	20180902133222_436	56.5	236.4	50	13.4	3.257	0.761	0.035	0.035	0.000
2018-09-02 13:32:22	20180902133222_486	20180902133224_936	56.5	239.2	50	12.7	3.239	0.708	0.053	0.018	0.000
2018-09-02 13:32:25	20180902133224_986	20180902133227_436	56.5	242.2	50	10.7	3.805	1.009	0.142	0.018	0.018
2018-09-02 13:32:27	20180902133227_486	20180902133229_936	56.5	244.5	50	10.8	3.363	0.761	0.053	0.018	0.018
2018-09-02 13:32:30	20180902133229_986	20180902133232_436	56.5	246.4	50	9.7	2.956	0.761	0.071	0.000	0.000
2018-09-02 13:32:32	20180902133232_486	20180902133234_936	56.5	249.3	50	10.7	4.177	0.814	0.053	0.000	0.000
2018-09-02 13:32:35	20180902133234_986	20180902133237_435	56.5	252.3	50	11.2	3.699	0.973	0.053	0.018	0.000
2018-09-02 13:32:37	20180902133237_485	20180902133239_935	56.5	254.6	50	11.7	4.496	0.956	0.142	0.053	0.053
2018-09-02 13:32:40	20180902133239_985	20180902133242_435	56.5	256.5	50	10.8	3.540	1.097	0.177	0.000	0.000
2018-09-02 13:32:42	20180902133242_485	20180902133244_935	56.5	259.3	50	9.9	3.664	1.062	0.071	0.018	0.035
2018-09-02 13:32:45	20180902133244_985	20180902133247_435	56.5	262.4	50	10.6	3.133	1.009	0.035	0.018	0.000
2018-09-02 13:32:47	20180902133247_485	20180902133249_935	56.5	264.6	50	9.1	3.221	0.832	0.018	0.035	0.000
2018-09-02 13:32:50	20180902133249_985	20180902133252_435	56.5	266.8	50	9.7	4.053	0.832	0.071	0.018	0.000
2018-09-02 13:32:52	20180902133252_485	20180902133254_935	56.5	269.2	50	9.4	3.451	1.044	0.071	0.000	0.018
2018-09-02 13:32:55	20180902133254_985	20180902133257_435	56.5	272.5	50	10.1	3.115	0.708	0.035	0.018	0.000
2018-09-02 13:32:57	20180902133257_485	20180902133259_935	56.5	274.8	50	9.9	3.841	0.938	0.000	0.000	0.000
2018-09-02 13:33:00	20180902133259_985	20180902133302_435	56.5	277.0	50	9.1	2.602	0.796	0.000	0.000	0.000
2018-09-02 13:33:02	20180902133302_485	20180902133304_934	56.5	279.8	50	8.4	2.743	0.796	0.000	0.000	0.000
2018-09-02 13:33:05	20180902133304_984	20180902133307_434	56.5	282.0	50	9.2	2.850	0.690	0.071	0.053	0.018
2018-09-02 13:33:07	20180902133307_484	20180902133309_934	56.5	284.6	50	10.1	3.292	0.814	0.035	0.018	0.018
2018-09-02 13:33:10	20180902133309_984	20180902133312_434	56.5	287.6	50	9.5	3.752	0.743	0.088	0.000	0.000
2018-09-02 13:33:12	20180902133312_484	20180902133314_934	56.5	289.6	50	9.2	3.239	0.920	0.088	0.000	0.000
2018-09-02 13:33:15	20180902133314_984	20180902133317_434	56.5	292.0	50	9.5	3.327	1.239	0.159	0.035	0.018
2018-09-02 13:33:17	20180902133317_484	20180902133319_934	56.5	294.9	50	9.8	3.823	0.920	0.088	0.018	0.000
2018-09-02 13:33:20	20180902133319_984	20180902133322_434	56.5	297.2	50	9.4	3.062	1.009	0.071	0.000	0.018
2018-09-02 13:33:22	20180902133322_484	20180902133324_934	56.5	299.9	50	13.0	3.858	1.292	0.124	0.035	0.000
2018-09-02 13:33:25	20180902133324_984	20180902133327_434	56.5	302.2	50	10.1	3.239	1.292	0.053	0.000	0.053
2018-09-02 13:33:27	20180902133327_484	20180902133329_934	56.5	304.9	50	10.5	3.292	0.761	0.018	0.088	0.018
2018-09-02 13:33:30	20180902133329_984	20180902133332_433	56.5	307.5	50	9.2	3.133	0.708	0.035	0.000	0.018
2018-09-02 13:33:32	20180902133332_483	20180902133334_933	56.5	309.4	50	9.3	2.850	0.885	0.071	0.000	0.000
2018-09-02 13:33:35	20180902133334_983	20180902133337_433	56.5	312.4	50	9.6	3.009	0.920	0.018	0.035	0.000
2018-09-02 13:33:37	20180902133337_483	20180902133339_933	56.5	315.0	50	9.8	3.168	0.973	0.053	0.018	0.000
2018-09-02 13:33:40	20180902133339_983	20180902133342_433	56.5	317.4	50	9.6	3.381	0.655	0.071	0.000	0.000
2018-09-02 13:33:42	20180902133342_483	20180902133344_933	56.5	319.9	50	9.7	2.761	1.133	0.053	0.000	0.000
2018-09-02 13:33:45	20180902133344_983	20180902133347_433	56.5	322.1	50	10.4	2.726	1.062	0.071	0.000	0.000
2018-09-02 13:33:47	20180902133347_483	20180902133349_933	56.5	324.3	50	10.0	3.186	0.761	0.053	0.000	0.000
2018-09-02 13:33:50	20180902133349_983	20180902133352_433	56.5	327.6	50	10.1	3.168	0.850	0.071	0.000	0.000
2018-09-02 13:33:52	20180902133352_483	20180902133354_933	56.5	330.1	50	10.9	2.602	0.920	0.088	0.000	0.000
2018-09-02 13:33:55	20180902133354_983	20180902133357_433	56.5	331.8	50	8.9	2.779	1.009	0.088	0.035	0.000
2018-09-02 13:33:57	20180902133357_483	20180902133359_932	56.5	334.9	50	10.1	2.283	1.150	0.035	0.018	0.000
2018-09-02 13:34:00	20180902133359_982	20180902133402_432	56.5	337.4	50	10.5	3.327	2.566	0.142	0.018	0.000
2018-09-02 13:34:02	20180902133402_482	20180902133404_932	56.5	339.5	50	10.9	3.168	1.487	0.142	0.053	0.000
