StartDateTime	StartImage	EndImage	Volume(L)	AvgDeep	nbImage	<125(#/L)	125-250(#/L)	250-500(#/L)	500-1000(#/L)	1000-2000(#/L)	>=2000(#/L)
2018-09-03 06:04:16	20180903060416_792	20180903060419_241	56.5	22.3	50	19.2	10.301	5.558	2.142	0.301	0.000
2018-09-03 06:04:19	20180903060419_291	20180903060421_741	56.5	22.5	50	18.8	9.947	6.354	2.389	0.372	0.000
2018-09-03 06:04:21	20180903060421_791	20180903060424_241	56.5	21.6	50	18.3	8.726	5.823	1.487	0.142	0.000
2018-09-03 06:04:24	20180903060424_291	20180903060426_741	56.5	21.1	50	19.4	10.956	5.965	1.823	0.319	0.035
2018-09-03 06:04:26	20180903060426_791	20180903060429_241	56.5	20.2	50	26.6	14.991	6.655	2.425	0.637	0.000
2018-09-03 06:04:29	20180903060429_291	20180903060431_741	56.5	19.7	50	20.8	10.584	5.752	2.177	0.283	0.018
2018-09-03 06:04:31	20180903060431_791	20180903060434_241	56.5	18.1	50	18.7	10.283	5.770	2.106	0.389	0.000
2018-09-03 06:04:34	20180903060434_291	20180903060436_741	56.5	16.8	50	25.4	13.186	6.230	1.841	0.407	0.035
2018-09-03 06:04:36	20180903060436_791	20180903060439_241	56.5	15.7	50	22.1	10.991	5.593	1.752	0.283	0.018
2018-09-03 06:04:39	20180903060439_291	20180903060441_740	56.5	14.5	50	22.2	10.000	5.080	1.611	0.372	0.071
2018-09-03 06:04:41	20180903060441_790	20180903060444_240	56.5	13.0	50	28.7	13.735	6.602	2.142	0.496	0.053
2018-09-03 06:04:44	20180903060444_290	20180903060446_990	56.5	11.7	50	32.4	13.487	5.186	1.982	0.584	0.053
2018-09-03 06:04:47	20180903060447_040	20180903060449_490	56.5	10.5	50	29.0	11.699	6.354	2.000	0.513	0.124
2018-09-03 06:04:49	20180903060449_540	20180903060451_990	56.5	9.5	50	22.7	9.841	4.973	1.186	0.336	0.053
2018-09-03 06:04:52	20180903060452_040	20180903060454_490	56.5	8.3	50	26.9	11.168	4.796	1.770	0.460	0.000
2018-09-03 06:04:54	20180903060454_540	20180903060456_990	56.5	7.4	50	26.0	11.699	4.956	1.735	0.531	0.018
2018-09-03 06:04:57	20180903060457_040	20180903060459_490	56.5	6.7	50	20.5	8.832	4.088	1.345	0.212	0.000
2018-09-03 06:04:59	20180903060459_540	20180903060501_990	56.5	6.0	50	27.8	11.593	4.035	1.239	0.531	0.195
2018-09-03 06:05:02	20180903060502_040	20180903060504_489	56.5	5.4	50	19.9	7.912	3.628	1.221	0.159	0.000
2018-09-03 06:05:04	20180903060504_540	20180903060506_989	56.5	4.5	50	23.3	9.027	3.558	1.310	0.248	0.000
2018-09-03 06:05:07	20180903060507_039	20180903060509_489	56.5	4.1	50	20.4	9.487	4.248	1.186	0.336	0.035
2018-09-03 06:05:09	20180903060509_539	20180903060511_989	56.5	3.1	50	22.2	7.982	4.372	1.345	0.354	0.000
2018-09-03 06:05:12	20180903060512_039	20180903060514_489	56.5	2.9	50	21.6	7.239	3.274	1.274	0.177	0.000
2018-09-03 06:05:14	20180903060514_539	20180903060516_989	56.5	2.7	50	22.7	8.407	4.124	1.221	0.177	0.035
2018-09-03 06:05:17	20180903060517_039	20180903060519_489	56.5	2.6	50	18.6	7.363	3.876	0.938	0.389	0.000
2018-09-03 06:05:19	20180903060519_539	20180903060521_989	56.5	2.7	50	26.4	10.531	4.248	1.699	0.407	0.000
2018-09-03 06:05:22	20180903060522_039	20180903060524_489	56.5	3.7	50	21.6	7.664	3.664	1.310	0.549	0.035
2018-09-03 06:05:24	20180903060524_539	20180903060526_989	56.5	4.9	50	21.6	9.451	4.531	1.540	0.619	0.035
2018-09-03 06:05:27	20180903060527_039	20180903060529_488	56.5	6.2	50	22.5	7.947	4.177	1.451	0.442	0.053
2018-09-03 06:05:29	20180903060529_539	20180903060531_988	56.5	7.1	50	19.3	7.487	3.451	1.115	0.336	0.018
2018-09-03 06:05:32	20180903060532_038	20180903060534_488	56.5	8.5	50	21.6	8.301	3.788	1.292	0.354	0.035
2018-09-03 06:05:34	20180903060534_538	20180903060536_988	56.5	9.6	50	22.5	10.142	4.867	1.522	0.425	0.018
2018-09-03 06:05:37	20180903060537_038	20180903060539_488	56.5	11.1	50	24.9	11.310	6.000	1.717	0.602	0.142
2018-09-03 06:05:39	20180903060539_538	20180903060541_988	56.5	12.2	50	25.8	12.248	5.062	2.177	0.513	0.000
2018-09-03 06:05:42	20180903060542_038	20180903060544_488	56.5	13.3	50	23.9	11.593	6.265	1.982	0.425	0.018
2018-09-03 06:05:44	20180903060544_538	20180903060546_988	56.5	14.6	50	23.2	11.487	5.929	1.204	0.478	0.124
2018-09-03 06:05:47	20180903060547_038	20180903060549_488	56.5	16.1	50	21.9	11.575	5.770	1.469	0.425	0.071
2018-09-03 06:05:49	20180903060549_538	20180903060551_989	56.5	17.1	50	28.0	14.690	7.469	2.425	0.549	0.035
2018-09-03 06:05:52	20180903060552_039	20180903060554_489	56.5	18.2	50	18.3	9.841	5.788	1.062	0.389	0.088
2018-09-03 06:05:54	20180903060554_539	20180903060556_987	56.5	19.7	50	20.3	12.018	5.929	1.611	0.407	0.142
2018-09-03 06:05:57	20180903060557_037	20180903060559_487	56.5	21.3	50	18.4	10.743	5.681	2.035	0.425	0.053
2018-09-03 06:05:59	20180903060559_537	20180903060601_987	56.5	22.2	50	17.8	9.876	5.912	1.752	0.372	0.018
2018-09-03 06:06:02	20180903060602_037	20180903060604_487	56.5	23.2	50	20.6	11.770	6.779	1.735	0.460	0.142
2018-09-03 06:06:04	20180903060604_537	20180903060606_988	56.5	24.7	50	19.0	9.575	5.522	1.823	0.354	0.018
2018-09-03 06:06:07	20180903060607_038	20180903060609_488	56.5	26.1	50	22.4	10.071	5.186	1.788	0.372	0.088
2018-09-03 06:06:09	20180903060609_538	20180903060611_988	56.5	27.2	50	23.2	12.885	7.398	2.000	0.372	0.142
2018-09-03 06:06:12	20180903060612_038	20180903060614_488	56.5	28.3	50	25.2	13.009	6.053	1.876	0.531	0.088
2018-09-03 06:06:14	20180903060614_538	20180903060616_988	56.5	29.8	50	25.2	13.186	7.150	2.336	0.832	0.088
2018-09-03 06:06:17	20180903060617_038	20180903060619_488	56.5	30.9	50	23.8	14.088	8.531	2.389	0.531	0.018
2018-09-03 06:06:19	20180903060619_538	20180903060621_986	56.5	32.0	50	23.5	11.611	7.628	2.212	0.230	0.035
2018-09-03 06:06:22	20180903060622_036	20180903060624_887	56.5	33.7	50	10.9	6.796	4.549	1.681	0.283	0.000
2018-09-03 06:06:24	20180903060624_937	20180903060627_387	56.5	35.0	50	17.1	7.611	5.504	1.717	0.265	0.000
2018-09-03 06:06:27	20180903060627_437	20180903060629_887	56.5	35.9	50	11.0	7.593	5.257	1.628	0.336	0.000
2018-09-03 06:06:29	20180903060629_937	20180903060632_387	56.5	37.4	50	8.9	6.425	3.982	1.080	0.212	0.018
2018-09-03 06:06:32	20180903060632_437	20180903060634_887	56.5	38.8	50	7.5	5.593	5.027	1.257	0.142	0.018
2018-09-03 06:06:34	20180903060634_937	20180903060637_387	56.5	40.3	50	4.7	3.611	4.248	1.027	0.088	0.000
2018-09-03 06:06:37	20180903060637_437	20180903060639_887	56.5	41.3	50	8.3	4.584	4.655	1.894	0.230	0.000
2018-09-03 06:06:39	20180903060639_937	20180903060642_387	56.5	42.4	50	14.3	11.965	10.035	2.442	0.425	0.159
2018-09-03 06:06:42	20180903060642_437	20180903060644_887	56.5	43.5	50	8.1	6.389	6.389	1.204	0.159	0.035
2018-09-03 06:06:44	20180903060644_937	20180903060647_387	56.5	45.1	50	9.2	6.708	4.336	1.115	0.053	0.018
2018-09-03 06:06:47	20180903060647_437	20180903060649_886	56.5	46.4	50	9.1	5.593	4.000	1.186	0.195	0.000
2018-09-03 06:06:49	20180903060649_936	20180903060652_386	56.5	47.3	50	7.5	5.487	3.965	0.796	0.212	0.035
2018-09-03 06:06:52	20180903060652_436	20180903060654_886	56.5	48.7	50	14.0	9.735	6.708	1.717	0.460	0.124
2018-09-03 06:06:54	20180903060654_936	20180903060657_386	56.5	50.1	50	14.2	8.407	5.363	1.345	0.319	0.071
2018-09-03 06:06:57	20180903060657_436	20180903060659_886	56.5	51.2	50	8.1	5.876	4.566	0.885	0.088	0.018
2018-09-03 06:06:59	20180903060659_936	20180903060702_386	56.5	52.4	50	7.5	5.027	4.991	1.150	0.088	0.088
2018-09-03 06:07:02	20180903060702_436	20180903060704_886	56.5	53.9	50	7.2	4.088	3.080	0.708	0.071	0.053
2018-09-03 06:07:04	20180903060704_936	20180903060707_386	56.5	54.9	50	6.0	2.655	2.832	0.726	0.071	0.071
2018-09-03 06:07:07	20180903060707_436	20180903060709_886	56.5	56.2	50	4.0	1.788	1.752	0.336	0.053	0.000
2018-09-03 06:07:09	20180903060709_936	20180903060712_386	56.5	57.5	50	4.0	1.947	1.699	0.407	0.000	0.000
2018-09-03 06:07:12	20180903060712_436	20180903060715_135	56.5	58.6	50	4.3	1.965	1.841	0.425	0.000	0.000
2018-09-03 06:07:15	20180903060715_185	20180903060717_635	56.5	59.9	50	3.8	1.522	1.611	0.301	0.000	0.000
2018-09-03 06:07:17	20180903060717_685	20180903060720_135	56.5	61.4	50	3.2	2.053	1.628	0.212	0.018	0.000
2018-09-03 06:07:20	20180903060720_185	20180903060722_635	56.5	62.3	50	3.6	2.035	1.451	0.212	0.000	0.000
2018-09-03 06:07:22	20180903060722_685	20180903060725_135	56.5	63.7	50	3.4	1.929	1.947	0.142	0.018	0.018
2018-09-03 06:07:25	20180903060725_185	20180903060727_635	56.5	65.1	50	4.1	2.478	1.841	0.265	0.000	0.000
2018-09-03 06:07:27	20180903060727_685	20180903060730_135	56.5	65.9	50	4.0	2.159	2.159	0.655	0.035	0.000
2018-09-03 06:07:30	20180903060730_185	20180903060732_635	56.5	67.2	50	3.7	2.425	1.699	0.230	0.000	0.000
2018-09-03 06:07:32	20180903060732_685	20180903060735_135	56.5	68.8	50	3.9	1.770	1.770	0.301	0.000	0.000
2018-09-03 06:07:35	20180903060735_185	20180903060737_635	56.5	70.0	50	4.1	1.646	1.628	0.159	0.000	0.000
2018-09-03 06:07:37	20180903060737_685	20180903060740_135	56.5	71.1	50	4.6	2.336	1.540	0.230	0.000	0.000
2018-09-03 06:07:40	20180903060740_185	20180903060742_634	56.5	72.1	50	4.8	2.513	1.788	0.283	0.035	0.035
2018-09-03 06:07:42	20180903060742_684	20180903060745_134	56.5	73.7	50	5.0	2.301	1.416	0.212	0.035	0.000
2018-09-03 06:07:45	20180903060745_184	20180903060747_634	56.5	75.3	50	4.5	1.823	1.257	0.336	0.018	0.000
2018-09-03 06:07:47	20180903060747_684	20180903060750_134	56.5	76.1	50	4.8	1.788	1.947	0.301	0.035	0.000
2018-09-03 06:07:50	20180903060750_184	20180903060752_634	56.5	77.2	50	4.8	2.071	1.575	0.265	0.000	0.000
2018-09-03 06:07:52	20180903060752_684	20180903060755_134	56.5	78.8	50	5.0	1.469	1.540	0.212	0.000	0.000
2018-09-03 06:07:55	20180903060755_184	20180903060757_634	56.5	80.1	50	5.9	1.858	1.912	0.531	0.000	0.000
2018-09-03 06:07:57	20180903060757_684	20180903060800_134	56.5	80.9	50	6.4	2.513	1.628	0.354	0.000	0.035
2018-09-03 06:08:00	20180903060800_184	20180903060802_634	56.5	82.4	50	6.1	1.841	1.611	0.230	0.000	0.053
2018-09-03 06:08:02	20180903060802_684	20180903060805_134	56.5	83.8	50	7.4	2.549	2.142	0.372	0.071	0.124
2018-09-03 06:08:05	20180903060805_184	20180903060807_634	56.5	85.0	50	6.3	1.876	1.416	0.230	0.000	0.000
2018-09-03 06:08:07	20180903060807_684	20180903060810_133	56.5	86.3	50	6.1	1.894	1.204	0.212	0.035	0.000
2018-09-03 06:08:10	20180903060810_183	20180903060812_633	56.5	87.4	50	5.9	1.965	1.221	0.212	0.000	0.000
2018-09-03 06:08:12	20180903060812_683	20180903060815_133	56.5	88.9	50	6.0	2.248	1.823	0.177	0.000	0.000
2018-09-03 06:08:15	20180903060815_183	20180903060817_633	56.5	89.8	50	6.4	2.531	1.593	0.248	0.018	0.000
2018-09-03 06:08:17	20180903060817_683	20180903060820_133	56.5	91.5	50	8.1	2.513	1.929	0.142	0.053	0.071
2018-09-03 06:08:20	20180903060820_183	20180903060822_633	56.5	92.5	50	8.2	2.761	1.912	0.283	0.000	0.000
2018-09-03 06:08:22	20180903060822_683	20180903060825_133	56.5	93.6	50	8.3	2.212	1.434	0.177	0.000	0.000
2018-09-03 06:08:25	20180903060825_183	20180903060827_633	56.5	95.0	50	8.2	2.602	1.823	0.283	0.018	0.053
2018-09-03 06:08:27	20180903060827_683	20180903060830_133	56.5	96.2	50	9.2	2.248	2.088	0.319	0.018	0.000
2018-09-03 06:08:30	20180903060830_183	20180903060832_633	56.5	97.1	50	9.2	2.301	1.735	0.230	0.018	0.000
2018-09-03 06:08:32	20180903060832_683	20180903060835_132	56.5	98.5	50	11.0	2.832	2.035	0.301	0.000	0.000
2018-09-03 06:08:35	20180903060835_182	20180903060837_632	56.5	100.0	50	11.5	2.850	1.699	0.230	0.000	0.000
2018-09-03 06:08:37	20180903060837_682	20180903060840_132	56.5	100.9	50	12.3	2.637	1.628	0.212	0.000	0.000
2018-09-03 06:08:40	20180903060840_182	20180903060842_632	56.5	102.2	50	11.4	2.796	1.858	0.212	0.000	0.000
2018-09-03 06:08:42	20180903060842_682	20180903060845_132	56.5	104.0	50	12.8	2.991	1.858	0.389	0.000	0.000
2018-09-03 06:08:45	20180903060845_182	20180903060847_632	56.5	105.9	50	15.1	3.345	1.770	0.283	0.000	0.000
2018-09-03 06:08:47	20180903060847_682	20180903060850_133	56.5	108.5	50	16.5	3.062	2.124	0.283	0.000	0.000
2018-09-03 06:08:50	20180903060850_183	20180903060852_633	56.5	110.9	50	16.5	3.752	2.212	0.319	0.000	0.000
2018-09-03 06:08:52	20180903060852_683	20180903060855_133	56.5	113.0	50	19.3	4.177	2.177	0.212	0.035	0.000
2018-09-03 06:08:55	20180903060855_183	20180903060857_633	56.5	115.7	50	17.1	3.451	1.522	0.195	0.000	0.018
2018-09-03 06:08:57	20180903060857_683	20180903060900_133	56.5	118.7	50	16.9	3.628	1.664	0.159	0.000	0.000
2018-09-03 06:09:00	20180903060900_183	20180903060902_631	56.5	120.9	50	16.3	4.265	1.363	0.195	0.000	0.000
2018-09-03 06:09:02	20180903060902_681	20180903060905_131	56.5	122.9	50	16.2	3.611	1.841	0.195	0.000	0.000
2018-09-03 06:09:05	20180903060905_181	20180903060907_632	56.5	125.6	50	15.8	3.204	1.735	0.124	0.035	0.000
2018-09-03 06:09:07	20180903060907_682	20180903060910_132	56.5	128.1	50	14.7	3.204	1.398	0.159	0.000	0.000
2018-09-03 06:09:10	20180903060910_182	20180903060912_632	56.5	130.8	50	15.9	3.752	1.575	0.248	0.000	0.000
2018-09-03 06:09:12	20180903060912_682	20180903060915_132	56.5	133.1	50	15.9	2.973	1.717	0.071	0.035	0.000
2018-09-03 06:09:15	20180903060915_182	20180903060917_632	56.5	135.4	50	16.0	3.487	1.434	0.230	0.000	0.000
2018-09-03 06:09:17	20180903060917_682	20180903060920_132	56.5	138.3	50	15.3	3.540	1.504	0.177	0.018	0.018
2018-09-03 06:09:20	20180903060920_182	20180903060922_632	56.5	140.7	50	15.8	3.416	1.434	0.142	0.018	0.000
2018-09-03 06:09:22	20180903060922_682	20180903060925_132	56.5	142.7	50	14.7	3.611	1.646	0.389	0.000	0.000
2018-09-03 06:09:25	20180903060925_182	20180903060927_632	56.5	145.6	50	13.5	3.504	1.504	0.053	0.018	0.000
2018-09-03 06:09:27	20180903060927_682	20180903060930_131	56.5	148.0	50	16.0	3.398	1.929	0.230	0.000	0.000
2018-09-03 06:09:30	20180903060930_181	20180903060932_631	56.5	150.2	50	14.2	3.327	1.522	0.142	0.000	0.018
2018-09-03 06:09:32	20180903060932_681	20180903060935_131	56.5	153.1	50	13.4	3.115	1.345	0.159	0.000	0.000
2018-09-03 06:09:35	20180903060935_181	20180903060937_631	56.5	155.9	50	14.7	3.416	1.310	0.177	0.000	0.000
2018-09-03 06:09:37	20180903060937_681	20180903060940_131	56.5	157.5	50	14.4	2.938	1.381	0.142	0.018	0.000
2018-09-03 06:09:40	20180903060940_181	20180903060942_631	56.5	160.2	50	13.5	3.611	1.274	0.071	0.000	0.000
2018-09-03 06:09:42	20180903060942_681	20180903060945_131	56.5	163.2	50	15.1	4.159	1.345	0.071	0.000	0.000
2018-09-03 06:09:45	20180903060945_181	20180903060947_631	56.5	165.6	50	14.2	3.788	1.363	0.106	0.000	0.000
2018-09-03 06:09:47	20180903060947_681	20180903060950_131	56.5	168.1	50	14.5	3.611	1.310	0.212	0.000	0.000
2018-09-03 06:09:50	20180903060950_181	20180903060952_631	56.5	170.7	50	13.0	3.115	1.168	0.088	0.000	0.000
2018-09-03 06:09:52	20180903060952_681	20180903060955_131	56.5	172.6	50	14.1	3.451	0.973	0.018	0.000	0.018
2018-09-03 06:09:55	20180903060955_181	20180903060957_630	56.5	175.2	50	13.4	3.345	1.027	0.088	0.000	0.000
2018-09-03 06:09:57	20180903060957_680	20180903061000_130	56.5	178.5	50	13.5	3.965	1.257	0.071	0.000	0.000
2018-09-03 06:10:00	20180903061000_180	20180903061002_630	56.5	181.1	50	14.5	4.690	1.398	0.177	0.035	0.018
2018-09-03 06:10:02	20180903061002_680	20180903061005_130	56.5	182.9	50	14.0	3.947	0.956	0.106	0.000	0.000
2018-09-03 06:10:05	20180903061005_180	20180903061007_630	56.5	185.5	50	15.0	3.894	1.080	0.053	0.053	0.000
2018-09-03 06:10:07	20180903061007_680	20180903061010_130	56.5	188.4	50	15.8	4.991	0.991	0.124	0.018	0.000
2018-09-03 06:10:10	20180903061010_180	20180903061012_630	56.5	190.7	50	13.5	4.619	0.903	0.053	0.000	0.000
2018-09-03 06:10:12	20180903061012_680	20180903061015_130	56.5	193.4	50	12.1	3.593	0.690	0.159	0.018	0.000
2018-09-03 06:10:15	20180903061015_180	20180903061017_630	56.5	195.7	50	13.0	3.876	0.832	0.177	0.035	0.000
2018-09-03 06:10:17	20180903061017_680	20180903061020_130	56.5	198.5	50	14.0	4.920	0.832	0.071	0.000	0.000
2018-09-03 06:10:20	20180903061020_180	20180903061022_629	56.5	200.7	50	12.3	3.646	0.549	0.000	0.000	0.000
2018-09-03 06:10:22	20180903061022_680	20180903061025_129	56.5	203.4	50	11.9	3.858	1.469	0.106	0.000	0.000
2018-09-03 06:10:25	20180903061025_179	20180903061027_629	56.5	205.9	50	13.7	3.876	0.885	0.071	0.000	0.000
2018-09-03 06:10:27	20180903061027_679	20180903061030_129	56.5	208.5	50	12.5	3.133	0.867	0.071	0.018	0.000
2018-09-03 06:10:30	20180903061030_179	20180903061032_629	56.5	210.9	50	12.4	3.469	0.708	0.177	0.018	0.000
2018-09-03 06:10:32	20180903061032_679	20180903061035_129	56.5	213.3	50	11.4	3.239	1.044	0.106	0.000	0.000
2018-09-03 06:10:35	20180903061035_179	20180903061037_629	56.5	216.0	50	11.7	3.717	0.867	0.053	0.000	0.000
2018-09-03 06:10:37	20180903061037_679	20180903061040_129	56.5	218.9	50	11.0	3.274	0.549	0.088	0.000	0.000
2018-09-03 06:10:40	20180903061040_179	20180903061042_629	56.5	220.8	50	10.7	2.442	0.513	0.035	0.000	0.000
2018-09-03 06:10:42	20180903061042_679	20180903061045_129	56.5	223.1	50	10.7	2.832	0.885	0.071	0.000	0.000
2018-09-03 06:10:45	20180903061045_179	20180903061047_629	56.5	226.4	50	11.6	3.257	0.549	0.053	0.053	0.000
2018-09-03 06:10:47	20180903061047_679	20180903061050_129	56.5	228.5	50	11.3	2.973	0.619	0.088	0.000	0.000
2018-09-03 06:10:50	20180903061050_179	20180903061052_628	56.5	230.7	50	11.6	3.416	0.903	0.088	0.053	0.018
2018-09-03 06:10:52	20180903061052_678	20180903061055_128	56.5	233.4	50	10.5	2.832	0.761	0.018	0.018	0.000
2018-09-03 06:10:55	20180903061055_178	20180903061057_628	56.5	236.4	50	10.7	2.637	0.885	0.071	0.053	0.018
2018-09-03 06:10:57	20180903061057_678	20180903061100_128	56.5	238.6	50	10.3	2.814	0.850	0.124	0.018	0.000
2018-09-03 06:11:00	20180903061100_178	20180903061102_628	56.5	240.6	50	11.9	3.292	1.044	0.142	0.018	0.000
2018-09-03 06:11:02	20180903061102_678	20180903061105_128	56.5	243.3	50	10.7	2.973	0.938	0.035	0.035	0.000
2018-09-03 06:11:05	20180903061105_178	20180903061107_628	56.5	246.3	50	9.7	3.398	0.442	0.053	0.000	0.000
2018-09-03 06:11:07	20180903061107_678	20180903061110_128	56.5	249.0	50	9.9	2.602	0.602	0.053	0.000	0.000
2018-09-03 06:11:10	20180903061110_178	20180903061112_628	56.5	250.6	50	10.5	2.743	0.690	0.000	0.018	0.000
2018-09-03 06:11:12	20180903061112_678	20180903061115_128	56.5	253.2	50	10.9	3.381	0.832	0.124	0.035	0.018
2018-09-03 06:11:15	20180903061115_178	20180903061117_627	56.5	256.1	50	10.1	3.027	0.549	0.071	0.000	0.000
2018-09-03 06:11:17	20180903061117_679	20180903061120_127	56.5	258.6	50	9.8	3.133	0.549	0.035	0.000	0.000
2018-09-03 06:11:20	20180903061120_177	20180903061122_627	56.5	261.1	50	9.3	3.044	0.814	0.035	0.000	0.000
2018-09-03 06:11:22	20180903061122_677	20180903061125_127	56.5	263.4	50	9.4	2.814	0.637	0.035	0.000	0.000
2018-09-03 06:11:25	20180903061125_177	20180903061127_627	56.5	265.9	50	11.0	3.451	0.673	0.035	0.000	0.000
2018-09-03 06:11:27	20180903061127_677	20180903061130_127	56.5	268.5	50	10.4	2.956	0.602	0.053	0.000	0.000
2018-09-03 06:11:30	20180903061130_177	20180903061132_628	56.5	271.0	50	9.7	3.611	0.814	0.000	0.000	0.000
2018-09-03 06:11:32	20180903061132_678	20180903061135_128	56.5	273.5	50	10.8	3.150	1.009	0.018	0.018	0.000
2018-09-03 06:11:35	20180903061135_178	20180903061137_628	56.5	275.9	50	10.4	3.310	0.814	0.018	0.000	0.000
2018-09-03 06:11:37	20180903061137_678	20180903061140_128	56.5	278.4	50	10.1	2.814	0.832	0.071	0.018	0.018
2018-09-03 06:11:40	20180903061140_178	20180903061142_628	56.5	281.1	50	10.8	3.363	0.973	0.088	0.018	0.000
2018-09-03 06:11:42	20180903061142_678	20180903061145_126	56.5	283.3	50	10.2	3.558	0.903	0.035	0.000	0.000
2018-09-03 06:11:45	20180903061145_176	20180903061147_626	56.5	286.2	50	9.4	3.611	0.903	0.142	0.035	0.018
2018-09-03 06:11:47	20180903061147_676	20180903061150_127	56.5	289.0	50	10.6	3.681	0.973	0.053	0.035	0.071
2018-09-03 06:11:50	20180903061150_177	20180903061152_627	56.5	291.0	50	10.1	3.416	0.903	0.000	0.000	0.000
2018-09-03 06:11:52	20180903061152_677	20180903061155_127	56.5	293.3	50	10.6	4.053	1.646	0.142	0.018	0.000
2018-09-03 06:11:55	20180903061155_177	20180903061157_627	56.5	296.2	50	9.9	3.080	1.274	0.053	0.018	0.018
2018-09-03 06:11:57	20180903061157_677	20180903061200_127	56.5	299.0	50	10.5	3.221	0.885	0.018	0.000	0.000
2018-09-03 06:12:00	20180903061200_177	20180903061202_627	56.5	301.2	50	10.0	2.991	0.708	0.018	0.018	0.000
2018-09-03 06:12:02	20180903061202_677	20180903061205_127	56.5	303.5	50	10.0	3.150	0.761	0.000	0.018	0.000
2018-09-03 06:12:05	20180903061205_177	20180903061207_627	56.5	306.2	50	10.8	3.345	1.062	0.053	0.000	0.000
2018-09-03 06:12:07	20180903061207_677	20180903061210_127	56.5	308.9	50	10.8	3.947	1.345	0.124	0.000	0.000
2018-09-03 06:12:10	20180903061210_177	20180903061212_626	56.5	311.6	50	12.0	3.381	1.221	0.071	0.000	0.000
2018-09-03 06:12:12	20180903061212_676	20180903061215_126	56.5	313.9	50	11.0	3.487	1.221	0.035	0.000	0.000
2018-09-03 06:12:15	20180903061215_176	20180903061217_626	56.5	316.3	50	11.6	3.150	1.257	0.071	0.000	0.000
2018-09-03 06:12:17	20180903061217_676	20180903061220_126	56.5	318.7	50	12.1	3.451	1.398	0.053	0.000	0.000
2018-09-03 06:12:20	20180903061220_176	20180903061222_626	56.5	321.6	50	10.6	3.575	1.186	0.124	0.000	0.018
2018-09-03 06:12:22	20180903061222_676	20180903061225_126	56.5	324.2	50	11.6	3.522	0.832	0.142	0.000	0.018
2018-09-03 06:12:25	20180903061225_176	20180903061227_626	56.5	326.6	50	11.5	3.381	1.115	0.071	0.000	0.000
2018-09-03 06:12:27	20180903061227_676	20180903061230_126	56.5	328.9	50	11.9	3.451	1.133	0.248	0.142	0.000
2018-09-03 06:12:30	20180903061230_176	20180903061232_626	56.5	331.1	50	11.8	3.363	1.080	0.212	0.018	0.000
2018-09-03 06:12:32	20180903061232_676	20180903061235_126	56.5	334.2	50	12.7	3.504	1.327	0.159	0.124	0.018
2018-09-03 06:12:35	20180903061235_176	20180903061237_626	56.5	336.5	50	11.5	2.867	0.779	0.071	0.035	0.000
2018-09-03 06:12:37	20180903061237_676	20180903061240_125	56.5	339.1	50	12.2	3.522	1.416	0.124	0.000	0.000
2018-09-03 06:12:40	20180903061240_175	20180903061242_625	56.5	341.6	50	13.0	3.699	1.451	0.124	0.053	0.000
2018-09-03 06:12:42	20180903061242_675	20180903061245_125	56.5	343.9	50	11.7	3.575	1.363	0.035	0.000	0.018
2018-09-03 06:12:45	20180903061245_175	20180903061247_625	56.5	346.3	50	13.0	3.168	1.451	0.071	0.035	0.000
2018-09-03 06:12:47	20180903061247_675	20180903061250_125	56.5	349.1	50	13.3	3.894	1.150	0.177	0.071	0.000
2018-09-03 06:12:50	20180903061250_175	20180903061252_625	56.5	351.7	50	12.8	3.929	1.310	0.230	0.035	0.000
2018-09-03 06:12:52	20180903061252_675	20180903061255_125	56.5	354.1	50	13.0	3.805	1.274	0.389	0.159	0.018
2018-09-03 06:12:55	20180903061255_175	20180903061257_625	56.5	356.7	50	13.1	3.204	1.097	0.159	0.035	0.018
2018-09-03 06:12:57	20180903061257_675	20180903061300_125	56.5	359.1	50	12.2	3.522	1.133	0.071	0.018	0.000
2018-09-03 06:13:00	20180903061300_175	20180903061302_625	56.5	361.4	50	13.6	3.469	0.814	0.106	0.000	0.018
2018-09-03 06:13:02	20180903061302_675	20180903061305_125	56.5	363.6	50	11.4	3.115	0.779	0.159	0.053	0.035
2018-09-03 06:13:05	20180903061305_175	20180903061307_625	56.5	367.0	50	11.7	3.062	1.080	0.195	0.088	0.000
2018-09-03 06:13:07	20180903061307_674	20180903061310_124	56.5	369.3	50	13.3	3.062	1.097	0.301	0.018	0.035
2018-09-03 06:13:10	20180903061310_174	20180903061312_624	56.5	371.4	50	12.4	3.257	0.991	0.195	0.000	0.018
2018-09-03 06:13:12	20180903061312_674	20180903061315_124	56.5	374.2	50	13.7	2.496	0.920	0.124	0.035	0.000
2018-09-03 06:13:15	20180903061315_174	20180903061317_624	56.5	376.7	50	11.9	2.460	0.903	0.053	0.000	0.000
