Index of /ftp/experiments/Tara/TaraPacific/raw/Simbada/SIMBADA13

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]28281339.1322021-02-11 05:34 11  
[   ]30481087.1302021-02-11 05:34 6.1K 
[   ]29812257.1302021-02-11 05:34 6.1K 
[   ]30480265.1302021-02-11 05:34 6.1K 
[   ]30481750.1302021-02-11 05:34 6.1K 
[   ]29807410.1302021-02-11 05:34 6.2K 
[   ]30184059.1302021-02-11 05:34 6.2K 
[   ]29812109.1302021-02-11 05:34 6.2K 
[   ]30181523.1302021-02-11 05:34 6.2K 
[   ]30180574.1302021-02-11 05:34 6.2K 
[   ]30185643.1302021-02-11 05:34 6.2K 
[   ]29805604.1302021-02-11 05:34 6.3K 
[   ]30482671.1322021-02-11 05:34 6.3K 
[   ]30205920.1302021-02-11 05:34 6.3K 
[   ]26123442.0802021-02-11 05:34 6.3K 
[   ]30185900.1302021-02-11 05:34 6.3K 
[   ]30182657.1322021-02-11 05:34 6.3K 
[   ]29805698.1322021-02-11 05:34 6.3K 
[   ]30182613.1322021-02-11 05:34 6.3K 
[   ]30183853.1322021-02-11 05:34 6.3K 
[   ]30480223.1322021-02-11 05:34 6.3K 
[   ]30211267.1302021-02-11 05:34 6.3K 
[   ]30480181.1322021-02-11 05:34 6.3K 
[   ]30206048.1302021-02-11 05:34 6.3K 
[   ]29812234.1322021-02-11 05:34 6.3K 
[   ]29810393.1322021-02-11 05:34 6.4K 
[   ]30481814.1322021-02-11 05:34 6.4K 
[   ]30481012.1322021-02-11 05:34 6.4K 
[   ]30185877.1322021-02-11 05:34 6.4K 
[   ]26123440.0802021-02-11 05:34 6.4K 
[   ]30179805.1322021-02-11 05:34 6.4K 
[   ]30479272.1302021-02-11 05:34 6.4K 
[   ]30185839.1322021-02-11 05:34 6.4K 
[   ]30185802.1322021-02-11 05:34 6.4K 
[   ]30183940.1302021-02-11 05:34 6.4K 
[   ]29807447.1322021-02-11 05:34 6.4K 
[   ]30185726.1302021-02-11 05:34 6.4K 
[   ]30183917.1322021-02-11 05:34 6.4K 
[   ]30478480.1302021-02-11 05:34 6.4K 
[   ]29805660.1322021-02-11 05:34 6.4K 
[   ]30180668.1322021-02-11 05:34 6.4K 
[   ]30182670.1322021-02-11 05:34 6.4K 
[   ]30480236.1322021-02-11 05:34 6.4K 
[   ]30179926.1302021-02-11 05:34 6.4K 
[   ]30180627.1322021-02-11 05:34 6.4K 
[   ]30178517.1302021-02-11 05:34 6.4K 
[   ]30209542.1302021-02-11 05:34 6.4K 
[   ]30480986.1322021-02-11 05:34 6.4K 
[   ]30209652.1302021-02-11 05:34 6.4K 
[   ]30201358.1322021-02-11 05:34 6.5K 
[   ]30201179.1302021-02-11 05:34 6.5K 
[   ]30482643.1322021-02-11 05:34 6.5K 
[   ]30178580.1322021-02-11 05:34 6.5K 
[   ]30181639.1322021-02-11 05:34 6.5K 
[   ]30482618.1322021-02-11 05:34 6.5K 
[   ]30181563.1322021-02-11 05:34 6.5K 
[   ]29812172.1322021-02-11 05:34 6.5K 
[   ]30180681.1322021-02-11 05:34 6.5K 
[   ]30480196.1322021-02-11 05:34 6.5K 
[   ]30201384.1322021-02-11 05:34 6.5K 
[   ]30478585.1322021-02-11 05:34 6.5K 
[   ]30185787.1322021-02-11 05:34 6.5K 
[   ]30478522.1322021-02-11 05:34 6.5K 
[   ]30186040.1302021-02-11 05:34 6.5K 
[   ]30183866.1322021-02-11 05:34 6.5K 
[   ]29807512.1322021-02-11 05:34 6.6K 
[   ]30182696.1322021-02-11 05:34 6.6K 
[   ]29810406.1322021-02-11 05:34 6.6K 
[   ]30180640.1322021-02-11 05:34 6.6K 
[   ]30181591.1322021-02-11 05:34 6.6K 
[   ]30183819.1302021-02-11 05:34 6.6K 
[   ]30181626.1322021-02-11 05:34 6.6K 
[   ]30181666.1302021-02-11 05:34 6.6K 
[   ]30481840.1322021-02-11 05:34 6.6K 
[   ]30481827.1322021-02-11 05:34 6.6K 
[   ]30179772.1322021-02-11 05:34 6.6K 
[   ]30185865.1322021-02-11 05:34 6.6K 
[   ]30478535.1322021-02-11 05:34 6.6K 
[   ]30478573.1322021-02-11 05:34 6.6K 
[   ]30482569.1302021-02-11 05:34 6.6K 
[   ]30180740.1302021-02-11 05:34 6.6K 
[   ]30201344.1322021-02-11 05:34 6.6K 
[   ]30482697.1302021-02-11 05:34 6.6K 
[   ]30479325.1322021-02-11 05:34 6.6K 
[   ]30201481.1322021-02-11 05:34 6.6K 
[   ]30182534.1302021-02-11 05:34 6.6K 
[   ]30480135.1302021-02-11 05:34 6.6K 
[   ]30182644.1322021-02-11 05:34 6.6K 
[   ]30201259.1302021-02-11 05:34 6.6K 
[   ]30179686.1302021-02-11 05:34 6.6K 
[   ]29807539.1302021-02-11 05:34 6.6K 
[   ]30182585.1322021-02-11 05:34 6.6K 
[   ]30178626.1322021-02-11 05:34 6.6K 
[   ]30183904.1322021-02-11 05:34 6.6K 
[   ]29805686.1322021-02-11 05:34 6.6K 
[   ]30178689.1302021-02-11 05:34 6.6K 
[   ]30178596.1322021-02-11 05:34 6.6K 
[   ]30178639.1322021-02-11 05:34 6.6K 
[   ]30183879.1322021-02-11 05:34 6.6K 
[   ]30482656.1322021-02-11 05:34 6.6K 
[   ]30201397.1322021-02-11 05:34 6.6K 
[   ]30480209.1322021-02-11 05:34 6.6K 
[   ]30201508.1302021-02-11 05:34 6.7K 
[   ]30481802.1322021-02-11 05:34 6.7K 
[   ]28281642.1302021-02-11 05:34 6.7K 
[   ]30185827.1322021-02-11 05:34 6.7K 
[   ]30478548.1322021-02-11 05:34 6.7K 
[   ]30481025.1322021-02-11 05:34 6.7K 
[   ]28281562.1322021-02-11 05:34 6.7K 
[   ]30481777.1322021-02-11 05:34 6.7K 
[   ]30479356.1322021-02-11 05:34 6.7K 
[   ]30201372.1322021-02-11 05:34 6.7K 
[   ]30479381.1322021-02-11 05:34 6.7K 
[   ]30201445.1322021-02-11 05:34 6.7K 
[   ]30481867.1302021-02-11 05:34 6.7K 
[   ]28281264.1302021-02-11 05:34 6.7K 
[   ]30481885.1302021-02-11 05:34 6.7K 
[   ]29805631.1322021-02-11 05:34 6.7K 
[   ]30178504.1302021-02-11 05:34 6.7K 
[   ]29807460.1322021-02-11 05:34 6.7K 
[   ]29810320.1302021-02-11 05:34 6.7K 
[   ]30480168.1322021-02-11 05:34 6.7K 
[   ]30182722.1302021-02-11 05:34 6.7K 
[   ]30178659.1322021-02-11 05:34 6.7K 
[   ]29810433.1322021-02-11 05:34 6.7K 
[   ]30201647.1302021-02-11 05:34 6.7K 
[   ]30183741.1302021-02-11 05:34 6.7K 
[   ]30180610.1322021-02-11 05:34 6.7K 
[   ]29810365.1322021-02-11 05:34 6.7K 
[   ]29805725.1302021-02-11 05:34 6.8K 
[   ]30179759.1322021-02-11 05:34 6.8K 
[   ]30179732.1322021-02-11 05:34 6.8K 
[   ]30179785.1322021-02-11 05:34 6.8K 
[   ]30480951.1302021-02-11 05:34 6.8K 
[   ]28281592.1322021-02-11 05:34 6.8K 
[   ]29810481.1302021-02-11 05:34 6.8K 
[   ]30211439.1302021-02-11 05:34 6.8K 
[   ]30478467.1302021-02-11 05:34 6.8K 
[   ]30201462.1322021-02-11 05:34 6.8K 
[   ]30479422.1302021-02-11 05:34 6.8K 
[   ]29807500.1322021-02-11 05:34 6.8K 
[   ]29805673.1322021-02-11 05:34 6.8K 
[   ]29807473.1322021-02-11 05:34 6.8K 
[   ]29810380.1322021-02-11 05:34 6.8K 
[   ]28281463.1302021-02-11 05:34 6.8K 
[   ]30482603.1322021-02-11 05:34 6.8K 
[   ]30182601.1322021-02-11 05:34 6.8K 
[   ]30182684.1322021-02-11 05:34 6.8K 
[   ]30181578.1322021-02-11 05:34 6.8K 
[   ]30180700.1322021-02-11 05:34 6.8K 
[   ]29812142.1322021-02-11 05:34 6.8K 
[   ]30478617.1302021-02-11 05:34 6.8K 
[   ]29812158.1322021-02-11 05:34 6.8K 
[   ]30482631.1322021-02-11 05:34 6.8K 
[   ]30180656.1322021-02-11 05:34 6.8K 
[   ]30179746.1322021-02-11 05:34 6.8K 
[   ]30480999.1322021-02-11 05:34 6.8K 
[   ]30481060.1322021-02-11 05:34 6.8K 
[   ]30478561.1322021-02-11 05:34 6.8K 
[   ]30185852.1322021-02-11 05:34 6.8K 
[   ]30182569.1322021-02-11 05:34 6.8K 
[   ]30479369.1322021-02-11 05:34 6.8K 
[   ]30479394.1322021-02-11 05:34 6.9K 
[   ]28281378.1322021-02-11 05:34 6.9K 
[   ]30479339.1322021-02-11 05:34 6.9K 
[   ]30201433.1322021-02-11 05:34 6.9K 
[   ]28281752.1302021-02-11 05:34 6.9K 
[   ]29805646.1322021-02-11 05:34 6.9K 
[   ]29807486.1322021-02-11 05:34 6.9K 
[   ]30178610.1322021-02-11 05:34 6.9K 
[   ]30182630.1322021-02-11 05:34 6.9K 
[   ]29810419.1322021-02-11 05:34 6.9K 
[   ]30181605.1322021-02-11 05:34 6.9K 
[   ]29812222.1322021-02-11 05:34 6.9K 
[   ]29812209.1322021-02-11 05:34 6.9K 
[   ]28281326.1322021-02-11 05:34 6.9K 
[   ]30481041.1322021-02-11 05:34 6.9K 
[   ]30185815.1322021-02-11 05:34 6.9K 
[   ]28281313.1322021-02-11 05:34 6.9K 
[   ]30185775.1322021-02-11 05:34 6.9K 
[   ]30201418.1322021-02-11 05:34 6.9K 
[   ]28281611.1322021-02-11 05:34 6.9K 
[   ]30183892.1322021-02-11 05:34 7.0K 
[   ]30481790.1322021-02-11 05:34 7.0K 
[   ]28281550.1322021-02-11 05:34 7.0K 
[   ]28281366.1322021-02-11 05:34 7.0K 
[   ]28281575.1322021-02-11 05:34 7.1K 
[   ]28281353.1322021-02-11 05:34 7.2K 
[   ]28281535.1322021-02-11 05:34 7.3K 
[   ]30201587.1312021-02-11 05:34 8.4K 
[   ]30185970.1312021-02-11 05:34 8.4K 
[   ]30186008.1312021-02-11 05:34 8.4K 
[   ]28281711.1312021-02-11 05:34 8.4K 
[   ]30183970.1312021-02-11 05:34 8.4K 
[   ]30205954.1312021-02-11 05:34 8.4K 
[   ]30209565.1312021-02-11 05:34 8.5K 
[   ]30206023.1312021-02-11 05:34 8.5K 
[   ]30185995.1312021-02-11 05:34 8.5K 
[   ]30209614.1312021-02-11 05:34 8.5K 
[   ]30184021.1312021-02-11 05:34 8.5K 
[   ]28281697.1312021-02-11 05:34 8.5K 
[   ]28281199.1312021-02-11 05:34 8.6K 
[   ]30201237.1312021-02-11 05:34 8.6K 
[   ]30211416.1312021-02-11 05:34 8.6K 
[   ]30211367.1312021-02-11 05:34 8.6K 
[   ]30201624.1312021-02-11 05:34 8.7K 
[   ]28281416.1312021-02-11 05:34 8.7K 
[   ]30185704.1312021-02-11 05:34 8.7K 
[   ]30211404.1312021-02-11 05:34 8.7K 
[   ]30183779.1312021-02-11 05:34 8.7K 
[   ]30205998.1312021-02-11 05:34 8.8K 
[   ]30205979.1312021-02-11 05:34 8.8K 
[   ]30201612.1312021-02-11 05:34 8.8K 
[   ]30183983.1312021-02-11 05:34 8.8K 
[   ]30209602.1312021-02-11 05:34 8.8K 
[   ]30185983.1312021-02-11 05:34 8.8K 
[   ]28281234.1312021-02-11 05:34 8.8K 
[   ]30185958.1312021-02-11 05:34 8.8K 
[   ]28281724.1312021-02-11 05:34 8.9K 
[   ]30183792.1312021-02-11 05:34 8.9K 
[   ]30201575.1312021-02-11 05:34 8.9K 
[   ]30185692.1312021-02-11 05:34 8.9K 
[   ]30201225.1312021-02-11 05:34 8.9K 
[   ]30211392.1312021-02-11 05:34 8.9K 
[   ]30184009.1312021-02-11 05:34 8.9K 
[   ]30201600.1312021-02-11 05:34 9.0K 
[   ]30185680.1312021-02-11 05:34 9.0K 
[   ]30183766.1312021-02-11 05:34 9.0K 
[   ]30183996.1312021-02-11 05:34 9.0K 
[   ]30201563.1312021-02-11 05:34 9.0K 
[   ]28281441.1312021-02-11 05:34 9.0K 
[   ]30201213.1312021-02-11 05:34 9.0K 
[   ]30209590.1312021-02-11 05:34 9.0K 
[   ]30185946.1312021-02-11 05:34 9.0K 
[   ]30184034.1312021-02-11 05:34 9.1K 
[   ]30205967.1312021-02-11 05:34 9.1K 
[   ]30209578.1312021-02-11 05:34 9.1K 
[   ]28281429.1312021-02-11 05:34 9.1K 
[   ]30206011.1312021-02-11 05:34 9.1K 
[   ]30209627.1312021-02-11 05:34 9.1K 
[   ]30211380.1312021-02-11 05:34 9.1K 
[   ]28281221.1312021-02-11 05:34 9.2K 
[   ]30211355.1312021-02-11 05:34 9.2K 

Apache/2.4.52 (Ubuntu) Server at misclab.umeoce.maine.edu Port 443