Index of /ftp/users/dana/bgc/8386

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]sxlog.May22-20:47:362012-05-22 18:52 6.9K 
[   ]sxlog.May22-20:43:432012-05-22 18:52 19K 
[   ]sxlog.May22-20:34:512012-05-22 18:51 19K 
[   ]sxlog.May22-20:13:092012-05-22 18:51 6.9K 
[   ]sxlog.May22-20:03:382012-05-22 18:51 6.9K 
[   ]sxlog.May22-19:53:492012-05-22 18:50 6.9K 
[   ]sxlog.May22-19:43:432012-05-22 18:50 13K 
[   ]sxlog.May22-19:33:492012-05-22 18:50 13K 
[   ]sxlog.May22-19:24:552012-05-22 18:49 6.9K 
[   ]sxlog.May22-19:13:502012-05-22 18:49 13K 
[   ]sxlog.May22-18:41:582012-05-22 18:49 13K 
[   ]sxlog.May22-03:54:492012-05-22 18:48 3.7K 
[   ]sxlog.May22-03:44:412012-05-22 18:48 6.9K 
[   ]sxlog.May22-03:19:032012-05-22 18:47 6.9K 
[   ]sxlog.May21-20:40:412012-05-22 18:47 6.6K 
[   ]sxlog.May21-20:20:422012-05-22 18:47 6.9K 
[   ]sxlog.May21-19:40:302012-05-22 18:46 13K 
[   ]sxlog.May21-18:56:412012-05-22 18:46 25K 
[   ]sxlog.May21-17:42:042012-05-22 18:46 6.9K 
[   ]sxlog.May21-17:34:102012-05-22 18:45 6.9K 
[   ]sxlog.May21-15:26:362012-05-22 18:45 364  
[   ]sxlog.May21-15:12:032012-05-22 18:44 6.9K 
[   ]sxlog.May21-14:42:152012-05-22 18:44 37K 
[   ]rxlog.May22-20:48:062012-05-22 18:44 32K 
[   ]rxlog.May22-20:36:292012-05-22 18:43 7.2K 
[   ]rxlog.May22-20:35:342012-05-22 18:43 25K 
[   ]rxlog.May22-20:13:432012-05-22 18:43 11K 
[   ]rxlog.May22-20:04:122012-05-22 18:42 9.8K 
[   ]rxlog.May22-19:54:212012-05-22 18:42 5.3K 
[   ]rxlog.May22-19:44:232012-05-22 18:42 5.3K 
[   ]rxlog.May22-19:34:302012-05-22 18:41 18K 
[   ]rxlog.May22-19:25:262012-05-22 18:41 5.3K 
[   ]rxlog.May22-19:14:262012-05-22 18:41 5.3K 
[   ]rxlog.May22-19:02:252012-05-22 18:40 45K 
[   ]rxlog.May22-18:57:332012-05-22 18:40 86K 
[   ]rxlog.May22-18:57:092012-05-22 18:39 4.4K 
[   ]rxlog.May22-18:55:062012-05-22 18:39 23K 
[   ]rxlog.May22-18:51:232012-05-22 18:39 76K 
[   ]rxlog.May22-18:48:032012-05-22 18:38 58K 
[   ]rxlog.May22-18:43:492012-05-22 18:38 82K 
[   ]rxlog.May22-18:42:562012-05-22 18:38 7.8K 
[   ]rxlog.May22-03:55:182012-05-22 18:37 16K 
[   ]rxlog.May22-03:45:092012-05-22 18:37 9.4K 
[   ]rxlog.May22-03:34:512012-05-22 18:37 6.9K 
[   ]rxlog.May22-03:34:322012-05-22 18:36 5.1K 
[   ]rxlog.May22-03:31:482012-05-22 18:36 62K 
[   ]rxlog.May22-03:29:052012-05-22 18:35 48K 
[   ]rxlog.May22-03:27:262012-05-22 18:35 16K 
[   ]rxlog.May22-03:23:432012-05-22 18:35 70K 
[   ]rxlog.May22-03:19:492012-05-22 18:34 79K 
[   ]rxlog.May21-21:06:182012-05-22 18:34 16K 
[   ]rxlog.May21-21:02:312012-05-22 18:34 1.7K 
[   ]rxlog.May21-20:52:052012-05-22 18:33 34K 
[   ]rxlog.May21-20:50:192012-05-22 18:33 2.3K 
[   ]rxlog.May21-20:48:162012-05-22 18:32 8.8K 
[   ]rxlog.May21-20:46:292012-05-22 18:32 3.6K 
[   ]rxlog.May21-20:44:352012-05-22 18:31 7.0K 
[   ]rxlog.May21-20:44:092012-05-22 18:31 11K 
[   ]rxlog.May21-20:41:232012-05-22 18:31 7.3K 
[   ]rxlog.May21-20:27:132012-05-22 18:30 75K 
[   ]rxlog.May21-20:25:242012-05-22 18:30 8.3K 
[   ]rxlog.May21-20:23:282012-05-22 18:30 11K 
[   ]rxlog.May21-20:22:542012-05-22 18:29 11K 
[   ]rxlog.May21-20:21:172012-05-22 18:29 4.3K 
[   ]rxlog.May21-20:08:512012-05-22 18:28 47K 
[   ]rxlog.May21-20:05:322012-05-22 18:28 68K 
[   ]rxlog.May21-20:01:422012-05-22 18:28 71K 
[   ]rxlog.May21-20:01:022012-05-22 18:27 15K 
[   ]rxlog.May21-20:00:052012-05-22 18:27 13K 
[   ]rxlog.May21-19:57:532012-05-22 18:26 14K 
[   ]rxlog.May21-19:53:042012-05-22 18:26 85K 
[   ]rxlog.May21-19:47:202012-05-22 18:25 78K 
[   ]rxlog.May21-19:42:242012-05-22 18:25 95K 
[   ]rxlog.May21-19:41:282012-05-22 18:25 18K 
[   ]rxlog.May21-18:58:182012-05-22 18:24 10K 
[   ]rxlog.May21-18:57:422012-05-22 18:24 6.9K 
[   ]process.log2012-05-22 18:23 23K 
[DIR]oldtest/2012-05-18 22:37 -  
[   ]8502.12062619092012-06-26 15:20 853  
[   ]8502.1206261849.log2012-06-26 15:20 15K 
[   ]8502.12062618492012-06-26 15:01 853  
[   ]8502.1206261829.log2012-06-26 14:56 1.1K 
[   ]8502.12062618292012-06-26 14:44 853  
[   ]8502.1206261809.log2012-06-26 14:44 24K 
[   ]8502.12062618092012-06-26 14:27 853  
[   ]8502.1206261749.log2012-06-26 14:26 24K 
[   ]8502.12062617492012-06-26 14:07 853  
[   ]8502.1206261729.log2012-06-26 13:58 5.1K 
[   ]8502.12062617292012-06-26 13:38 853  
[   ]8502.1206261709.log2012-06-26 13:38 13K 
[   ]8502.12062617092012-06-26 13:19 853  
[   ]8502.1206261649.log2012-06-26 13:19 12K 
[   ]8502.12062616492012-06-26 12:58 853  
[   ]8502.1206261629.log2012-06-26 12:58 12K 
[   ]8502.12062616292012-06-26 12:37 853  
[   ]8502.1206261609.log2012-06-26 12:37 12K 
[   ]8502.12062616092012-06-26 12:17 853  
[   ]8502.1206261549.log2012-06-26 12:17 14K 
[   ]8502.12062615492012-06-26 11:58 853  
[   ]8502.1206261529.log2012-06-26 11:58 12K 
[   ]8502.12062615292012-06-26 11:38 853  
[   ]8502.1206261509.log2012-06-26 11:38 18K 
[   ]8502.12062615092012-06-26 11:21 853  
[   ]8502.1206261449.log2012-06-26 11:21 11K 
[   ]8502.12062614492012-06-26 10:57 853  
[   ]8502.1206261429.log2012-06-26 10:57 13K 
[   ]8502.12062614292012-06-26 10:39 853  
[   ]8502.1206261409.log2012-06-26 10:38 22K 
[   ]8502.12062614092012-06-26 10:25 853  
[   ]8502.1206261349.log2012-06-26 10:19 3.6K 
[   ]8502.12062613492012-06-26 09:58 853  
[   ]8502.1206261329.log2012-06-26 09:58 13K 
[   ]8502.12062613292012-06-26 09:42 853  
[   ]8502.1206261309.log2012-06-26 09:41 12K 
[   ]8502.12062613092012-06-26 09:19 853  
[   ]8502.1206261249.log2012-06-26 09:19 17K 
[   ]8502.12062612492012-06-26 09:04 853  
[   ]8502.1206261229.log2012-06-26 09:04 20K 
[   ]8502.12062612292012-06-26 08:44 853  
[   ]8502.1206261209.log2012-06-26 08:44 23K 
[   ]8502.12062612092012-06-26 08:16 853  
[   ]8502.1206261138.017.dat2012-06-26 07:56 7.6K 
[   ]8502.1206261132.017.log2012-06-26 08:16 1.1K 
[   ]8502.1206260829.017.msg2012-06-26 07:57 3.2K 
[   ]8502.1206260810.016.dat2012-06-26 04:26 7.2K 
[   ]8502.1206260804.016.log2012-06-26 07:57 24K 
[   ]8502.1206260504.016.msg2012-06-26 04:27 3.2K 
[   ]8502.1206260447.015.dat2012-06-26 01:02 6.8K 
[   ]8502.1206260440.015.log2012-06-26 04:27 24K 
[   ]8502.1206260144.015.msg2012-06-26 01:02 3.1K 
[   ]8502.1206260126.014.dat2012-06-25 21:41 6.8K 
[   ]8502.1206260119.014.log2012-06-26 01:02 24K 
[   ]8502.1206252223.014.msg2012-06-25 21:42 3.2K 
[   ]8502.1206252205.013.dat2012-06-25 18:20 7.3K 
[   ]8502.1206252159.013.log2012-06-25 21:42 24K 
[   ]8502.1206251901.013.msg2012-06-25 18:21 3.2K 
[   ]8502.1206251843.012.dat2012-06-25 14:58 7.2K 
[   ]8502.1206251836.012.log2012-06-25 18:20 24K 
[   ]8502.1206251539.012.msg2012-06-25 14:59 3.2K 
[   ]8502.1206251521.011.dat2012-06-25 11:36 7.4K 
[   ]8502.1206251514.011.log2012-06-25 14:59 24K 
[   ]8502.1206251215.011.msg2012-06-25 11:37 3.2K 
[   ]8502.1206251157.010.dat2012-06-25 08:12 7.7K 
[   ]8502.1206251150.010.log2012-06-25 11:37 24K 
[   ]8502.1206250846.010.msg2012-06-25 08:13 3.2K 
[   ]8502.1206250824.009.dat2012-06-25 04:40 2.9K 
[   ]8502.1206250818.009.log2012-06-25 08:12 24K 
[   ]8502.1206250521.009.msg2012-06-25 04:41 3.1K 
[   ]8502.1206250504.008.dat2012-06-25 01:19 6.8K 
[   ]8502.1206250457.008.log2012-06-25 04:40 24K 
[   ]8502.1206250158.008.msg2012-06-25 01:19 3.1K 
[   ]8502.1206250141.007.dat2012-06-24 21:55 7.2K 
[   ]8502.1206250134.007.log2012-06-25 01:19 24K 
[   ]8502.1206242231.007.msg2012-06-24 21:56 3.3K 
[   ]8502.1206242208.006.dat2012-06-24 18:29 7.6K 
[   ]8502.1206242201.006.log2012-06-24 21:55 24K 
[   ]8502.1206241900.006.msg2012-06-24 18:21 3.0K 
[   ]8502.1206241843.005.dat2012-06-24 14:58 7.3K 
[   ]8502.1206241836.005.log2012-06-24 18:21 10K 
[   ]8502.1206241537.005.msg2012-06-24 14:58 3.1K 
[   ]8502.1206241519.004.dat2012-06-24 11:34 7.1K 
[   ]8502.1206241513.004.log2012-06-24 14:58 24K 
[   ]8502.1206241218.004.msg2012-06-24 11:35 3.2K 
[   ]8502.1206241153.003.dat2012-06-24 08:15 7.1K 
[   ]8502.1206241147.003.log2012-06-24 11:34 24K 
[   ]8502.1206240848.003.msg2012-06-24 08:16 3.2K 
[   ]8502.1206240830.002.dat2012-06-24 04:46 7.2K 
[   ]8502.1206240823.002.log2012-06-24 08:16 24K 
[   ]8502.1206240524.002.msg2012-06-24 04:46 3.2K 
[   ]8502.1206240435.001.dat2012-06-24 01:20 60K 
[   ]8502.1206240428.001.log2012-06-24 04:46 24K 
[   ]8502.1206232051.001.msg2012-06-24 01:21 4.3K 
[   ]8502.1206232018.000.dat2012-06-23 16:51 8.4K 
[   ]8502.1206232010.000.msg2012-06-23 16:51 788  
[   ]8502.1206232010.000.log2012-06-24 01:20 24K 
[   ]8502.1203301749.000.log2012-06-23 16:51 24K 
[   ]8502.1203301353.001.msg2012-06-13 09:48 1.5K 
[   ]8502.1203301348.000.dat2012-06-13 09:47 13K 
[   ]8502.1203301336.000.dat2012-06-13 09:47 13K 
[   ]8493.1206262100.021.dat2012-06-26 17:20 8.9K 
[   ]8493.1206261732.021.msg2012-06-26 17:20 3.1K 
[   ]8493.1206261710.020.dat2012-06-26 13:29 8.6K 
[   ]8493.1206261704.020.log2012-06-26 17:20 24K 
[   ]8493.1206261347.020.msg2012-06-26 13:30 3.1K 
[   ]8493.1206261324.019.dat2012-06-26 09:44 8.7K 
[   ]8493.1206261318.019.log2012-06-26 13:30 24K 
[   ]8493.1206260957.019.msg2012-06-26 09:45 3.2K 
[   ]8493.1206260938.018.dat2012-06-26 05:54 8.9K 
[   ]8493.1206260932.018.log2012-06-26 09:44 24K 
[   ]8493.1206260610.018.msg2012-06-26 05:55 3.2K 
[   ]8493.1206260549.017.dat2012-06-26 02:07 7.5K 
[   ]8493.1206260542.017.log2012-06-26 05:55 24K 
[   ]8493.1206260224.017.msg2012-06-26 01:59 4.0K 
[   ]8493.1206260205.016.dat2012-06-25 22:21 7.6K 
[   ]8493.1206260159.016.log2012-06-26 02:08 24K 
[   ]8493.1206252245.016.msg2012-06-25 22:21 3.3K 
[   ]8493.1206252219.015.dat2012-06-25 18:42 8.6K 
[   ]8493.1206252213.015.log2012-06-25 22:21 24K 
[   ]8493.1206251855.015.msg2012-06-25 18:35 3.2K 
[   ]8493.1206251834.014.dat2012-06-25 14:52 8.5K 
[   ]8493.1206251828.014.log2012-06-25 18:35 14K 
[   ]8493.1206251510.014.msg2012-06-25 14:53 3.3K 
[   ]8493.1206251450.013.dat2012-06-25 11:07 8.3K 
[   ]8493.1206251443.013.log2012-06-25 14:52 24K 
[   ]8493.1206251130.013.msg2012-06-25 11:08 3.2K 
[   ]8493.1206251104.012.dat2012-06-25 07:27 8.6K 
[   ]8493.1206251057.012.log2012-06-25 11:08 24K 
[   ]8493.1206250739.012.msg2012-06-25 07:18 3.2K 
[   ]8493.1206250720.011.dat2012-06-25 03:37 8.2K 
[   ]8493.1206250714.011.log2012-06-25 07:18 20K 
[   ]8493.1206250358.011.msg2012-06-25 03:37 3.2K 
[   ]8493.1206250339.010.dat2012-06-24 23:55 7.7K 
[   ]8493.1206250333.010.log2012-06-25 03:37 24K 
[   ]8493.1206250014.010.msg2012-06-24 23:56 3.1K 
[   ]8493.1206242356.009.dat2012-06-24 20:12 8.3K 
[   ]8493.1206242349.009.log2012-06-24 23:56 24K 
[   ]8493.1206242033.009.msg2012-06-24 20:12 3.2K 
[   ]8493.1206242015.008.dat2012-06-24 16:30 8.6K 
[   ]8493.1206242009.008.log2012-06-24 20:12 24K 
[   ]8493.1206241653.008.msg2012-06-24 16:31 3.2K 
[   ]8493.1206241631.007.dat2012-06-24 12:50 8.2K 
[   ]8493.1206241625.007.log2012-06-24 16:31 24K 
[   ]8493.1206241311.007.msg2012-06-24 12:46 3.2K 
[   ]8493.1206241252.006.dat2012-06-24 09:08 8.2K 
[   ]8493.1206241245.006.log2012-06-24 12:46 24K 
[   ]8493.1206240931.006.msg2012-06-24 09:09 3.1K 
[   ]8493.1206240912.005.dat2012-06-24 05:28 8.4K 
[   ]8493.1206240905.005.log2012-06-24 09:08 24K 
[   ]8493.1206240551.005.msg2012-06-24 05:29 3.3K 
[   ]8493.1206240533.004.dat2012-06-24 01:48 7.5K 
[   ]8493.1206240527.004.log2012-06-24 05:29 24K 
[   ]8493.1206240214.004.msg2012-06-24 01:49 3.2K 
[   ]8493.1206240155.003.dat2012-06-23 22:12 7.6K 
[   ]8493.1206240149.003.log2012-06-24 01:49 24K 
[   ]8493.1206232239.003.msg2012-06-23 22:12 3.2K 
[   ]8493.1206232212.002.dat2012-06-23 18:30 8.0K 
[   ]8493.1206232206.002.log2012-06-23 22:12 24K 
[   ]8493.1206231859.002.msg2012-06-23 18:31 3.1K 
[   ]8493.1206231714.001.dat2012-06-23 14:55 88K 
[   ]8493.1206231707.001.log2012-06-23 18:30 7.0K 
[   ]8493.1206231429.001.msg2012-06-23 14:33 3.2K 
[   ]8493.1206231425.000.dat2012-06-23 14:30 2.6K 
[   ]8493.1206231420.000.log2012-06-23 14:33 23K 
[   ]8493.1206191320.000.log2012-06-23 14:32 7.4K 
[   ]8493.1206191246.log2012-06-23 14:32 647  
[   ]8493.1206191224.log2012-06-23 14:32 514  
[   ]8493.1206191201.log2012-06-23 14:31 544  
[   ]8493.1206190936.009.dat2012-06-23 14:55 88K 
[   ]8493.1206190930.009.log2012-06-23 14:31 24K 
[   ]8493.1206190601.009.msg2012-06-19 06:05 4.0K 
[   ]8493.1206190517.008.dat2012-06-19 01:58 85K 
[   ]8493.1206190511.008.log2012-06-19 06:08 4.0K 
[   ]8493.1206190138.008.msg2012-06-19 01:59 3.5K 
[   ]8493.1206190049.007.dat2012-06-18 21:35 81K 
[   ]8493.1206190043.007.log2012-06-19 01:58 24K 
[   ]8493.1206182111.007.msg2012-06-18 21:36 3.2K 
[   ]8493.1206182025.006.dat2012-06-18 17:08 84K 
[   ]8493.1206182019.006.log2012-06-18 21:36 24K 
[   ]8493.1206181652.006.msg2012-06-18 17:09 3.2K 
[   ]8493.1206181605.005.dat2012-06-18 12:50 89K 
[   ]8493.1206181559.005.log2012-06-18 17:09 24K 
[   ]8493.1206181226.005.msg2012-06-18 12:50 3.4K 
[   ]8493.1206181139.004.dat2012-06-18 08:24 92K 
[   ]8493.1206181132.004.log2012-06-18 12:50 24K 
[   ]8493.1206180801.004.msg2012-06-18 08:24 3.2K 
[   ]8493.1206180711.003.dat2012-06-18 03:58 91K 
[   ]8493.1206180705.003.log2012-06-18 08:24 24K 
[   ]8493.1206180332.003.msg2012-06-18 03:59 3.2K 
[   ]8493.1206180243.002.dat2012-06-17 23:29 88K 
[   ]8493.1206180237.002.log2012-06-18 03:59 24K 
[   ]8493.1206172305.002.msg2012-06-17 23:13 3.3K 
[   ]8493.1206172206.001.dat2012-06-17 19:01 56K 
[   ]8493.1206172200.001.log2012-06-17 23:30 24K 
[   ]8493.1206171428.001.msg2012-06-17 19:03 5.1K 
[   ]8493.1206171424.000.dat2012-06-17 19:01 8.4K 
[   ]8493.1206171418.000.log2012-06-17 19:02 24K 
[   ]8493.1203301356.000.log2012-06-17 19:02 24K 
[   ]8493.1203282331.001.msg2012-06-13 09:39 1.5K 
[   ]8493.1203282327.000.dat2012-06-13 09:38 13K 
[   ]8493.1203282315.000.dat2012-06-13 09:38 13K 
[   ]8386.12052220382012-05-22 16:49 850  
[   ]8386.12052220292012-05-22 16:37 850  
[   ]8386.12052220182012-05-22 16:37 139  
[   ]8386.12052220082012-05-22 16:14 850  
[   ]8386.12052219582012-05-22 16:04 850  
[   ]8386.12052219482012-05-22 15:55 850  
[   ]8386.12052219382012-05-22 15:45 850  
[   ]8386.12052219282012-05-22 15:35 850  
[   ]8386.12052219182012-05-22 15:26 850  
[   ]8386.12052219082012-05-22 15:15 850  
[   ]8386.1205221820.009.dat2012-05-22 15:03 63K 
[   ]8386.1205220358.009.msg2012-05-22 14:54 4.8K 
[   ]8386.12052203492012-05-21 23:56 850  
[   ]8386.12052203392012-05-21 23:45 850  
[   ]8386.1205220304.008.dat2012-05-21 23:35 30K 
[   ]8386.1205212114.008.msg2012-05-21 23:32 3.9K 
[   ]8386.1205212035.log2012-05-21 23:31 24K 
[   ]8386.12052120352012-05-21 17:06 891  
[   ]8386.1205212015.log2012-05-21 16:44 1.1K 
[   ]8386.12052120152012-05-21 17:06 891  
[   ]8386.1205211919.007.dat2012-05-21 16:44 61K 
[   ]8386.1205211913.007.log2012-05-21 17:01 24K 
[   ]8386.1205211030.007.msg2012-05-21 17:05 5.0K 
[   ]8386.1205210913.006.dat2012-05-21 06:55 63K 
[   ]8386.1205210906.006.log2012-05-21 17:01 24K 
[   ]8386.1205210021.006.msg2012-05-21 06:55 4.9K 
[   ]8386.1205202333.005.dat2012-05-21 05:38 65K 
[   ]8386.1205202326.005.log2012-05-21 06:55 24K 
[   ]8386.1205201442.005.msg2012-05-21 05:38 4.7K 
[   ]8386.1205201332.004.dat2012-05-21 05:32 65K 
[   ]8386.1205201325.004.log2012-05-21 05:34 24K 
[   ]8386.1205200440.004.msg2012-05-21 05:32 4.5K 
[   ]8386.1205200332.003.dat2012-05-20 09:00 64K 
[   ]8386.1205200326.003.log2012-05-21 05:34 24K 
[   ]8386.1205191847.003.msg2012-05-20 08:58 4.5K 
[   ]8386.1205191757.002.dat2012-05-19 17:20 62K 
[   ]8386.1205191757.002.006.end2012-05-19 17:17 10  
[   ]8386.1205191757.002.005.enc2012-05-19 17:17 2.3K 
[   ]8386.1205191757.002.004.enc2012-05-19 17:17 20K 
[   ]8386.1205191757.002.003.enc2012-05-19 17:17 21K 
[   ]8386.1205191757.002.002.enc2012-05-19 17:17 20K 
[   ]8386.1205191757.002.001.enc2012-05-19 17:17 21K 
[   ]8386.1205191751.002.log2012-05-21 05:34 24K 
[   ]8386.1205190911.002.msg2012-05-19 17:17 4.6K 
[   ]8386.1205190805.001.dat2012-05-19 05:11 62K 
[   ]8386.1205190759.001.log2012-05-21 05:34 24K 
[   ]8386.1205190048.001.msg2012-05-19 17:17 4.7K 
[   ]8386.1205190006.000.dat2012-05-18 20:48 10K 
[   ]8386.1205182359.000.msg2012-05-19 17:17 787  
[   ]8386.1205182359.000.log2012-05-19 05:12 24K 
[   ]8386.1203301337.000.log2012-05-21 16:58 24K 
[   ]8386.1203291327.001.msg2012-05-21 17:02 1.5K 
[   ]8386.1203291322.000.dat2012-05-21 16:54 13K 
[   ]8386.1203291310.000.dat2012-05-21 16:54 13K 
[   ]8386.1203291304.log2012-05-21 16:58 24K 
[   ]8386.1203291258.000.log2012-05-21 16:57 24K 
[   ]0000.7004192328.002.msg2012-05-21 17:02 1.7K 
[   ]0000.70040807132012-05-21 17:05 1.8K 

Apache/2.4.52 (Ubuntu) Server at misclab.umeoce.maine.edu Port 443