Index of /ftp/users/dana/bgc/archive/7708_001_test

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]7708.0011223344.000.log2011-11-01 16:26 24K 
[   ]7708.0011223344.000.msg2011-11-01 16:26 682  
[   ]7708.0011223344.003.001.enc2011-11-01 16:26 21K 
[   ]7708.0011223344.003.002.enc2011-11-01 16:26 1.0K 
[   ]7708.0011223344.003.003.end2011-11-01 16:26 17  
[   ]7708.0011223344.003.dat2011-11-01 16:35 16K 
[   ]7708.0011223345.000.log2011-11-01 17:18 24K 
[   ]7708.0011223345.000.msg2011-11-01 17:18 682  
[   ]7708.0011223345.003.001.enc2011-11-01 17:18 21K 
[   ]7708.0011223345.003.002.enc2011-11-01 17:18 1.0K 
[   ]7708.0011223345.003.003.end2011-11-01 17:18 17  
[   ]7708.0011223345.003.dat2011-11-01 17:18 16K 
[   ]7708.1111071409.000.log2011-11-07 15:14 24K 
[   ]7708.1111071439.000.001.enc2011-11-07 15:41 106  
[   ]7708.1111071439.000.002.end2011-11-07 15:23 10  
[   ]7708.1111071439.000.dat2011-11-07 15:41 27  
[   ]7708.1111071442.001.msg2011-11-07 15:23 9.1K 
[   ]7708.1111071730.001.000.cp2011-11-07 15:23 24K 
[   ]7708.1111071730.001.cp2011-12-17 00:10 24K 
[   ]7708.1111071743.001.001.enc2011-11-07 15:41 1.6K 
[   ]7708.1111071743.001.002.end2011-11-07 15:41 10  
[   ]7708.1111071743.001.dat2011-11-07 15:41 1.1K 
[   ]7708.1111091916.000.log2011-11-10 11:24 24K 
[   ]7708.1111091926.log2011-11-10 11:24 24K 
[   ]7708.1111091932.000.001.enc2011-11-10 11:24 12K 
[   ]7708.1111091932.000.002.end2011-11-10 11:24 10  
[   ]7708.1111091932.000.dat2011-11-10 11:24 8.8K 
[   ]7708.1111091936.000.log2011-11-10 12:01 24K 
[   ]7708.1111091942.000.001.enc2011-11-10 11:24 12K 
[   ]7708.1111091942.000.002.end2011-11-10 11:32 10  
[   ]7708.1111091942.000.dat2011-11-10 11:32 8.8K 
[   ]7708.1111091946.001.msg2011-11-10 11:32 2.2K 
[   ]7708.1111100402.001.log2011-11-10 12:09 24K 
[   ]7708.1111100408.001.001.enc2011-11-10 12:16 21K 
[   ]7708.1111100408.001.002.enc2011-11-10 12:09 21K 
[   ]7708.1111100408.001.003.enc2011-11-10 11:41 21K 
[   ]7708.1111100408.001.004.enc2011-11-10 11:41 4.3K 
[   ]7708.1111100408.001.005.end2011-11-10 11:41 10  
[   ]7708.1111100408.001.dat2011-11-10 12:16 49K 
[   ]7708.1111100601.002.msg2011-11-10 11:41 3.0K 
[   ]7708.1111101414.002.000.cp2011-11-10 12:09 12K 
[   ]7708.1111101414.002.cp2011-12-16 16:08 12K 
[   ]7708.1111101424.002.001.enc2011-11-10 11:51 20K 
[   ]7708.1111101424.002.002.enc2011-11-10 11:51 20K 
[   ]7708.1111101424.002.003.enc2011-11-10 11:51 20K 
[   ]7708.1111101424.002.004.enc2011-11-10 12:16 21K 
[   ]7708.1111101424.002.005.enc2011-11-10 12:16 21K 
[   ]7708.1111101424.002.006.enc2011-11-10 12:01 920  
[   ]7708.1111101424.002.007.end2011-11-10 12:01 10  
[   ]7708.1111101424.002.dat2011-11-10 12:16 76K 
[   ]7708.1111142229.000.log2011-11-15 10:45 24K 
[   ]7708.1111142234.log2011-11-15 11:03 24K 
[   ]7708.1111142240.000.001.enc2011-11-15 12:49 12K 
[   ]7708.1111142240.000.002.end2011-11-15 12:49 10  
[   ]7708.1111142240.000.dat2011-11-15 12:49 8.8K 
[   ]7708.1111142245.000.log2011-11-15 10:45 24K 
[   ]7708.1111142250.000.001.enc2011-11-15 11:03 12K 
[   ]7708.1111142250.000.002.end2011-11-15 10:45 10  
[   ]7708.1111142250.000.dat2011-11-15 11:03 8.8K 
[   ]7708.1111142254.001.msg2011-11-15 10:45 2.9K 
[   ]7708.1111150214.001.000.cp2011-11-15 10:45 15K 
[   ]7708.1111150214.001.001.cp2011-11-15 10:45 4.6K 
[   ]7708.1111150214.001.cp2011-12-16 16:08 19K 
[   ]7708.1111150221.001.log2011-11-15 11:11 24K 
[   ]7708.1111150227.001.001.enc2011-11-15 12:49 21K 
[   ]7708.1111150227.001.002.enc2011-11-15 11:22 21K 
[   ]7708.1111150227.001.003.enc2011-11-15 11:22 21K 
[   ]7708.1111150227.001.004.enc2011-11-15 12:51 20K 
[   ]7708.1111150227.001.005.enc2011-11-15 11:31 20K 
[   ]7708.1111150227.001.006.enc2011-11-15 11:31 20K 
[   ]7708.1111150227.001.007.enc2011-11-15 10:53 21K 
[   ]7708.1111150227.001.008.enc2011-11-15 10:53 1.2K 
[   ]7708.1111150227.001.009.end2011-11-15 10:53 10  
[   ]7708.1111150227.001.dat2011-11-15 12:51 106K 
[   ]7708.1111150910.002.msg2011-11-15 10:53 2.2K 
[   ]7708.1111151007.002.001.enc2011-11-15 12:49 21K 
[   ]7708.1111151007.002.002.enc2011-11-15 11:31 17K 
[   ]7708.1111151007.002.003.end2011-11-15 12:49 10  
[   ]7708.1111151007.002.dat2011-11-15 12:49 28K 
[   ]7708.1111181437.000.log2011-11-18 10:17 7.5K 
[   ]7708.11111814432011-11-18 10:22 759  
[   ]7708.1111181443.log2011-11-18 10:43 17K 
[   ]7708.1111181451.000.001.enc2011-11-18 10:22 14K 
[   ]7708.1111181451.000.002.end2011-11-18 10:22 10  
[   ]7708.1111181451.000.dat2011-11-18 10:22 10K 
[   ]7708.1111181522.000.msg2011-11-18 10:47 762  
[   ]7708.1111181528.000.001.enc2011-11-18 10:43 14K 
[   ]7708.1111221519.000.log2011-11-22 14:13 8.2K 
[   ]7708.1111221530.log2011-11-22 14:13 775  
[   ]7708.1111221541.000.log2011-11-22 14:33 24K 
[   ]7708.1111221547.000.001.enc2011-11-22 14:19 14K 
[   ]7708.1111221547.000.002.end2011-11-22 14:13 10  
[   ]7708.1111221547.000.dat2011-11-22 14:19 10K 
[   ]7708.1111221550.001.msg2011-11-22 14:19 10K 
[   ]7708.1111221825.001.000.cp2011-11-22 14:33 8.9K 
[   ]7708.1111221825.001.cp2011-12-16 16:08 8.9K 
[   ]7708.1111221832.001.001.enc2011-11-22 14:28 21K 
[   ]7708.1111221832.001.002.enc2011-11-22 14:33 21K 
[   ]7708.1111221832.001.003.enc2011-11-22 14:28 19K 
[   ]7708.1111221832.001.004.end2011-11-22 14:28 10  
[   ]7708.1111221832.001.dat2011-11-22 14:33 45K 
[   ]7708.1112170047.000.msg2011-12-16 21:05 762  
[   ]7708.1112170054.000.001.enc2011-12-16 21:21 13K 
[   ]7708.1112170054.000.002.end2011-12-16 21:21 10  
[   ]7708.1112170054.000.dat2011-12-16 21:21 9.8K 
[   ]7708.1112170219.001.msg2011-12-16 23:17 3.0K 
[   ]7708.1112170353.001.001.enc2011-12-16 23:38 16K 

Apache/2.4.52 (Ubuntu) Server at misclab.umeoce.maine.edu Port 443