The University of Maine Maine In-situ Sound & Color Lab
School of Marine Sciences
 
TARA Mediterranean

Antibes - Cala Gonone (26-Jun-14)
Cala Gonone - Vlora (09-Jul-14)
Vlora - Mykonos (19-Jul-14)
Mykonos - Beyrouth (28-Jul-14)
Beyrouth - Larnaca (12-Aug-14)
Larnaca-Malta (18-Aug-14)
Malta-Bizerte (30-Aug-14)
Bizerte-Alger (06-Sep-14)
Alger-Marseille (12-Sep-14)
Dates in parentheses are the first date in that leg for which we have data. Only those legs and year-days (YD) for which we have data available for processing are listed. Asterisks indicate final processed data sets.


Files are provided in ascii text format with SeaBASS-required headers. Click here for additional information, including calibration procedures.

Raw data are available here: ACS and Flow (by leg) | TSG


Antibes-Cala Gonone (26-Jun-14)
Status: ready to submit
Device file: acs091.dev
Emmanuel checked: YES
download data

Year Day 177: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 178: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 179: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 180: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 181: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 182: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 183: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 184: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 185: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 186: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp

Cala Gonone-Vlora (09-Jul-14)
Status: ready to submit
Device file: acs091.dev
Emmanuel checked: YES
download data

Year Day 190: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 191: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 192: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 193: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 194: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 195: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 196: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp

Vlora - Mykonos (19-Jul-14)
Status: ready to submit
Device file: acs091.dev
Emmanuel checked: YES
download data

Year Day 200: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 201: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 202: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 203: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 204: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 205: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 206: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 207: No data
Year Day 208: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp

Mykonos - Beyrouth (28-Jul-14)
Status: ready to submit
Device file: acs091.dev
Emmanuel checked: YES
download data

Year Day 209: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 210: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 211: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 212: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 213: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 214: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 215: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 216: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 217: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp

Beyrouth - Larnaca (12-Aug-14)
Status: ready to submit
Device file: acs091.dev
Emmanuel checked: YES
download data

Year Day 224: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 225: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 226: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 227: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 228: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp

Larnaca - Malta (18-Aug-14)
Status: ready to submit
Device file: acs091.dev
Emmanuel checked: YES
download data

Year Day 230: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 231: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 232: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 233: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 234: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 235: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 236: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 237: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 238: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 239: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 240: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp

Malta - Bizerte (30-Aug-14)
Status: ready to submit
Device file: acs091.dev
Emmanuel checked: YES
download data

Year Day 242: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 243: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 244: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp

Bizerte - Alger (06-Sep-14)
Status: ready to submit
Device file: acs091.dev
Emmanuel checked: YES
download data

Year Day 249: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 250: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 251: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 252: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp

Alger - Marseille (06-Sep-14)
Status: ready to submit
Device file: acs091.dev
Emmanuel checked: YES
download data

Year Day 255: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 256: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 257: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 258: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 259: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
Year Day 260: Filtered | Interpolated | ap - Rottgers | ap - Slade | cp
  The University of Maine
Orono, Maine 04469
(207) 581-­1110
Website last updated: 18-Mar-14